![]() |
Canadian Baseball League Trade History |
| 2003 Trades | ||
| Team 1 | Team 2 | Game Date |
| Moose Jaw Dragons Receives Quill Bahr Greg Butters Brian Kelly Awce Alten 2nd Rd 2003 - 51st pick | Toronto Turtles Receives Johnie Benbrook Gordie Taboada | April 16 |
| Moose Jaw Dragons Receives Jessie Chol Edmundo Cora | Charlottetown Blues Receives Greg Butters Brian Kelly Awce Alten Brock Waguespack 2nd Rd 2003 - Torontos - 51st pick | April 16 |
| London Werewolves Receives Spades Tamez Florentino Carol | Port Hope Battery Receives Bernard Langbehn Aiden Shantz Tige Treaster | April 16 |
| London Werewolves Receives Christy Krouse | Charlottetown Blues Receives Buddy Corcoran Lawrenc Wertheimer Raghu Stefero | April 19 |
| Moose Jaw Dragons Receives 2nd Rd 2003 - Tabers 47th pick | Port Hope Battery Receives Andres Belle | April 19 |
| Creston Kokanee Receives Achille Burtch | Winnipeg (J) Jets Receives Ashley Allietta | May 16 |
| Montreal Mad Minds Receives 1st Rd 2003 - 27th pick 2nd Rd 2003 - 54th pick 3rd Rd 2003 - 84th pick | Ottawa Milk Men Receives Cloyd Blakey | May 31 |
| Ottawa Milk Men Receives Lem Cloward 3rd Rd 2004 (77th pick) | London Werewolves Receives Marius Frahm | June 21 |
| Val d'Or Foreurs Receives Archibald Tervo | Charlottetown Blues Receives Pete Douglas | July 17 |
| Regina Pirates Receives 1st Rd 2004 (27th pick) 2nd Rd 2004 (55th pick) 3rd Rd 2004 (83rd pick) | Blackwater Kolts Receives Otho Carthon | July 26 |
| Charlottetown Blues Receives Jim Kipper 1st Rd 2004 (18th pick) 2nd Rd 2004 (46th pick) 3rd Rd 2004 (74th pick) | Ottawa Milk Men Receives Yakov Pletcher Thane Marriner | July 26 |
| Leduc Grizzlies Receives Pickles Stackpole Gordon Neurohr | Creston Kokanee Receives Kobe Troedson Ravon Stansel Scipio Lamar | July 29 |
| Draft picks enclosed in brackets indicate the actual pick number in the draft wasn't known, or still isn't in the case of "Unknown", at the time of the trade. |
| This page was updated on Wed Sep 28 22:46:17 2011 |