Winnipeg Cobras Team and Player Statistics
Monday, April 6, 2020

Naked StatisticsBoxscore Statistics

Season Batting
 Average vs 
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
  Cobras   0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0     0  
  Opponents   0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0     0  

Season Pitching
 Average vs
Pos Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
  Cobras 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
  Opponents 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000

Career Batting
 Average vs 
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB LHP RHP E Pct
RF Schmiege, Kamau .277 2078 8371 1132 2316 525 39 327 1014 591 1042 1265 .330 .466 195 .264 .282 41 .950
3B Tohill, Montae .264 940 3663 479 966 208 7 175 440 197 539 516 .308 .468 58 .281 .257 28 .988
LF Kon, Wah-Bo .226 669 2456 241 556 103 1 101 216 130 402 255 .269 .393 1 .227 .226 0 1.000
LF Kass, Laverne .235 595 2387 225 562 130 4 51 180 147 247 238 .285 .357 3 .233 .236 2 .997
2B Blackadder, Justin .255 577 2253 280 574 132 8 82 211 121 308 283 .296 .430 52 .237 .264 40 .979
CF Tuttle, Masato .240 551 2046 196 491 103 3 50 150 103 322 207 .281 .367 22 .234 .242 0 1.000
LF Rute, Vern .258 506 1960 232 505 113 6 80 213 105 209 256 .297 .444 36 .260 .256 1 .997
2B Carreon, Stan .255 456 1889 230 481 108 5 56 150 113 245 227 .301 .406 35 .245 .258 3 .998
SS Vanlier, Sean .252 463 1793 210 451 111 2 80 217 116 270 239 .301 .450 27 .260 .248 18 .992
SS Garbini, Garth .218 525 1744 168 381 72 3 38 134 79 354 144 .255 .329 44 .205 .224 17 .993
RF Ritchie, Fred .254 451 1616 197 411 73 2 61 156 142 277 211 .323 .415 5 .266 .252 17 .956
CF McClain, Buddy .238 523 1583 200 377 68 4 47 130 80 210 163 .277 .375 34 .237 .239 1 .999
1B Mallory, Keith .253 432 1519 170 384 90 2 52 141 115 253 193 .309 .417 20 .264 .250 1 1.000
1B Woodall, Ryan .240 225 825 94 198 44 1 31 85 64 122 99 .298 .408 12 .240 .240 9 .989
C Padgett, Geraint .218 117 431 28 94 14 0 8 32 29 59 35 .269 .306 0 .203 .221 10 .987
C Silverman, Boyd .222 30 108 13 24 4 0 5 14 5 17 11 .261 .398 1 .256 .200 3 .985
3B *Carter, Slick .222 11 45 4 10 3 0 2 4 2 6 4 .271 .422 0 .188 .308 0 1.000

Career Pitching
 Average vs
Pos Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Claire, Bill 208 153 .576 3.78 3154.2 2903 622 512 2737 .240 .449 470 428 254 61 10 4 .249 .232
R Douglas, Pete 98 107 .478 4.74 1789.2 1945 294 337 783 .273 .463 357 241 110 18 15 6 .290 .258
R Cushman, Odie 64 59 .520 3.99 1055.1 1046 185 228 676 .256 .446 291 120 66 10 32 18 .260 .251
R Chamberlin, Roy 48 54 .471 3.77 998.1 930 118 370 482 .245 .400 178 149 93 8 3 2 .243 .246
R Allen, Gabe 51 61 .455 4.35 933.1 939 161 207 533 .258 .448 164 145 69 6 2 1 .268 .249
L Whiteside, Gordie 35 42 .455 4.70 871.1 971 198 163 276 .279 .503 335 23 8 1 32 8 .313 .266
R Arman, David 43 44 .494 4.22 759.1 717 116 283 314 .248 .419 176 99 54 10 4 14 .263 .237
L Merlo, Andrew 36 45 .444 3.66 684.0 638 101 191 367 .245 .409 108 103 59 9 1 2 .236 .247
R Madlem, Yuri 20 46 .303 5.28 618.1 725 111 167 203 .289 .492 157 63 26 4 4 5 .289 .290
R Molitor, Dan 25 26 .490 4.23 611.0 664 105 146 256 .276 .465 311 0 0 0 47 20 .275 .277
R Gleason, Kid 37 37 .500 4.37 599.2 633 91 182 266 .271 .443 408 0 0 0 48 65 .287 .258
R Lincoln, Rogers 24 20 .545 3.17 423.2 380 71 53 297 .238 .421 291 0 0 0 63 45 .231 .243
R Godwin, Mordecai 9 18 .333 5.45 239.1 301 50 33 89 .306 .522 103 12 2 0 21 7 .317 .297
R Mateer, Richard 7 11 .389 2.77 204.2 186 17 67 114 .243 .370 164 0 0 0 18 38 .269 .220
R Radbourn, Scott 1 9 .100 5.94 103.0 114 24 51 37 .277 .504 27 12 4 2 0 0 .318 .248

This page was updated on Wed Nov 19 00:55:09 2008