| Blackwater Wolfish Team Roster | |
| Monday, April 3, 2023 |
| Naked Roster |
| Position Players | |||||||||||||||||
| ACTIVE | |||||||||||||||||
| Pos | Name | CH | PH | SP | GF | PL | vL | Hm | Sc | CL | Age | Exp | B | FA | AS | Qualified Positions | Nyman |
| C | Fogg, Livan | 74 | 67 | 42 | 60 | 53 | 57 | 50 | 54 | 48 | 34 | 11 | R | 66 | 56 | 2B-0 | 312 |
| C | Koenig, Hector | 76 | 74 | 24 | 43 | 53 | 47 | 48 | 47 | 47 | 40 | 19 | S | 56 | 83 | 305 | |
| C | Reilly, Mitchell | 86 | 67 | 57 | 45 | 47 | 57 | 53 | 50 | 50 | 33 | 12 | R | 45 | 81 | 3B-0, SS-0, 1B-0 | 346 |
| 1B | Laprocina, Jim | 61 | 75 | 49 | 53 | 49 | 59 | 56 | 49 | 50 | 35 | 11 | R | 63 | 51 | 308 | |
| 1B | Ruegamer, Nick | 81 | 79 | 48 | 49 | 49 | 41 | 46 | 50 | 50 | 27 | 4 | L | 79 | 73 | 349 | |
| 1B | Suarez, Pete | 78 | 63 | 41 | 48 | 44 | 54 | 49 | 48 | 50 | 37 | 16 | R | 60 | 54 | 3B-33 | 298 |
| 2B | Crumpler, Tom | 65 | 72 | 77 | 52 | 52 | 45 | 54 | 47 | 53 | 32 | 9 | R | 65 | 74 | 1B-0, 3B-0, C-0 | 340 |
| 3B | Fernandez, Steve | 73 | 78 | 37 | 53 | 53 | 43 | 47 | 50 | 49 | 32 | 10 | S | 76 | 94 | 324 | |
| SS | Longstaff, Mark | 75 | 77 | 56 | 50 | 50 | 53 | 48 | 53 | 46 | 29 | 7 | R | 92 | 62 | 349 | |
| SS | Young, Moises@ | 64 | 63 | 74 | 54 | 49 | 58 | 49 | 48 | 44 | 38 | 8 | R | 58 | 84 | 3B-0 | 307 |
| LF | Clark, James | 96 | 54 | 95 | 48 | 55 | 44 | 54 | 49 | 44 | 29 | 5 | L | 82 | 64 | CF-77, 1B-56 | 395 |
| RF | *Coleman, Terrelle | 57 | 70 | 52 | 45 | 49 | 51 | 52 | 46 | 48 | 26 | 0 | L | 66 | 88 | LF-60 | 300 |
| RF | Corker, Lamain | 80 | 92 | 46 | 53 | 50 | 47 | 51 | 48 | 50 | 28 | 6 | L | 75 | 69 | LF-71, 1B-28 | 375 |
| AAA | |||||||||||||||||
| Pos | Name | CH | PH | SP | GF | PL | vL | Hm | Sc | CL | Age | Exp | B | FA | AS | Qualified Positions | Nyman |
| 1B | Hunter, Johnny | 63 | 66 | 42 | 52 | 53 | 54 | 48 | 49 | 48 | 40 | 16 | R | 59 | 50 | 3B-0 | 281 |
| LF | LoDuca, Burleigh | 60 | 51 | 79 | 53 | 47 | 52 | 49 | 48 | 46 | 37 | 9 | R | 74 | 87 | SS-0, 2B-0, C-0, 3B-0, 1B-0, CF-43 | 282 |
| RF | Simon, Sherry | 69 | 56 | 83 | 43 | 53 | 55 | 52 | 52 | 51 | 36 | 9 | R | 63 | 80 | CF-58, C-0, 1B-0, 3B-0, 2B-0, LF-56 | 317 |
| DISABLED LIST | |||||||||||||||||
| Pos | Name | CH | PH | SP | GF | PL | vL | Hm | Sc | CL | Age | Exp | B | FA | AS | Qualified Positions | Nyman |
| CF | Demmitt, Ian | 86 | 75 | 74 | 52 | 48 | 54 | 46 | 46 | 52 | 30 | 7 | R | 64 | 54 | LF-64 | 371 |
| LOW MINORS | |||||||||||||||||
| Pos | Name | CH | PH | SP | GF | PL | vL | Hm | Sc | CL | Age | Exp | B | FA | AS | Qualified Positions | Nyman |
| C | *Littleton, Jamero | 56 | 68 | 42 | 44 | 48 | 54 | 51 | 50 | 53 | 24 | 0 | R | 66 | 84 | 279 | |
| 1B | *Bellaire, Paul | 52 | 52 | 62 | 57 | 43 | 56 | 42 | 43 | 54 | 19 | 0 | R | 30 | 41 | 260 | |
| SS | *Beare, Rich | 52 | 55 | 53 | 55 | 44 | 56 | 48 | 50 | 50 | 25 | 0 | R | 90 | 65 | 256 | |
| LF | *StPeters, Wib@ | 56 | 47 | 66 | 50 | 48 | 40 | 51 | 47 | 50 | 23 | 0 | L | 87 | 62 | CF-42 | 272 |
| RF | *Penlington, Kalam | 68 | 59 | 47 | 54 | 54 | 52 | 49 | 50 | 47 | 22 | 0 | S | 52 | 85 | LF-49 | 306 |
| RF | *Stienaker, Ben | 64 | 71 | 34 | 50 | 50 | 45 | 55 | 46 | 55 | 23 | 0 | L | 52 | 87 | LF-49 | 297 |
| Pitchers | ||||||||||||||||||||||
| ACTIVE | ||||||||||||||||||||||
| THR | Name | AS | EN | CO | HR | GF | vL | Hm | Sc | CL | FB | CU | SI | SL | CB | SC | KN | Age | Exp | Del | FA | Nyman |
| RHP | *Quinn, Matt | 76 | 83 | 58 | 50 | 53 | 43 | 49 | 46 | 42 | 68 | 66 | - | - | - | 63 | - | 26 | 0 | O | 75 | 301 |
| RHP | *Sumners, Trent | 87 | 44 | 33 | 24 | 53 | 49 | 44 | 49 | 45 | 62 | - | - | 50 | 36 | - | - | 20 | 0 | O | 29 | 215 |
| LHP | Fitzgerald, Keith | 59 | 59 | 94 | 75 | 58 | 52 | 45 | 48 | 54 | - | 55 | 82 | - | - | - | - | 35 | 14 | O | 80 | 255 |
| LHP | Gossage, Ken | 87 | 55 | 81 | 66 | 48 | 48 | 48 | 44 | 53 | 78 | 57 | - | - | - | - | 98 | 36 | 16 | O | 80 | 397 |
| RHP | Graham, Al | 83 | 52 | 64 | 51 | 49 | 48 | 51 | 54 | 47 | 70 | - | 85 | 49 | - | - | - | 32 | 8 | O | 58 | 323 |
| LHP | Gunde, Willis | 70 | 74 | 61 | 41 | 51 | 56 | 48 | 54 | 49 | 63 | 61 | - | - | 93 | - | - | 29 | 8 | S | 62 | 325 |
| RHP | Klink, Shayne | 68 | 79 | 71 | 46 | 46 | 47 | 52 | 45 | 50 | 43 | 60 | 64 | - | - | - | 86 | 33 | 8 | O | 68 | 291 |
| RHP | Linquist, Antwuin | 79 | 53 | 72 | 54 | 50 | 44 | 53 | 56 | 50 | 82 | 54 | - | - | - | 82 | - | 29 | 5 | O | 57 | 368 |
| RHP | Restovich, Jose | 86 | 87 | 83 | 84 | 46 | 49 | 50 | 52 | 45 | 83 | 90 | - | - | 78 | - | - | 39 | 14 | O | 68 | 446 |
| RHP | Sanders, Xavier | 88 | 45 | 72 | 55 | 48 | 45 | 51 | 49 | 53 | 73 | 56 | - | 69 | - | - | - | 38 | 6 | O | 44 | 328 |
| RHP | Small, Douglass | 76 | 44 | 64 | 47 | 52 | 50 | 51 | 55 | 47 | 94 | 58 | 93 | - | - | - | - | 30 | 7 | O | 64 | 368 |
| LOW MINORS | ||||||||||||||||||||||
| THR | Name | AS | EN | CO | HR | GF | vL | Hm | Sc | CL | FB | CU | SI | SL | CB | SC | KN | Age | Exp | Del | FA | Nyman |
| LHP | *Adcock, Tane | 72 | 60 | 77 | 45 | 48 | 60 | 47 | 51 | 52 | 84 | 68 | - | - | - | - | - | 21 | 0 | O | 32 | 248 |
| LHP | *Ellis, Bob | 61 | 34 | 85 | 61 | 53 | 54 | 45 | 50 | 55 | 41 | - | 79 | - | 72 | - | - | 23 | 0 | O | 40 | 320 |
| RHP | *Hoerdter, Darryn | 80 | 46 | 67 | 69 | 51 | 48 | 50 | 50 | 50 | - | 71 | 46 | - | 76 | - | - | 24 | 0 | O | 55 | 293 |
| RHP | *Schoenemann, Keith | 80 | 33 | 60 | 35 | 48 | 42 | 54 | 51 | 46 | - | - | - | - | 78 | - | 79 | 22 | 0 | O | 46 | 204 |
| This page was updated on Mon Mar 8 21:57:32 2010 |