Bob Augustine  
Right Fielder | Retired or Inactive Players

Hitting
One of the nice things about Bob is that he's a real clutch hitter. Even though you might not start him, he's not a bad guy to have on your bench for the tough left-handed reliever. He's a straight pull hitter whose power extends from the leftfield gap to the line.

Baserunning & Defense
Augustine doesn't have great speed, though he reads righthanders' moves well enough to steal a couple bases each season without getting caught very often. Augustine doesn't read balls well off the bat, misses cutoff men consistently and floats throws to the infield. His arm is accurate enough.

          -- Moostard Nyman

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2002 CRE RF 66 60 53 51 60 59 50 55 52 21 0 Active 36 63 . 314
2003 CRE RF 75 64 55 51 60 59 50 55 52 22 1 Active 43 63 . 338
2004 CRE RF 85 70 56 51 60 59 50 55 52 23 2 Active 50 63 . 367
2005 CRE RF 90 76 57 51 60 59 50 55 52 24 3 Active 61 63 . 387
2006 CRE RF 90 77 57 51 60 59 50 55 52 25 4 Active 61 63 . 388
2007 CRE RF 90 77 59 51 60 59 50 55 52 26 5 Active 61 62 . 389
2008 CRE RF 90 77 59 51 60 59 50 55 52 27 6 Active 61 62 . 388
2009 CRE RF 90 77 59 51 60 59 50 55 52 28 7 Active 61 63 . 387
2010 CRE RF 90 77 59 51 60 59 50 55 52 29 8 Active 61 63 . 386
2011 CRE RF 90 77 59 51 60 59 50 55 52 30 9 Active 61 63 . 385
2012 CRE RF 90 77 59 51 60 59 50 55 52 31 10 Active 61 63 . 384
2013 CRE RF 90 77 57 51 60 59 50 55 52 32 11 Active 61 63 . 381
2014 YEL RF 90 77 57 51 60 59 50 55 52 33 12 Active 61 63 . 380
2015 YEL RF 90 77 56 51 60 59 50 55 52 34 13 Active 61 63 . 378
2016 KEL RF 90 77 56 51 60 59 50 55 52 35 14 Active 60 63 . 377
2017 KEL RF 90 77 55 51 60 59 50 55 52 36 15 Active 58 63 . 375
2018 KEL RF 90 76 54 51 60 59 50 55 52 37 16 Active 58 63 . 371
Ratings Delta   -1 -1             +1 +1         -4

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2002 21 CRE 68 252 25 63 11 1 8 20 32 28 39 1.393 1 1 .332 .397 .729 .306 .236 7 .936 .250
2003 22 CRE 162 657 88 161 28 1 46 97 94 39 79 2.026 4 0 .293 .501 .794 .247 .244 9 .965 .245
2004 23 CRE 162 643 94 215 44 1 52 120 159 50 54 1.080 1 1 .385 .649 1.03 .337 .333 3 .985 .334
2005 24 CRE 162 603 83 179 32 4 39 87 113 37 26 0.703 3 0 .338 .557 .895 .298 .296 0 1.00 .297
2006 25 CRE 162 627 88 200 36 2 30 88 118 40 35 0.875 0 0 .362 .526 .888 .309 .323 0 1.00 .319
2007 26 CRE 162 620 101 187 30 1 49 114 128 46 49 1.065 2 0 .353 .590 .943 .335 .288 2 .991 .302
2008 27 CRE 162 635 94 218 49 2 44 104 151 32 42 1.313 0 0 .375 .635 1.01 .293 .362 1 .996 .343
2009 28 CRE 162 643 97 201 39 1 39 84 126 40 38 0.950 2 0 .354 .558 .912 .310 .314 0 1.00 .313
2010 29 CRE 161 645 92 190 33 2 42 105 118 41 42 1.024 1 0 .341 .547 .888 .266 .302 0 1.00 .295
2011 30 CRE 162 644 95 215 44 2 40 94 146 50 39 0.780 4 0 .384 .595 .979 .351 .327 0 1.00 .334
2012 31 CRE 162 669 68 184 42 0 31 71 102 46 54 1.174 3 0 .322 .477 .799 .242 .288 1 .996 .275
2013 32 CRE 163 657 90 196 42 2 39 82 121 40 36 0.900 3 0 .340 .546 .886 .343 .282 1 .996 .298
2014 33 YEL 123 490 58 144 23 2 22 46 80 35 21 0.600 2 0 .343 .484 .827 .299 .292 0 1.00 .294
2015 34 YEL 157 623 79 182 40 1 26 72 97 27 33 1.222 1 0 .321 .485 .806 .315 .284 1 .996 .292
2016 35 KEL 158 643 79 197 34 2 32 91 111 31 44 1.419 0 0 .340 .515 .855 .323 .298 0 1.00 .306
2017 36 KEL 162 623 64 186 38 0 18 73 92 32 37 1.156 4 0 .334 .446 .780 .328 .287 0 .000 .299
2018 37 KEL 162 650 91 183 28 0 30 64 94 32 48 1.500 1 0 .320 .463 .783 .283 .281 0 .000 .282
Totals     2612 10324 1386 3101 593 24 587 1412 1882 646 716 1.108 32 2 .343 .533 .876 .306 .298 25 .997 .300

Transfer History for Bob Augustine
Date Transferred with Augustine To New Club In Exchange For To Old Club
July 29 2014 3rd Rd 2015 (57th pick)
Yellowknife Bluenotes Cedric Wichman
Everett Chartier
Roy Parnell
1st Rd 2015 (16th pick)
2nd Rd 2015 (44th pick)
3rd Rd 2015 (72nd pick)
Creston Kokanee
July 31 2016 Kelowna Okanagans Lathan Tabara
Chuck Neel
Nat Ineguez
Yellowknife Bluenotes

Bob Augustine's Career Highlights
Year Details
2002 1st round - 3rd overall selection by Whitehorse Riders in the 2002 Amateur Draft
2004 Player of the Month : Farmers League, June

Bob Augustine's Injury History
Date Injured Days Injured Injury Impact  
June 18, 2014 33 Broken toe 100%  
August 5, 2014 4 Sore elbow 10%  
September 30, 2015 96+ Dislocated shoulder 100%  
September 24, 2016 11 Sprained ankle 18%  

Bob Augustine's Comparable Players
Player Names
Mike Braggins 95.2% Gunther Millen 94.2% Archibald Langer 94.1% Hannes Stallsmith 93.8% Peter Pitula 93.4%

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.