Battery
Port Hope Battery
Division: Fishermen Central
2001 - present
 

PORT HOPE BATTERY HISTORY
YearTeam NameOwner GMStadiumSeason RecordOOTYCBLCFSHCDIVFWILD
2001Port Hope BatteryChris (Daddy) JonesBattery Park71 - 91   4th 
2002Port Hope BatteryChris (Daddy) JonesBattery Park93 - 69   2nda
2003Port Hope BatteryChris (Daddy) JonesBattery Park83 - 79   3rd 
2004Port Hope BatteryChris (Daddy) JonesBattery Park91 - 71   2nd 
2005Port Hope BatteryChris (Daddy) JonesBattery Park92 - 70   2nd 
2006Port Hope BatteryChris (Daddy) JonesBattery Park93 - 69   2nd 
2007Port Hope BatteryChris (Daddy) JonesBattery Park109 - 53a  1st 
2008Port Hope BatteryChris (Daddy) JonesBattery Park110 - 52  a1st 
2009Port Hope BatteryChris (Daddy) JonesBattery Park85 - 77   2nd 
2010Port Hope BatteryChris (Daddy) JonesBattery Park67 - 95   Last 
2011Port Hope BatteryChris (Daddy) JonesBattery Park54 - 108   Last 
2012Port Hope BatteryChris (Daddy) JonesBattery Park48 - 114 Last 
2013Port Hope BatteryChris (Daddy) JonesBattery Park49 - 113 Last 
2014Port Hope BatteryChris (Daddy) JonesBattery Park54 - 108   Last 
2015Port Hope BatteryChris (Daddy) JonesBattery Park83 - 79   4th 
2016Port Hope BatteryChris (Daddy) JonesBattery Park100 - 62   2nda
2017Port Hope BatteryChris (Daddy) JonesBattery Park99 - 63   2nda
2018Port Hope BatteryChris (Daddy) JonesBattery Park104 - 58   1st 
2019Port Hope BatteryChris (Daddy) JonesBattery Park95 - 67   2nda
2020Port Hope BatteryChris (Daddy) JonesBattery Park88 - 74   2nda
2021Port Hope BatteryChris (Daddy) JonesBattery Park97 - 65   2nd 
2022Port Hope BatteryChris (Daddy) JonesBattery Park66 - 96   4th 
2023Port Hope BatteryChris (Daddy) JonesBattery Park59 - 103   Last 
2024Port Hope BatteryChris (Daddy) JonesBattery Park62 - 100   Last 
2025Port Hope BatteryChris MathesonBattery Park47 - 115   Last 

PORT HOPE BATTERY BERNIER RATING
YearStadium ModelWeather PatternsBernier RatingCBL RankFSH Rank
2001Camden Yards Chicago21721st9th
2002Camden Yards Chicago1444th2nd
2003Camden Yards Chicago17213th8th
2004Camden Yards Chicago1389th5th
2005New York Stadium Chicago1299th5th
2006New York Stadium Phoenix1165th3rd
2007New York Stadium Phoenix683rd2nd
2008New York Stadium Phoenix612nd2nd
2009New York Stadium Phoenix15112th7th
2010New York Stadium Phoenix21621st10th
2011New York Stadium Phoenix28424th13th
2012New York Stadium Phoenix31927thLast
2013New York Stadium Phoenix28023rd13th
2014New York Stadium Phoenix27625th13th
2015New York Stadium Phoenix18414th8th
2016New York Stadium Phoenix1147th4th
2017New York Stadium Phoenix944th3rd
2018New York Stadium Phoenix732nd1st
2019New York Stadium Phoenix1005th3rd
2020New York Stadium Phoenix13510th5th
2021New York Stadium Phoenix11811th6th
2022New York Stadium Phoenix21019th10th
2023New York Stadium Phoenix27524th12th
2024New York Stadium Phoenix28124th12th
2025New York Stadium Phoenix29427thLast

FRANCHISE WIN and LOSS STATISTICS
Year Wins Losses Win % Pyth Win % Pyth W Pyth L Win Variance
2001 71 91 .438 .480 78 84 -7
2002 93 69 .574 .520 84 78 9
2003 83 79 .512 .506 82 80 1
2004 91 71 .562 .552 89 73 2
2005 92 70 .568 .529 86 76 6
2006 93 69 .574 .585 95 67 -2
2007 109 53 .673 .651 105 57 4
2008 110 52 .679 .672 109 53 1
2009 85 77 .525 .518 84 78 1
2010 67 95 .414 .421 68 94 -1
2011 54 108 .333 .355 58 104 -4
2012 48 114 .296 .294 48 114 0
2013 49 114 .301 .316 51 111 -2
2014 54 108 .333 .336 54 108 0
2015 83 79 .512 .534 87 75 -4
2016 100 62 .617 .606 98 64 2
2017 99 63 .611 .611 99 63 0
2018 104 58 .642 .650 105 57 -1
2019 95 67 .586 .632 102 60 -7
2020 88 74 .543 .562 91 71 -3
2021 97 65 .599 .605 98 64 -1
2022 66 96 .407 .428 69 93 -3
2023 59 103 .364 .383 62 100 -3
2024 62 100 .383 .387 63 99 -1
2025 47 115 .290 .306 50 112 -3
 Totals 1999 2052 .494 .498 2015 2035 -16
 Average 80 82 - - 80 82 0
 2025 proj. 0 0 0 0 0 0 0

Highlight Best Win and loss Records
Highlight Worst Win and loss Records
Highlight Possible New Records

FRANCHISE BATTING STATISTICS
Year Avg Hits Home Runs Total Bases Runs RBI OBP SB
2001 .247 1366 142 2070 613 519 .321 74
2002 .257 1450 179 2297 675 584 .328 91
2003 .256 1457 173 2259 625 556 .316 91
2004 .270 1551 198 2504 728 653 .328 122
2005 .270 1544 225 2540 774 699 .331 111
2006 .294 1736 287 3013 973 888 .349 118
2007 .299 1733 315 3055 982 898 .352 128
2008 .283 1627 284 2848 886 820 .331 113
2009 .279 1586 290 2812 824 751 .330 102
2010 .267 1535 271 2667 757 692 .320 80
2011 .253 1436 215 2355 630 564 .305 54
2012 .246 1372 196 2276 577 517 .294 56
2013 .252 1435 215 2390 617 566 .301 85
2014 .248 1378 229 2359 623 563 .293 70
2015 .266 1519 264 2620 713 650 .313 103
2016 .287 1660 286 2906 893 819 .336 167
2017 .280 1622 301 2850 858 784 .329 151
2018 .286 1648 308 2931 885 815 .337 150
2019 .283 1643 289 2870 848 786 .325 132
2020 .275 1585 303 2833 804 745 .319 104
2021 .267 1509 298 2714 772 710 .313 83
2022 .266 1527 278 2650 745 680 .314 70
2023 .247 1391 256 2454 651 610 .291 66
2024 .247 1379 232 2361 644 593 .292 74
2025 .256 1470 221 2437 690 621 .304 99
 Totals - 38159 6255 65071 18787 17083 - 2494
 Average .268 1526 250 2603 751 683 .319 100
 2025 proj. 0 0 0 0 0 0 0 0

Highlight Best Batting Records
Highlight Worst Batting Records
Highlight Possible New Records

FRANCHISE PITCHING STATISTICS
Year Saves Helds ERA Runs IP Hits BB SO WHIp K/BB
2001 35 26 3.72 641 1455 1397 480 1062 1.290 2.213
2002 45 37 3.71 646 1473 1385 577 987 1.332 1.711
2003 41 37 3.59 617 1463 1377 534 853 1.306 1.597
2004 40 35 3.73 649 1469 1415 509 838 1.310 1.646
2005 38 32 4.34 727 1457 1462 566 883 1.392 1.560
2006 34 34 4.79 806 1461 1583 428 890 1.376 2.079
2007 44 39 4.23 698 1448 1503 443 786 1.344 1.774
2008 44 30 3.59 599 1462 1355 350 765 1.166 2.186
2009 40 34 4.79 793 1430 1545 370 654 1.339 1.768
2010 29 30 5.36 901 1443 1645 448 643 1.450 1.435
2011 27 18 5.15 873 1446 1646 421 588 1.429 1.397
2012 20 22 5.69 932 1422 1701 462 495 1.521 1.071
2013 25 15 5.57 942 1446 1666 411 575 1.436 1.399
2014 32 16 5.48 905 1424 1633 409 608 1.434 1.487
2015 34 36 3.88 662 1462 1441 353 652 1.227 1.847
2016 37 18 4.20 706 1449 1485 278 788 1.217 2.835
2017 44 32 3.92 670 1468 1452 367 774 1.239 2.109
2018 35 30 3.77 631 1449 1354 299 862 1.141 2.883
2019 36 26 3.75 631 1458 1501 263 779 1.210 2.962
2020 32 25 4.20 701 1452 1483 271 817 1.208 3.015
2021 46 22 3.69 612 1448 1397 251 809 1.138 3.223
2022 28 26 5.05 872 1445 1772 329 797 1.454 2.422
2023 28 25 5.03 844 1454 1526 472 491 1.374 1.040
2024 35 18 5.02 828 1428 1546 408 564 1.368 1.382
2025 25 17 6.39 1079 1445 1816 490 587 1.596 1.198
 Totals 874 680 - 18965 36257 38086 10189 18547 - -
 Average 35 27 4.51 759 1450 1523 408 742 1.331 1.820
 2025 proj. 0 0 0 0 0 0 0 0 0 0

Highlight Best Pitching Records
Highlight Worst Pitching Records
Highlight Possible New Records

FRANCHISE FIELDING STATISTICS
Year DPs TCs Put Outs Assists Errors PBs F Pct Range
2001 175 5930 4365 1498 67 38 .989 36.26
2002 189 6136 4421 1655 60 16 .990 37.10
2003 184 6128 4389 1670 69 19 .989 37.27
2004 154 6131 4408 1649 74 10 .988 37.10
2005 144 6025 4371 1614 40 0 .993 36.97
2006 166 6113 4385 1682 46 0 .992 37.35
2007 182 6131 4345 1752 34 0 .994 37.88
2008 175 6162 4387 1745 30 0 .995 37.74
2009 161 6033 4291 1698 44 0 .993 37.68
2010 186 6144 4331 1739 74 2 .988 37.84
2011 185 6137 4340 1729 68 4 .989 37.75
2012 193 6085 4266 1758 61 1 .990 38.12
2013 141 6032 4338 1629 65 26 .989 37.13
2014 188 6061 4273 1717 71 16 .988 37.84
2015 183 6257 4387 1794 76 6 .988 38.04
2016 139 5931 4347 1550 34 3 .994 36.62
2017 160 6095 4404 1646 45 2 .993 37.09
2018 164 6030 4347 1642 41 3 .993 37.19
2019 196 6092 4375 1686 31 1 .995 37.40
2020 154 6015 4357 1622 36 3 .994 37.05
2021 159 6024 4345 1640 39 9 .994 37.19
2022 131 5972 4335 1525 112 2 .981 36.49
2023 202 6204 4364 1787 53 1 .991 38.05
2024 174 6057 4286 1731 40 1 .993 37.90
2025 160 6196 4337 1766 93 9 .985 37.99
 Totals 4245 152121 108794 41924 1403 172 - -
 Average 170 6085 4352 1677 56 7 .991 37.41
 2025 proj. 0 0 0 0 0 0 0 0

Highlight Best Fielding Records
Highlight Worst Fielding Records
Highlight Possible New Records