Typhoon
Lethbridge Typhoon
Division: Farmers Central
2001 - present
 

LETHBRIDGE TYPHOON HISTORY
YearTeam NameOwner GMStadiumSeason RecordOOTYCBLCFRMCDIVFWILD
2001Lethbridge TyphoonJames WesleyEpi-Center93 - 69   1st 
2002Lethbridge TyphoonJames WesleyEpi-Center67 - 95   Last 
2003Lethbridge TyphoonJames WesleyEpi-Center95 - 67 aa2nda
2004Lethbridge TyphoonJames WesleyEpi-Center114 - 48aaa1st 
2005Lethbridge TyphoonJames WesleyEpi-Center108 - 54   2nda
2006Lethbridge TyphoonJames WesleyEpi-Center116 - 46 aa1st 
2007Lethbridge TyphoonJames WesleyEpi-Center98 - 64   2nda
2008Lethbridge TyphoonJames WesleyEpi-Center108 - 54   1st 
2009Lethbridge TyphoonJames WesleyEpi-Center86 - 76   3rd 
2010Lethbridge TyphoonJames WesleyEpi-Center108 - 54a  1st 
2011Lethbridge TyphoonJames WesleyEpi-Center99 - 63   2nd 
2012Lethbridge TyphoonJames WesleyEpi-Center94 - 68 2nd 
2013Lethbridge TyphoonJames WesleyEpi-Center95 - 67 2nd 
2014Lethbridge TyphoonJames WesleyEpi-Center108 - 54   2nda
2015Lethbridge TyphoonJames WesleyEpi-Center83 - 79   2nd 
2016Lethbridge TyphoonJames WesleyEpi-Center80 - 82   3rd 
2017Lethbridge TyphoonJames WesleyEpi-Center89 - 73   2nd 
2018Lethbridge TyphoonJames WesleyEpi-Center97 - 65   1st 
2019Lethbridge TyphoonJames WesleyEpi-Center86 - 76   3rd 
2020Lethbridge TyphoonJames WesleyEpi-Center89 - 73   3rd 
2021Lethbridge TyphoonJames WesleyEpi-Center98 - 64   3rd 
2022Lethbridge TyphoonJames WesleyEpi-Center76 - 86   3rd 
2023Lethbridge TyphoonJames WesleyEpi-Center67 - 95   4th 
2024Lethbridge TyphoonJames WesleyEpi-Center75 - 87   2nd 
2025Lethbridge TyphoonJames WesleyEpi-Center82 - 80   2nd 

LETHBRIDGE TYPHOON BERNIER RATING
YearStadium ModelWeather PatternsBernier RatingCBL RankFRM Rank
2001New York Stadium Spokane1336th3rd
2002New York Stadium Spokane24124th13th
2003Coors Field Spokane15912th5th
2004Coors Field Spokane662nd2nd
2005Coors Field Spokane752nd2nd
2006Coors Field Spokane793rd2nd
2007Coors Field Spokane1127th3rd
2008Coors Field Spokane914th1st
2009Coors Field Spokane17513th6th
2010Coors Field Spokane1166th4th
2011Coors Field Spokane954th4th
2012Coors Field Spokane1167th5th
2013Coors Field Spokane1329th5th
2014Coors Field Spokane935th3rd
2015Coors Field Spokane17313th6th
2016Coors Field Spokane18113th7th
2017Shea Stadium Eugene, OR1259th4th
2018Shea Stadium Eugene, OR1095th2nd
2019The Ballpark in Arlington Portland, OR17315th9th
2020The Ballpark in Arlington Portland, OR14312th6th
2021The Ballpark in Arlington Portland, OR11610th5th
2022The Ballpark in Arlington Portland, OR22220th10th
2023The Ballpark in Arlington Portland, OR24019th9th
2024The Ballpark in Arlington Portland, OR21819th9th
2025The Ballpark in Arlington Portland, OR19515th9th

FRANCHISE WIN and LOSS STATISTICS
Year Wins Losses Win % Pyth Win % Pyth W Pyth L Win Variance
2001 93 69 .574 .545 88 74 5
2002 67 95 .414 .403 65 97 2
2003 96 66 .593 .552 89 73 7
2004 114 48 .704 .705 114 48 0
2005 108 54 .667 .639 104 58 4
2006 116 46 .716 .650 105 57 11
2007 98 64 .605 .590 96 66 2
2008 108 54 .667 .650 105 57 3
2009 86 76 .531 .549 89 73 -3
2010 108 54 .667 .645 104 58 4
2011 99 63 .611 .613 99 63 0
2012 94 68 .580 .600 97 65 -3
2013 95 68 .583 .629 102 60 -7
2014 108 54 .667 .639 104 58 4
2015 83 79 .512 .524 85 77 -2
2016 80 82 .494 .525 85 77 -5
2017 89 73 .549 .593 96 66 -7
2018 97 65 .599 .593 96 66 1
2019 86 76 .531 .549 89 73 -3
2020 89 73 .549 .547 89 73 0
2021 98 64 .605 .641 104 58 -6
2022 76 86 .469 .470 76 86 0
2023 67 95 .414 .410 66 96 1
2024 75 87 .463 .442 72 90 3
2025 82 80 .506 .504 82 80 0
 Totals 2312 1739 .571 .568 2301 1749 11
 Average 92 70 - - 93 69 -1
 2025 proj. 0 0 0 0 0 0 0

Highlight Best Win and loss Records
Highlight Worst Win and loss Records
Highlight Possible New Records

FRANCHISE BATTING STATISTICS
Year Avg Hits Home Runs Total Bases Runs RBI OBP SB
2001 .257 1429 193 2327 747 670 .336 109
2002 .236 1298 194 2162 602 541 .306 123
2003 .266 1501 158 2333 683 594 .322 120
2004 .296 1738 232 2920 965 862 .348 181
2005 .299 1739 229 2884 902 794 .352 181
2006 .302 1770 250 3007 949 849 .351 176
2007 .290 1669 253 2819 872 783 .335 132
2008 .294 1713 255 2940 935 838 .337 153
2009 .290 1685 248 2800 837 735 .331 155
2010 .268 1511 231 2563 739 662 .307 130
2011 .275 1582 287 2815 830 757 .324 148
2012 .272 1559 255 2699 799 731 .320 133
2013 .272 1565 274 2735 795 724 .316 119
2014 .276 1573 246 2668 775 692 .320 104
2015 .251 1413 233 2455 653 597 .291 90
2016 .258 1469 243 2560 688 616 .302 91
2017 .265 1511 271 2646 731 669 .309 80
2018 .275 1598 295 2788 775 714 .318 113
2019 .258 1446 225 2419 666 594 .302 97
2020 .253 1421 242 2471 660 601 .295 73
2021 .270 1536 243 2621 751 679 .314 90
2022 .232 1290 191 2164 553 497 .280 66
2023 .244 1357 161 2154 586 513 .294 62
2024 .256 1441 220 2415 629 550 .303 75
2025 .263 1472 222 2486 724 655 .313 84
 Totals - 38286 5851 64851 18846 16917 - 2885
 Average .269 1531 234 2594 754 677 .317 115
 2025 proj. 0 0 0 0 0 0 0 0

Highlight Best Batting Records
Highlight Worst Batting Records
Highlight Possible New Records

FRANCHISE PITCHING STATISTICS
Year Saves Helds ERA Runs IP Hits BB SO WHIp K/BB
2001 38 34 4.01 677 1453 1312 672 1164 1.365 1.732
2002 37 28 4.35 747 1451 1406 602 1048 1.384 1.741
2003 61 42 3.57 609 1456 1429 488 979 1.317 2.006
2004 42 22 3.49 599 1470 1459 420 855 1.278 2.036
2005 43 33 3.91 661 1452 1542 370 792 1.317 2.141
2006 44 32 3.99 677 1461 1502 377 769 1.286 2.040
2007 34 24 4.30 714 1450 1490 394 744 1.299 1.888
2008 44 35 3.96 666 1463 1554 361 736 1.309 2.039
2009 32 27 4.48 752 1450 1609 395 764 1.382 1.934
2010 52 42 3.16 533 1454 1306 318 728 1.117 2.289
2011 32 30 3.81 645 1467 1438 328 691 1.204 2.107
2012 30 26 3.75 640 1461 1416 311 729 1.182 2.344
2013 32 23 3.50 596 1470 1442 317 772 1.197 2.435
2014 51 25 3.35 567 1463 1355 287 777 1.122 2.707
2015 41 26 3.60 619 1468 1356 331 784 1.149 2.369
2016 37 20 3.85 651 1457 1410 340 803 1.201 2.362
2017 44 29 3.55 595 1467 1406 308 818 1.168 2.656
2018 43 27 3.66 631 1473 1415 314 848 1.174 2.701
2019 41 26 3.55 598 1455 1428 312 890 1.196 2.853
2020 49 20 3.53 595 1463 1377 319 872 1.159 2.734
2021 39 32 3.28 547 1458 1356 336 884 1.160 2.631
2022 38 32 3.44 591 1472 1413 378 827 1.217 2.188
2023 35 20 4.25 715 1439 1504 448 627 1.356 1.400
2024 45 33 4.32 715 1439 1503 460 542 1.364 1.178
2025 36 35 4.28 717 1431 1512 409 610 1.342 1.491
 Totals 1020 723 - 16057 36443 35940 9595 20053 - -
 Average 41 29 3.80 642 1458 1438 384 802 1.249 2.090
 2025 proj. 0 0 0 0 0 0 0 0 0 0

Highlight Best Pitching Records
Highlight Worst Pitching Records
Highlight Possible New Records

FRANCHISE FIELDING STATISTICS
Year DPs TCs Put Outs Assists Errors PBs F Pct Range
2001 190 6089 4360 1651 78 10 .987 37.22
2002 176 6067 4355 1640 72 2 .988 37.16
2003 158 6038 4369 1601 68 9 .989 36.89
2004 175 6197 4411 1740 46 5 .993 37.65
2005 212 6104 4356 1722 26 3 .996 37.67
2006 193 6216 4383 1775 58 0 .991 37.93
2007 180 6073 4351 1695 27 0 .996 37.51
2008 199 6237 4389 1805 43 0 .993 38.10
2009 181 6092 4350 1695 47 0 .992 37.52
2010 144 6119 4363 1713 43 0 .993 37.60
2011 173 6231 4401 1793 37 1 .994 38.00
2012 163 6206 4385 1771 50 0 .992 37.90
2013 163 6098 4410 1654 34 0 .994 37.12
2014 167 6122 4390 1699 33 0 .995 37.44
2015 143 6146 4406 1698 42 2 .993 37.40
2016 144 6086 4372 1660 54 0 .991 37.25
2017 166 6088 4402 1653 33 1 .995 37.13
2018 179 6169 4421 1688 60 0 .990 37.30
2019 160 6128 4367 1712 49 0 .992 37.58
2020 165 6107 4390 1687 30 0 .995 37.37
2021 173 6028 4375 1624 29 0 .995 37.02
2022 163 6232 4416 1769 47 1 .992 37.81
2023 184 6169 4319 1797 53 4 .991 38.23
2024 180 6158 4318 1803 37 17 .994 38.27
2025 176 6147 4295 1784 68 4 .989 38.21
 Totals 4307 153347 109354 42829 1164 59 - -
 Average 172 6134 4374 1713 47 2 .992 37.58
 2025 proj. 0 0 0 0 0 0 0 0

Highlight Best Fielding Records
Highlight Worst Fielding Records
Highlight Possible New Records