| Lil' Britain Argonauts Schedule |
| Monday, October 30, 2017 |
| Winning | Losing | |||||||
| Date | Opp | Res | Score | Inn | Pitcher | Pitcher | Save | |
| 5/21 | at ARN | W | 5 | 3 | Holwell | #Chikko | ||
| 5/22 | at ARN | W | 9 | 2 | Murphy | Cervoni | ||
| 5/23 | SKU | L | 3 | 2 | Orchard | Knudson | Almonte | |
| 5/24 | SKU | W | 3 | 0 | (16) | Campanis | Raggio | |
| 5/25 | SKU | W | 3 | 2 | Holwell | Grasha | ||
| 5/26 | BNK | W | 10 | 2 | Murphy | Morton | ||
| 5/27 | BNK | L | 8 | 7 | #Cahill | Neame | #Mejias | |
| 5/28 | BNK | W | 5 | 4 | Neame | #Hunter | Holcomb | |
| 5/29 | CAR | L | 6 | 1 | Boddicker | Geary | ||
| 5/30 | CAR | W | 2 | 1 | Holwell | Palmer | ||
| 5/31 | CAR | W | 6 | 3 | Murphy | Smith | Holcomb | |
| 6/1 | Not Scheduled | |||||||
| 6/2 | at BNK | W | 6 | 3 | Knudson | #Hunter | Garcia | |
| 6/3 | at BNK | W | 10 | 4 | (11) | Blakeley | #Cahill | |
| 6/4 | at BNK | W | 6 | 1 | Holwell | Morton | ||
| 6/5 | Not Scheduled | |||||||
| 6/6 | at YOR | W | 7 | 2 | Murphy | Sulfsted | ||
| 6/7 | at YOR | W | 6 | 5 | Neame | Dwark | ||
| 6/8 | at YOR | L | 6 | 2 | Dwark | Bullock | Menard | |
| 6/9 | at CAR | L | 7 | 5 | Palmer | Neame | Bunce | |
| 6/10 | at CAR | W | 6 | 4 | (10) | Brinsdon | Boddicker | Garcia |
| 6/11 | at CAR | W | 2 | 1 | Knudson | Moreland | ||
| 6/12 | Not Scheduled | |||||||
| 6/13 | YOR | W | 5 | 2 | Blakeley | Baldschun | Garcia | |
| 6/14 | YOR | W | 5 | 4 | (10) | Holcomb | Dwark | |
| 6/15 | YOR | L | 4 | 1 | Bonilla | Murphy | ||
| 6/16 | ARN | W | 3 | 2 | (12) | Garcia | #Rivard | |
| 6/17 | ARN | W | 8 | 6 | Holcomb | Trimmer | ||
| 6/18 | ARN | W | 3 | 0 | Holwell | #Slossen | ||
| 6/19 | SKU | W | 12 | 7 | Murphy | Orchard | ||
| 6/20 | SKU | L | 5 | 3 | #Fernholz | Knudson | Almonte | |
| 6/21 | SKU | W | 2 | 1 | Bullock | Kinslow | Garcia | |
| 6/22 | Not Scheduled | |||||||
| 6/23 | at ARN | W | 9 | 6 | Holwell | #Slossen | Garcia | |
| 6/24 | at ARN | W | 10 | 3 | Murphy | Begley | ||
| 6/25 | at ARN | L | 7 | 6 | (10) | Logan | Blakeley | |
| 6/26 | TIM | W | 5 | 4 | Garcia | Oliver | ||
| 6/27 | TIM | L | 2 | 1 | #Lanier | Holwell | #Whetstone | |
| 6/28 | TIM | W | 11 | 7 | Campanis | #Lanier | ||
| 6/29 | TIM | W | 6 | 0 | Knudson | Poitier | ||
| 6/30 | at SKU | W | 2 | 1 | Brinsdon | Harpur | Garcia | |
| 7/1 | at SKU | W | 2 | 1 | Geary | Perisho | Neame | |
| 7/2 | at SKU | L | 3 | 2 | Almonte | Blakeley | ||
| 7/3 | at TIM | W | 3 | 0 | Murphy | Poitier | Neame | |
| 7/4 | at TIM | L | 5 | 2 | Conneely | Knudson | Kean | |
| 7/5 | at TIM | L | 5 | 3 | Kean | Blakeley | ||
| 7/6 | at TIM | W | 9 | 2 | Geary | Holz | ||
| 7/7 | CAR | L | 9 | 2 | Huking | Holwell | ||
| 7/8 | CAR | L | 6 | 1 | Mura | Murphy | ||
| 7/9 | CAR | W | 5 | 0 | Knudson | Glossop | ||
| 7/10 | Not Scheduled | |||||||
| 7/11 | Not Scheduled | |||||||
| 7/12 | Not Scheduled | |||||||
| 7/13 | Not Scheduled | |||||||
| 7/14 | at YOR | W | 3 | 1 | Bullock | #Shiba | Blakeley | |
| 7/15 | at YOR | L | 5 | 4 | #Suh | Neame | ||
| 7/16 | at YOR | W | 7 | 5 | Brinsdon | Santiago | Neame | |
| 7/17 | at CAR | L | 4 | 3 | Palmer | Knudson | ||
| 7/18 | at CAR | W | 5 | 4 | (12) | Neame | Hadlee | |
| 7/19 | at CAR | W | 3 | 1 | Geary | Huking | Garcia | |
| 7/20 | Not Scheduled | |||||||
| 7/21 | YOR | L | 5 | 2 | (10) | Santiago | Garcia | |
| 7/22 | YOR | L | 5 | 1 | Hicks | Murphy | ||
| 7/23 | YOR | L | 7 | 4 | Menard | Knudson | Baldschun | |
| 7/24 | YOR | L | 7 | 4 | (13) | Dwark | Garcia | #Suh |
| 7/25 | at MIT | W | 8 | 2 | Geary | Alten | ||
| 7/26 | at MIT | W | 15 | 5 | Holwell | Blaylock | ||
| 7/27 | at MIT | L | 2 | 1 | Forbes | Murphy | #Cole | |
| 7/28 | at NAN | W | 7 | 3 | Knudson | Cudburth | ||
| 7/29 | at NAN | W | 9 | 4 | Brinsdon | Simonis | ||
| 7/30 | at NAN | W | 10 | 6 | Geary | Green | Campanis | |
| 7/31 | MIT | W | 8 | 1 | Holwell | Blaylock | ||
| 8/1 | MIT | L | 3 | 1 | Forbes | Murphy | #Cole | |
| 8/2 | MIT | W | 2 | 1 | Knudson | Scamman | Garcia | |
| 8/3 | Not Scheduled | |||||||
| 8/4 | PER | L | 7 | 1 | (11) | #Baumgarten | Blakeley | |
| 8/5 | PER | L | 4 | 2 | Kabat | Holwell | Steames | |
| 8/6 | PER | L | 4 | 3 | Frew | Blakeley | Ransford | |
| 8/7 | NAN | L | 9 | 8 | Seiloff | Neame | DiSarcina | |
| 8/8 | NAN | W | 10 | 1 | Bullock | Wooden | ||
| 8/9 | NAN | W | 4 | 3 | Geary | Green | Holcomb | |
| 8/10 | Not Scheduled | |||||||
| 8/11 | at VBL | W | 6 | 1 | Holwell | Leonard | ||
| 8/12 | at VBL | L | 3 | 0 | Fitzgerald | Murphy | Bane | |
| 8/13 | at VBL | W | 2 | 1 | Knudson | Iizuka | Garcia | |
| 8/14 | at PER | L | 16 | 4 | Garett | Bullock | ||
| 8/15 | at PER | W | 6 | 4 | Garcia | #Baumgarten | Holcomb | |
| 8/16 | at PER | L | 4 | 3 | Frew | Murphy | Nowell | |
| 8/17 | Not Scheduled | |||||||
| 8/18 | at MED | L | 10 | 8 | Porretto | Knudson | Roddick | |
| 8/19 | at MED | L | 8 | 7 | Roddick | Garcia | ||
| 8/20 | at MED | W | 6 | 2 | Holwell | Kuehne | ||
| 8/21 | Not Scheduled | |||||||
| 8/22 | VBL | W | 4 | 3 | (10) | Murphy | Bane | |
| 8/23 | VBL | W | 4 | 0 | Knudson | Bashor | ||
| 8/24 | VBL | L | 5 | 1 | Carey | Bullock | ||
| 8/25 | MED | W | 1 | 0 | (14) | Garcia | Neater | |
| 8/26 | MED | W | 5 | 4 | Brinsdon | Ineguez | Blakeley | |
| 8/27 | MED | L | 6 | 1 | Papa | Knudson | ||
| 8/28 | ARN | W | 1 | 0 | Bullock | #Chikko | Garcia | |
| 8/29 | ARN | W | 4 | 3 | Neame | #Rivard | ||
| 8/30 | ARN | W | 5 | 3 | Holwell | #Slossen | Holcomb | |
| 8/31 | Not Scheduled | |||||||
| 9/1 | at SKU | W | 8 | 1 | Murphy | Beteta | ||
| 9/2 | at SKU | L | 5 | 2 | Orchard | Knudson | Almonte | |
| 9/3 | at SKU | L | 13 | 3 | Harpur | Bullock | ||
| 9/4 | Not Scheduled | |||||||
| 9/5 | at ARN | W | 7 | 5 | Neame | #Mayne | Garcia | |
| 9/6 | at ARN | W | 5 | 3 | Murphy | Begley | Garcia | |
| 9/7 | at ARN | L | 15 | 2 | #Chikko | Knudson | ||
| 9/8 | YOR | L | 6 | 3 | #Shiba | Blakeley | Dwark | |
| 9/9 | YOR | L | 2 | 1 | Curry | Garcia | Sulfsted | |
| 9/10 | YOR | W | 5 | 1 | Murphy | Bonilla | ||
| 9/11 | SKU | W | 3 | 1 | Knudson | Beteta | Holcomb | |
| 9/12 | SKU | L | 1 | 0 | Perez | Bullock | Almonte | |
| 9/13 | SKU | W | 4 | 2 | Holwell | Orchard | Garcia | |
| 9/14 | at CAR | L | 6 | 5 | Glossop | Murphy | Hannon | |
| 9/15 | at CAR | L | 6 | 5 | (10) | Moreland | Brinsdon | |
| 9/16 | at CAR | W | 5 | 4 | Bullock | Smith | Garcia | |
| 9/17 | at CAR | L | 4 | 2 | Mura | Holwell | Moreland | |
| 9/18 | at YOR | L | 14 | 12 | (10) | #Suh | Garcia | |
| 9/19 | at YOR | L | 7 | 4 | Baldschun | Campanis | Dwark | |
| 9/20 | at YOR | L | 2 | 0 | Curry | Bullock | Dwark | |
| 9/21 | Not Scheduled | |||||||
| 9/22 | SMA | W | 5 | 3 | Neame | Hansen | ||
| 9/23 | SMA | L | 9 | 5 | Postle | Murphy | ||
| 9/24 | SMA | W | 5 | 4 | Knudson | McVicker | Brinsdon | |
| 9/25 | CAR | W | 6 | 1 | Bullock | Mura | ||
| 9/26 | CAR | W | 5 | 1 | Geary | Glossop | Garcia | |
| 9/27 | CAR | W | 5 | 1 | (12) | Holcomb | Palmer | |
| 9/28 | Not Scheduled | |||||||
| 9/29 | at SMA | W | 7 | 4 | Murphy | McVicker | Cavanagh | |
| 9/30 | at SMA | W | 13 | 1 | Knudson | Short | ||
| 10/1 | at SMA | L | 6 | 3 | Merritt | Bullock | ||
| 10/2 | Not Scheduled | |||||||
| 10/3 | YOR | W | 3 | 2 | Holwell | Hicks | Garcia | |
| 10/4 | YOR | L | 8 | 2 | #Shiba | Murphy | ||
| 10/5 | Not Scheduled | |||||||
| 10/6 | at YOR | W | 8 | 2 | (13) | Garcia | Baldschun | |
| 10/7 | at YOR | L | 13 | 9 | Bonilla | Bullock | ||
| 10/8 | at YOR | W | 2 | 0 | Holwell | Hicks | Holcomb | |
| 10/9 | Not Scheduled | |||||||
| 10/10 | Not Scheduled | |||||||
| 10/11 | PER | W | 7 | 6 | Neame | Wade | Garcia | |
| 10/12 | PER | L | 7 | 0 | Frew | Knudson | ||
| 10/13 | Not Scheduled | |||||||
| 10/14 | at PER | L | 3 | 2 | (10) | Ransford | Bullock | |
| 10/15 | at PER | W | 6 | 1 | Holwell | Molitor | ||
| 10/16 | at PER | L | 3 | 0 | Kabat | Murphy | Steames | |
| 10/17 | Not Scheduled | |||||||
| 10/18 | PER | W | 3 | 2 | Knudson | Frew | Garcia | |
| 10/19 | PER | L | 6 | 3 | Madlem | Blakeley | Wade | |
| 10/20 | Not Scheduled | |||||||
| 10/21 | Not Scheduled | |||||||
| 10/22 | Not Scheduled | |||||||
| 10/23 | Not Scheduled | |||||||
| 10/24 | Not Scheduled | |||||||
| 10/25 | Not Scheduled | |||||||
| 10/26 | Not Scheduled | |||||||
| 10/27 | Not Scheduled | |||||||
| 10/28 | Not Scheduled | |||||||
| 10/29 | Not Scheduled | |||||||
| This page was updated on Sun Jun 17 12:10:57 2007 |