CPBL League Standings
By League By Division
Monday, October 30, 2017

Colonial League (COL)
East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP inDiv nonDiv
Keg River Typhoon 93 69 .574 --- 13-26 9-6 6-4 W-3 40-41 53-28 60-48 33-21 33-18 60-51
Surrey Roughnecks 90 72 .556 3.0 22-13 9-10 5-5 L-3 44-37 46-35 54-46 36-26 32-16 58-56
Geraldton Bandits 76 86 .469 17.0 17-24 6-11 7-3 W-4 37-44 39-42 50-55 26-31 26-25 50-61
NDG Yellow Jackets 72 90 .444 21.0 23-20 8-5 6-4 W-1 35-46 37-44 46-56 26-34 24-27 48-63
Silverdale Giants 44 118 .272 49.0 14-20 7-4 3-7 L-4 23-58 21-60 23-78 21-40 11-40 33-78
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP inDiv nonDiv
Cardston Battery 101 61 .623 --- 21-23 9-12 4-6 L-1 50-31 51-30 73-36 28-25 30-20 71-41
Dawson Creek Storm 91 71 .562 10.0 29-27 9-14 7-3 W-1 47-34 44-37 57-50 34-21 27-22 64-49
Powassan Milk Men 85 77 .525 16.0 24-23 9-9 6-4 W-3 44-37 41-40 52-54 33-23 28-22 57-55
Thunder Bay Pirates 76 86 .469 25.0 25-19 6-3 4-6 L-1 36-45 40-41 51-60 25-26 20-29 56-57
Alliston Mustangs 71 91 .438 30.0 23-29 9-9 4-6 L-3 35-46 36-45 50-58 21-33 19-31 52-60
West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP inDiv nonDiv
Hull Stampeders 97 65 .599 --- 36-15 17-5 4-6 W-1 46-35 51-30 67-41 30-24 26-13 71-52
Rochester Okanagans 97 65 .599 .0 26-23 9-9 6-4 L-1 48-33 49-32 60-36 37-29 21-18 76-47
Destruction Bay Pride 73 89 .451 24.0 24-20 8-9 5-5 L-1 31-50 42-39 50-54 23-35 15-24 58-65
Jasper Wolfish 68 94 .420 29.0 10-25 6-15 4-6 W-1 34-47 34-47 48-60 20-34 16-23 52-71

Frontier League (FRO)
East W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP inDiv nonDiv
Yorkton Crusaders 98 64 .605 --- 23-20 11-6 3-7 L-1 53-28 45-36 72-40 26-24 60-44 38-20
Lil' Britain Argonauts 95 67 .586 3.0 29-21 11-9 7-3 L-1 49-32 46-35 76-46 19-21 59-45 36-22
Skulls Creek Red Skulls 92 70 .568 6.0 25-22 7-6 4-6 W-1 54-27 38-43 66-53 26-17 55-49 37-21
Caribou Islanders 84 78 .519 14.0 21-21 9-8 6-4 W-1 38-43 46-35 68-60 16-18 46-58 38-20
Arntfield Sharks 70 92 .432 28.0 21-17 11-5 4-6 L-1 34-47 36-45 54-72 16-20 40-64 30-28
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP inDiv nonDiv
Perkins Cobras 92 70 .568 --- 20-24 6-6 6-4 L-2 48-33 44-37 70-48 22-22 66-38 26-32
Timmins Mud Cats 84 78 .519 8.0 23-27 7-10 6-4 W-2 44-37 40-41 56-57 28-21 56-48 28-30
Gatineau Polar Bears 70 92 .432 22.0 26-19 12-6 6-4 W-2 44-37 26-55 54-70 16-22 52-52 18-40
Ste-Martine Bulldogs 70 92 .432 22.0 22-24 4-7 4-6 W-1 39-42 31-50 55-66 15-26 51-53 19-39
Bankend Dragons 61 101 .377 31.0 21-28 7-7 3-7 L-2 31-50 30-51 48-76 13-25 35-69 26-32
West W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP inDiv nonDiv
Val Belair Remparts 83 79 .512 --- 19-22 7-12 2-8 L-3 41-40 42-39 59-52 24-27 53-49 30-30
Medicine Hat Blue Notes 81 81 .500 2.0 23-21 5-12 6-4 W-1 41-40 40-41 64-66 17-15 55-47 26-34
Nanton Kokanee 80 82 .494 3.0 20-20 4-6 4-6 L-1 41-40 39-42 58-60 22-22 49-53 31-29
Mitchellton Blues 74 88 .457 9.0 23-30 4-5 8-2 W-5 37-44 37-44 53-71 21-17 47-55 27-33

This page was updated on Sun Jun 17 12:10:56 2007