Laval Rouge et Or Team Statistics
Laval Rouge et Or Team Statistics
Wednesday, October 15, 2025

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Piland, Neil         .284  159  637  118  181  42   0  24   95  109   59  114  .406  .463  22   0  18  .247  .298   5  .973
 1B Parson, Matthew      .292  160  616  110  180  43   0  23  123  118   53  118  .412  .474   8   0  25  .307  .288  37  .973
  C Greenstreet, Max     .299  161  602  113  180  26   0  33  126  104   42  122  .413  .507   0   0  31  .252  .316  10  .993
 CF Dawson, Mike         .222  159  600  119  133  25   0  13   56  150  162   74  .395  .328  91   3   3  .199  .230  10  .906
 SS Gartley, Ryan        .260  162  589   80  153  28   0  24  106  109   65   94  .382  .430   2   0  38  .301  .243   7  .986
 3B Flint, Ethan         .266  157  582   85  155  21   0  22   83  113   73   93  .391  .416   1   0  31  .305  .251  14  .966
 2B McIlvain, Richard    .234  158  547   81  128  28   0  14   81  123  101   74  .378  .362   0   0  26  .234  .234  28  .958
 3B Garcia, Tiago        .239  134  461   85  110  25   0   8   45   84   88   56  .371  .345  46   3  17  .145  .253   0 1.000
 LF Brown, Peter         .220  124  419   49   92  18   0   5   46   90   94   44  .375  .298  16   2  10  .200  .222   2  .920
 SS Fletcher, Louis      .218   85  234   54   51  10   0   5   35   40   45   25  .336  .325  36   2   6  .214  .225   8  .968
 RF Wiebe, Tony          .206   55  170   21   35   3   0   4   22   43   35   18  .387  .294   0   0   8  .232  .155   0 1.000
  C Divins, Craig        .167   16   42    7    7   2   0   0    5   10   16    2  .321  .214   0   0   0  .231  .138   5  .955
 1B Jeffreys, Jared      .143   10   42    5    6   0   0   0    5    8   12    1  .280  .143   0   0   1  .083  .167   2  .969
  C Johnson, Jay        1.000   10    1    5    1   0   0   0    1    1    0    1 1.000 1.000   0   0   0  .000  .000   0 1.000

    Rouge et Or          .255  162 5542  932 1412 271   0 175  829 1102  845  835  .389  .398 222  10 214  .248  .258 157  .974
    Opponents            .251  162 5544  989 1390 281  11 170  875 1124 1119  830  .389  .397 497  32 154  .251  .250 134  .978


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Davis, Faingaa        10   9  .526  3.85  217.2  170  14  125  221  .211  .298  35  35  18   2   0   0   0   0  .237  .191
  L Gimar, Josh           15  12  .556  4.60  203.1  172  23  156  153  .225  .359  35  35  18   3   0   0   0   0  .236  .222
  R Papps, Frank           4  12  .250  6.49  187.1  205  25  141  171  .278  .445  34  34   7   3   0   0   0   0  .327  .248
  R Primmer, Scott         6   9  .400  4.60  156.2  145  14   87  157  .236  .360  34  34   5   1   0   0   0   0  .225  .244
  R Childs, Mohamed        6   5  .545  4.57  153.2  135  16  137  122  .238  .375  60   0   0   0  37  11   4   4  .243  .234
  L Scheper, Jason         7  10  .412  6.94  131.0  160  24   77   63  .297  .498  24  24   6   2   0   0   0   0  .358  .277
  R Nohnin, Sukenobu       5   4  .556  7.16  122.0  132  19  108   66  .274  .459  68   0   0   0  32   8   5  13  .313  .248
  L Mapleston, Russell     4   7  .364  6.99  113.1   99  17  105   53  .238  .418  68   0   0   0  38  11   0  16  .284  .224
  R Powell, Tom           10  13  .435  8.48   80.2   95  12  103   47  .303  .471  56   0   0   0  57  27  14   3  .398  .245
  L Stephan, Josh          8   6  .571  6.84   79.0   77   6   85   66  .252  .379  61   0   0   0  54  19  12  10  .257  .250

    Rouge et Or           75  87  .463  5.68 1444.2 1390 170 1124 1119  .251  .397 162 162  54  11 218  76  35  33  .279  .236
    Opponents             87  75  .537  5.36 1452.0 1412 175 1102  845  .255  .398 162 162  48   9 233  88  25  42  .259  .252


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Parson, Matthew       .270   484  1933   321   521  117   0   68   321   367   241   325  .396  .436   38  .277  .267   40  .972
 RF Piland, Neil          .270   482  1812   312   490   95   0   54   276   370   222   294  .407  .412   51  .262  .274   17  .972
 2B McIlvain, Richard     .216   433  1501   210   324   65   1   31   201   340   329   174  .369  .322    1  .218  .215   69  .963
  C Greenstreet, Max      .278   444  1311   227   364   52   0   55   216   271   146   233  .409  .443    2  .231  .294   14  .991
 3B Garcia, Tiago         .226   292   994   172   225   54   0   20   122   202   194   121  .373  .341   58  .196  .236   33  .917
 SS Fletcher, Louis       .212   242   855   175   181   35   0   18   101   172   196    92  .355  .316  113  .222  .205   29  .972
 LF Brown, Peter          .245   248   836   127   205   38   0   24   120   178   190   118  .395  .377   25  .234  .247    3  .900
 SS Gartley, Ryan         .259   219   799   116   207   39   0   30   133   151    92   126  .383  .421    2  .277  .252    8  .985
 RF Wiebe, Tony           .208   212   691    93   144   19   0   13    87   165   167    72  .374  .292    0  .254  .180    0 1.000
 CF Dawson, Mike          .222   159   600   119   133   25   0   13    56   150   162    74  .395  .328   91  .199  .230   10  .906
 3B Flint, Ethan          .266   157   582    85   155   21   0   22    83   113    73    93  .391  .416    1  .305  .251   14  .966
  C Divins, Craig         .163    17    43     7     7    2   0    0     5    11    17     3  .327  .209    1  .231  .133    5  .957
 1B Jeffreys, Jared       .143    10    42     5     6    0   0    0     5     8    12     1  .280  .143    0  .083  .167    2  .969
  C Johnson, Jay         1.000    10     1     5     1    0   0    0     1     1     0     1 1.000 1.000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Davis, Faingaa         23   32  .418  5.43   601.2   564   42   467   546  .243  .353  116  116   30   6   0   0  .275  .221
  R Primmer, Scott         18   17  .514  6.05   422.2   418   42   325   363  .252  .381  161   34    5   1   6  25  .247  .255
  L Gimar, Josh            25   25  .500  5.66   405.2   364   42   361   270  .238  .372   76   76   26   6   0   0  .240  .238
  R Nohnin, Sukenobu       11    8  .579  7.62   241.0   274   39   239   124  .289  .488  129    0    0   0   5  24  .317  .271
  R Childs, Mohamed        11   11  .500  4.99   227.1   199   21   224   181  .235  .361  118    0    0   0  23   9  .236  .235
  L Stephan, Josh          19   29  .396  6.50   210.1   202   18   253   157  .253  .388  159    0    0   0  26  26  .254  .252
  R Papps, Frank            4   12  .250  6.49   187.1   205   25   141   171  .278  .445   34   34    7   3   0   0  .327  .248
  L Scheper, Jason          7   10  .412  6.94   131.0   160   24    77    63  .297  .498   24   24    6   2   0   0  .358  .277
  L Mapleston, Russell      4    7  .364  6.99   113.1    99   17   105    53  .238  .418   68    0    0   0   0  16  .284  .224
  R Powell, Tom            10   13  .435  8.48    80.2    95   12   103    47  .303  .471   56    0    0   0  14   3  .398  .245