| CBL Teams Statistics |
| Monday, May 4, 2020 |
| Fishermen League Batting | ||||||||||||||||||||
|   | Average vs | |||||||||||||||||||
| Team | Avg | AB | R | H | 2B | 3B | HR | RBI | BB | SO | RC | OBP | SLG | SB | CS | GDP | LHP | RHP | E | Pct. |
| Blackwater Wolfish | .246 | 863 | 106 | 212 | 42 | 2 | 48 | 102 | 43 | 111 | 113 | .287 | .466 | 23 | 0 | 18 | .284 | .224 | 6 | .994 |
| Charlottetown Blues | .263 | 859 | 105 | 226 | 45 | 3 | 33 | 96 | 50 | 100 | 114 | .307 | .438 | 12 | 0 | 33 | .284 | .256 | 6 | .993 |
| Cobourg Stampeders | .225 | 804 | 76 | 181 | 38 | 2 | 25 | 68 | 35 | 121 | 76 | .264 | .371 | 9 | 0 | 26 | .167 | .248 | 7 | .992 |
| Fredericton Bandits | .251 | 817 | 78 | 205 | 48 | 1 | 28 | 65 | 48 | 134 | 99 | .296 | .415 | 6 | 1 | 28 | .281 | .233 | 6 | .993 |
| Guelph Storm | .244 | 854 | 99 | 208 | 26 | 1 | 51 | 92 | 40 | 113 | 107 | .281 | .456 | 3 | 2 | 34 | .229 | .251 | 12 | .987 |
| London Mustangs | .261 | 897 | 99 | 234 | 40 | 2 | 32 | 87 | 62 | 103 | 115 | .312 | .417 | 7 | 0 | 27 | .285 | .249 | 5 | .995 |
| Ottawa Beavers | .221 | 811 | 89 | 179 | 36 | 0 | 27 | 74 | 52 | 112 | 79 | .275 | .365 | 14 | 0 | 36 | .243 | .210 | 8 | .991 |
| Owen Sound Crusaders | .240 | 840 | 82 | 202 | 47 | 1 | 24 | 73 | 48 | 127 | 90 | .285 | .385 | 10 | 0 | 17 | .223 | .255 | 4 | .996 |
| PEI Argonauts | .263 | 889 | 106 | 234 | 41 | 2 | 35 | 95 | 61 | 107 | 119 | .316 | .432 | 26 | 1 | 26 | .253 | .270 | 8 | .992 |
| Port Hope Battery | .282 | 856 | 135 | 241 | 45 | 2 | 53 | 123 | 33 | 111 | 138 | .311 | .525 | 12 | 0 | 19 | .338 | .262 | 9 | .990 |
| Quebec Bulldogs | .271 | 820 | 103 | 222 | 35 | 1 | 49 | 99 | 48 | 111 | 126 | .315 | .495 | 14 | 0 | 25 | .229 | .289 | 12 | .987 |
| Toronto Polar Bears | .236 | 839 | 93 | 198 | 39 | 0 | 41 | 84 | 40 | 138 | 97 | .274 | .429 | 16 | 0 | 12 | .256 | .224 | 9 | .990 |
| Val d'Or Sharks | .257 | 824 | 100 | 212 | 46 | 3 | 41 | 93 | 40 | 133 | 112 | .295 | .470 | 23 | 0 | 17 | .276 | .252 | 6 | .993 |
| West Bay Red Skulls | .263 | 898 | 121 | 236 | 42 | 1 | 47 | 113 | 44 | 79 | 125 | .299 | .469 | 12 | 0 | 27 | .272 | .256 | 11 | .989 |
| Farmers League Batting | ||||||||||||||||||||
|   | Average vs | |||||||||||||||||||
| Team | Avg | AB | R | H | 2B | 3B | HR | RBI | BB | SO | RC | OBP | SLG | SB | CS | GDP | LHP | RHP | E | Pct. |
| Calgary Remparts | .304 | 863 | 121 | 262 | 48 | 4 | 34 | 105 | 45 | 109 | 142 | .342 | .487 | 13 | 0 | 27 | .250 | .315 | 4 | .996 |
| Cold Lake Mud Cats | .244 | 854 | 87 | 208 | 34 | 2 | 20 | 71 | 59 | 146 | 89 | .296 | .358 | 25 | 0 | 24 | .253 | .241 | 2 | .998 |
| Creston Kokanee | .284 | 849 | 138 | 241 | 43 | 2 | 51 | 125 | 46 | 99 | 141 | .324 | .519 | 36 | 1 | 11 | .303 | .279 | 4 | .995 |
| Fort Mac Roughnecks | .243 | 870 | 66 | 211 | 34 | 2 | 27 | 62 | 38 | 116 | 90 | .279 | .379 | 7 | 0 | 24 | .263 | .234 | 15 | .984 |
| Grand Rapids Red Dogs | .225 | 852 | 80 | 192 | 28 | 1 | 36 | 77 | 36 | 156 | 84 | .260 | .387 | 7 | 0 | 14 | .212 | .231 | 5 | .995 |
| Kelowna Okanagans | .275 | 868 | 131 | 239 | 45 | 2 | 44 | 117 | 53 | 86 | 133 | .323 | .484 | 21 | 0 | 16 | .310 | .260 | 4 | .996 |
| Lethbridge Typhoon | .273 | 839 | 130 | 229 | 43 | 5 | 59 | 122 | 52 | 103 | 144 | .319 | .547 | 20 | 0 | 24 | .261 | .275 | 4 | .996 |
| Moose Jaw Dragons | .255 | 830 | 78 | 212 | 34 | 0 | 26 | 72 | 39 | 125 | 93 | .292 | .390 | 3 | 1 | 23 | .291 | .245 | 10 | .989 |
| Regina Pirates | .257 | 917 | 89 | 236 | 30 | 0 | 37 | 86 | 54 | 102 | 112 | .298 | .411 | 5 | 0 | 28 | .300 | .245 | 3 | .997 |
| Sask Yellow Jackets | .217 | 815 | 86 | 177 | 29 | 0 | 33 | 79 | 47 | 187 | 79 | .267 | .374 | 2 | 1 | 20 | .165 | .230 | 8 | .991 |
| St Paul Pride | .249 | 823 | 101 | 205 | 36 | 1 | 37 | 98 | 42 | 115 | 101 | .287 | .430 | 8 | 0 | 29 | .240 | .252 | 8 | .991 |
| Vancouver Orcas | .248 | 809 | 84 | 201 | 29 | 3 | 29 | 76 | 42 | 115 | 92 | .289 | .399 | 19 | 0 | 20 | .291 | .239 | 13 | .985 |
| Victoria Islanders | .277 | 898 | 119 | 249 | 44 | 1 | 47 | 111 | 60 | 101 | 140 | .327 | .486 | 7 | 0 | 33 | .300 | .269 | 6 | .994 |
| Yellowknife Bluenotes | .232 | 840 | 79 | 195 | 36 | 2 | 35 | 72 | 43 | 119 | 91 | .276 | .405 | 4 | 0 | 24 | .244 | .221 | 10 | .989 |
| Fishermen League Pitching | ||||||||||||||||||||
|   | Average vs | |||||||||||||||||||
| Team | W | L | Pct | ERA | IP | H | HR | BB | SO | OAvg | Slg | QS | CG | ShO | IR | IRS | Sv | Hld | LHB | RHB |
| Blackwater Wolfish | 14 | 10 | .583 | 3.51 | 225.2 | 225 | 40 | 27 | 169 | .255 | .450 | 17 | 2 | 0 | 11 | 2 | 6 | 3 | .278 | .244 |
| Charlottetown Blues | 10 | 15 | .400 | 3.96 | 220.2 | 195 | 52 | 40 | 136 | .232 | .455 | 13 | 5 | 2 | 4 | 2 | 2 | 1 | .247 | .222 |
| Cobourg Stampeders | 7 | 17 | .292 | 4.84 | 213.2 | 221 | 38 | 65 | 75 | .269 | .462 | 11 | 2 | 1 | 29 | 8 | 1 | 3 | .280 | .262 |
| Fredericton Bandits | 8 | 16 | .333 | 6.01 | 209.2 | 283 | 46 | 46 | 85 | .322 | .541 | 10 | 3 | 1 | 15 | 5 | 4 | 1 | .331 | .317 |
| Guelph Storm | 9 | 16 | .360 | 4.87 | 223.2 | 266 | 36 | 29 | 109 | .291 | .487 | 10 | 2 | 0 | 20 | 11 | 3 | 1 | .279 | .299 |
| London Mustangs | 12 | 12 | .500 | 3.89 | 231.2 | 218 | 29 | 58 | 151 | .247 | .412 | 13 | 4 | 4 | 17 | 7 | 4 | 3 | .247 | .248 |
| Ottawa Beavers | 10 | 15 | .400 | 4.13 | 220.1 | 205 | 44 | 55 | 87 | .244 | .449 | 12 | 6 | 2 | 16 | 7 | 4 | 1 | .260 | .230 |
| Owen Sound Crusaders | 13 | 12 | .520 | 3.61 | 219.1 | 190 | 30 | 51 | 123 | .230 | .394 | 18 | 4 | 3 | 14 | 4 | 5 | 4 | .246 | .222 |
| PEI Argonauts | 15 | 9 | .625 | 2.91 | 228.2 | 199 | 37 | 43 | 134 | .231 | .405 | 18 | 2 | 3 | 17 | 3 | 5 | 6 | .276 | .208 |
| Port Hope Battery | 19 | 5 | .792 | 2.85 | 218.0 | 194 | 31 | 37 | 113 | .237 | .402 | 19 | 2 | 3 | 10 | 3 | 7 | 4 | .214 | .245 |
| Quebec Bulldogs | 16 | 8 | .667 | 3.00 | 213.1 | 176 | 30 | 59 | 131 | .224 | .376 | 14 | 0 | 4 | 21 | 4 | 8 | 8 | .248 | .215 |
| Toronto Polar Bears | 11 | 13 | .458 | 4.34 | 219.2 | 216 | 58 | 42 | 82 | .255 | .502 | 13 | 4 | 1 | 13 | 3 | 5 | 6 | .298 | .233 |
| Val d'Or Sharks | 14 | 10 | .583 | 2.88 | 212.1 | 204 | 27 | 43 | 91 | .250 | .382 | 18 | 2 | 6 | 13 | 2 | 4 | 0 | .223 | .270 |
| West Bay Red Skulls | 13 | 13 | .500 | 3.73 | 229.1 | 198 | 36 | 49 | 114 | .230 | .405 | 14 | 8 | 2 | 13 | 4 | 6 | 4 | .173 | .246 |
| Farmers League Pitching | ||||||||||||||||||||
|   | Average vs | |||||||||||||||||||
| Team | W | L | Pct | ERA | IP | H | HR | BB | SO | OAvg | Slg | QS | CG | ShO | IR | IRS | Sv | Hld | LHB | RHB |
| Calgary Remparts | 14 | 10 | .583 | 4.04 | 214.0 | 239 | 35 | 33 | 122 | .280 | .436 | 14 | 1 | 4 | 19 | 5 | 4 | 3 | .269 | .287 |
| Cold Lake Mud Cats | 16 | 8 | .667 | 1.97 | 228.2 | 180 | 27 | 24 | 151 | .214 | .357 | 20 | 4 | 3 | 10 | 0 | 5 | 5 | .215 | .213 |
| Creston Kokanee | 15 | 9 | .625 | 4.20 | 212.0 | 238 | 40 | 32 | 133 | .281 | .466 | 10 | 2 | 2 | 11 | 6 | 5 | 3 | .257 | .298 |
| Fort Mac Roughnecks | 9 | 16 | .360 | 3.79 | 223.1 | 215 | 32 | 44 | 147 | .250 | .415 | 13 | 4 | 1 | 14 | 4 | 5 | 4 | .282 | .223 |
| Grand Rapids Red Dogs | 11 | 14 | .440 | 4.10 | 224.0 | 227 | 41 | 57 | 122 | .260 | .462 | 14 | 3 | 2 | 13 | 6 | 5 | 3 | .271 | .252 |
| Kelowna Okanagans | 20 | 5 | .800 | 2.66 | 223.0 | 182 | 27 | 38 | 163 | .221 | .364 | 16 | 1 | 7 | 14 | 4 | 11 | 7 | .234 | .214 |
| Lethbridge Typhoon | 17 | 7 | .708 | 3.16 | 219.0 | 201 | 26 | 47 | 126 | .239 | .370 | 14 | 2 | 4 | 6 | 0 | 8 | 2 | .235 | .242 |
| Moose Jaw Dragons | 7 | 17 | .292 | 5.43 | 210.2 | 228 | 42 | 58 | 81 | .271 | .476 | 10 | 1 | 1 | 15 | 4 | 3 | 3 | .280 | .266 |
| Regina Pirates | 10 | 16 | .385 | 3.69 | 231.2 | 230 | 42 | 42 | 96 | .255 | .446 | 12 | 4 | 3 | 15 | 5 | 4 | 2 | .262 | .251 |
| Sask Yellow Jackets | 8 | 16 | .333 | 3.98 | 214.2 | 199 | 49 | 48 | 101 | .244 | .468 | 15 | 5 | 3 | 9 | 4 | 1 | 0 | .247 | .242 |
| St Paul Pride | 9 | 15 | .375 | 5.04 | 212.2 | 235 | 40 | 72 | 98 | .276 | .468 | 11 | 3 | 1 | 19 | 9 | 3 | 3 | .273 | .278 |
| Vancouver Orcas | 12 | 12 | .500 | 3.83 | 211.1 | 230 | 34 | 53 | 131 | .275 | .447 | 14 | 1 | 1 | 33 | 6 | 6 | 5 | .282 | .268 |
| Victoria Islanders | 17 | 8 | .680 | 3.59 | 233.0 | 216 | 34 | 43 | 124 | .244 | .400 | 15 | 2 | 5 | 10 | 4 | 7 | 4 | .271 | .230 |
| Yellowknife Bluenotes | 6 | 18 | .250 | 5.11 | 216.2 | 237 | 46 | 65 | 84 | .277 | .484 | 10 | 2 | 1 | 18 | 6 | 4 | 1 | .252 | .292 |
| This page was updated on Wed Dec 3 21:51:09 2008 |