CBL Teams Statistics
Tuesday, August 22, 2023

Fishermen League Batting
 Average vs 
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Charlottetown Blues .259 4447 525 1151 218 8 204 482 256 494 597 .302 .449 56 2 131 .266 .255 23 .995
Cobourg Stampeders .269 4429 594 1190 252 7 195 543 269 532 633 .315 .461 29 0 149 .267 .270 51 .989
Fredericton Bandits .267 4347 538 1160 199 2 160 494 268 705 570 .312 .424 30 0 140 .268 .266 37 .992
Guelph Storm .219 4240 384 929 154 1 161 356 219 831 403 .262 .370 17 0 124 .232 .214 49 .990
London Mustangs .291 4427 608 1288 258 6 191 548 265 500 705 .333 .481 59 0 133 .280 .297 34 .993
Niagara Falls Rapids .268 4329 562 1161 212 3 231 529 274 475 645 .315 .479 52 2 137 .274 .266 20 .996
Ottawa Milk Men .249 4404 488 1097 194 6 185 441 270 663 543 .297 .422 69 0 120 .244 .252 61 .988
Owen Sound Crusaders .268 4428 561 1188 266 14 177 505 254 538 619 .314 .455 54 3 129 .263 .270 21 .996
PEI Argonauts .268 4388 570 1175 208 17 175 512 268 576 601 .314 .443 74 4 137 .289 .256 26 .995
Port Hope Battery .245 4337 510 1061 218 2 203 475 240 742 537 .289 .436 50 1 113 .243 .246 42 .991
Quebec Bulldogs .281 4390 634 1233 205 11 270 596 275 598 733 .327 .517 121 6 135 .281 .281 43 .991
Toronto Polar Bears .255 4454 527 1135 186 4 201 483 268 586 574 .300 .434 104 4 126 .236 .263 59 .988
Val d'Or Sharks .261 4357 522 1135 205 7 184 476 280 625 581 .308 .437 86 2 136 .255 .263 36 .992
West Bay Red Skulls .288 4414 621 1270 232 12 190 571 246 451 681 .330 .475 81 3 139 .285 .289 9 .998

Farmers League Batting
 Average vs 
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Calgary Remparts .308 4553 737 1403 258 1 240 664 271 378 826 .351 .523 67 1 130 .328 .303 32 .993
Cold Lake Mud Cats .249 4326 504 1079 223 9 142 432 241 783 504 .294 .404 74 5 92 .245 .251 40 .991
Creston Kokanee .282 4379 669 1233 281 5 243 605 282 532 732 .329 .515 118 2 106 .283 .281 37 .992
Fort Mac Roughnecks .303 4509 757 1366 266 5 287 716 277 387 859 .347 .555 83 4 116 .290 .307 54 .988
Grand Rapids Red Dogs .249 4285 512 1068 227 5 179 463 283 592 544 .299 .430 80 1 129 .263 .245 75 .984
Kelowna Okanagans .269 4515 571 1214 241 8 177 520 263 623 618 .313 .443 133 4 112 .264 .270 38 .992
Lethbridge Typhoon .257 4397 508 1128 243 3 149 454 280 691 549 .305 .415 32 1 112 .266 .254 45 .991
Moose Jaw Dragons .237 4262 423 1010 196 0 160 386 228 583 464 .279 .396 48 0 111 .239 .236 27 .994
Regina Pirates .267 4350 503 1160 221 1 179 467 270 456 594 .313 .441 36 1 135 .272 .265 29 .994
Sask Yellow Jackets .263 4381 569 1152 242 6 209 518 272 679 622 .310 .464 73 2 118 .269 .261 57 .988
St Paul Pride .253 4349 481 1101 231 4 166 430 235 572 535 .296 .423 35 1 131 .241 .256 48 .990
Vancouver Orcas .268 4408 494 1182 234 3 153 451 246 713 577 .311 .427 53 2 124 .293 .260 30 .993
Victoria Islanders .260 4275 528 1111 197 7 186 468 249 579 565 .306 .440 62 4 123 .271 .257 22 .995
Yellowknife Bluenotes .251 4412 473 1106 219 8 149 447 256 626 521 .294 .405 45 1 116 .251 .251 67 .986

Fishermen League Pitching
 Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Charlottetown Blues 65 61 .516 3.93 1148.1 1093 247 180 756 .248 .458 80 13 10 65 16 27 27 .246 .249
Cobourg Stampeders 54 71 .432 4.84 1121.0 1277 202 290 454 .284 .477 48 6 5 90 30 25 15 .280 .286
Fredericton Bandits 51 74 .408 4.75 1104.2 1314 208 247 560 .296 .492 54 13 9 82 22 21 20 .299 .295
Guelph Storm 38 87 .304 5.35 1115.0 1291 232 338 414 .288 .500 47 6 1 96 27 24 17 .301 .281
London Mustangs 72 51 .585 3.93 1106.1 1069 152 252 760 .252 .417 73 16 11 59 23 27 20 .256 .250
Niagara Falls Rapids 78 46 .629 3.30 1126.0 986 188 192 774 .233 .408 90 8 11 74 17 34 25 .251 .224
Ottawa Milk Men 53 73 .421 4.43 1138.2 1165 197 324 418 .263 .443 56 11 3 87 26 25 23 .291 .245
Owen Sound Crusaders 87 38 .696 3.02 1152.2 983 132 220 635 .229 .373 94 8 20 71 21 43 25 .239 .223
PEI Argonauts 69 56 .552 3.60 1131.2 1133 139 212 700 .258 .411 71 14 12 94 25 35 27 .242 .267
Port Hope Battery 43 82 .344 5.22 1120.0 1205 261 380 363 .275 .508 49 13 3 112 41 22 21 .262 .282
Quebec Bulldogs 74 51 .592 3.69 1118.2 1124 178 196 661 .259 .434 84 8 6 82 19 29 22 .256 .260
Toronto Polar Bears 50 77 .394 4.98 1145.0 1277 228 347 480 .279 .483 55 8 9 105 28 26 20 .276 .281
Val d'Or Sharks 65 60 .520 3.75 1120.1 1102 179 256 565 .256 .425 77 6 13 69 20 28 22 .280 .244
West Bay Red Skulls 76 48 .613 3.87 1118.1 1154 184 218 776 .265 .449 74 8 16 89 26 30 25 .279 .257

Farmers League Pitching
 Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Calgary Remparts 82 43 .656 4.18 1111.1 1157 202 198 834 .265 .456 77 18 7 70 27 35 30 .281 .254
Cold Lake Mud Cats 54 71 .432 4.43 1110.0 1167 185 254 495 .267 .450 69 17 6 88 26 23 15 .268 .266
Creston Kokanee 76 47 .618 3.77 1106.1 1079 200 161 628 .252 .435 73 13 7 55 13 31 18 .261 .245
Fort Mac Roughnecks 95 30 .760 3.29 1126.0 1095 154 146 777 .251 .404 85 11 18 57 12 35 25 .255 .247
Grand Rapids Red Dogs 49 75 .395 4.97 1103.2 1276 221 266 559 .286 .499 57 16 3 75 22 22 17 .289 .283
Kelowna Okanagans 79 48 .622 3.31 1155.0 1033 177 256 730 .237 .404 68 8 9 80 20 33 18 .226 .244
Lethbridge Typhoon 54 72 .429 4.50 1119.1 1170 169 349 492 .267 .442 64 13 7 71 23 27 15 .257 .273
Moose Jaw Dragons 51 74 .408 4.22 1112.1 1143 202 304 397 .263 .453 65 12 6 64 14 23 15 .277 .257
Regina Pirates 64 60 .516 3.62 1115.1 1127 173 191 507 .260 .439 74 15 13 63 16 29 22 .249 .267
Sask Yellow Jackets 53 72 .424 5.44 1109.1 1320 228 285 553 .293 .505 52 12 5 111 35 24 13 .305 .286
St Paul Pride 46 79 .368 4.74 1106.1 1245 200 323 482 .281 .479 63 17 4 87 36 20 11 .294 .273
Vancouver Orcas 58 67 .464 4.28 1118.1 1215 162 297 647 .275 .444 63 6 6 105 27 31 27 .271 .278
Victoria Islanders 71 54 .568 3.54 1112.0 1056 161 223 604 .248 .418 74 20 19 90 22 40 27 .248 .247
Yellowknife Bluenotes 43 83 .341 5.11 1128.0 1230 185 400 489 .274 .456 57 9 4 89 33 24 16 .281 .268

This page was updated on Wed Mar 10 02:23:23 2010