| CBL League Standings By League |
| Saturday, August 26, 2023 |
| Fishermen League (FSH) | ||||||||||||||
| All Divisions | Div | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | nonDiv |
| Owen Sound Crusaders | WES | 91 | 38 | .705 | --- | 21-14 | 10-7 | 9-1 | W-4 | 41-24 | 50-14 | 61-23 | 30-15 | 73-27 |
| Niagara Falls Rapids | EAS | 79 | 48 | .622 | 11 | 25-12 | 9-5 | 5-5 | L-2 | 44-24 | 35-24 | 51-35 | 28-13 | 58-32 |
| West Bay Red Skulls | EAS | 79 | 49 | .617 | 11.5 | 23-11 | 4-7 | 7-3 | L-1 | 36-27 | 43-22 | 47-38 | 32-11 | 55-34 |
| London Mustangs | WES | 76 | 51 | .598 | 14 | 20-15 | 6-5 | 8-2 | W-4 | 41-22 | 35-29 | 55-27 | 21-24 | 51-46 |
| Quebec Bulldogs | CEN | 74 | 55 | .574 | 17 | 16-23 | 6-5 | 4-6 | L-4 | 43-19 | 31-36 | 50-36 | 24-19 | 46-39 |
| PEI Argonauts | EAS | 70 | 59 | .543 | 21 | 18-20 | 7-3 | 4-6 | L-2 | 39-28 | 31-31 | 41-37 | 29-22 | 50-40 |
| Val d'Or Sharks | CEN | 67 | 62 | .519 | 24 | 18-17 | 4-5 | 5-5 | W-1 | 33-30 | 34-32 | 46-41 | 21-21 | 43-42 |
| Charlottetown Blues | EAS | 66 | 63 | .512 | 25 | 20-21 | 6-8 | 4-6 | L-1 | 32-33 | 34-30 | 44-39 | 22-24 | 46-45 |
| Cobourg Stampeders | CEN | 57 | 72 | .442 | 34 | 14-14 | 7-8 | 5-5 | W-2 | 26-38 | 31-34 | 35-41 | 22-31 | 40-43 |
| Ottawa Milk Men | CEN | 54 | 76 | .415 | 37.5 | 22-23 | 9-7 | 4-6 | L-1 | 27-39 | 27-37 | 31-50 | 23-26 | 32-56 |
| Toronto Polar Bears | WES | 52 | 78 | .400 | 39.5 | 14-19 | 6-8 | 6-4 | W-2 | 24-41 | 28-37 | 34-52 | 18-26 | 43-58 |
| Fredericton Bandits | EAS | 51 | 78 | .395 | 40 | 11-21 | 2-5 | 4-6 | L-4 | 27-35 | 24-43 | 29-51 | 22-27 | 39-49 |
| Port Hope Battery | CEN | 44 | 85 | .341 | 47 | 15-26 | 6-9 | 3-7 | W-1 | 22-44 | 22-41 | 30-57 | 14-28 | 25-60 |
| Guelph Storm | WES | 41 | 87 | .320 | 49.5 | 16-17 | 6-6 | 3-7 | W-3 | 24-38 | 17-49 | 27-59 | 14-28 | 34-64 |
| Farmers League (FRM) | ||||||||||||||
| All Divisions | Div | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | nonDiv |
| Fort Mac Roughnecks | CEN | 98 | 31 | .760 | --- | 17-12 | 8-1 | 8-2 | W-1 | 47-18 | 51-13 | 71-26 | 27-5 | 63-20 |
| Calgary Remparts | CEN | 83 | 46 | .643 | 15 | 21-9 | 2-4 | 5-5 | L-3 | 45-22 | 38-24 | 70-36 | 13-10 | 56-29 |
| Kelowna Okanagans | WES | 81 | 49 | .623 | 17.5 | 21-16 | 10-4 | 8-2 | W-2 | 42-23 | 39-26 | 61-40 | 20-9 | 66-35 |
| Creston Kokanee | WES | 78 | 49 | .614 | 19 | 17-15 | 4-4 | 6-4 | L-1 | 40-24 | 38-25 | 59-37 | 19-12 | 62-35 |
| Victoria Islanders | WES | 75 | 54 | .581 | 23 | 18-14 | 3-4 | 8-2 | W-6 | 41-23 | 34-31 | 55-45 | 20-9 | 56-44 |
| Regina Pirates | EAS | 65 | 62 | .512 | 32 | 20-25 | 3-5 | 3-7 | L-2 | 35-24 | 30-38 | 53-51 | 12-11 | 44-46 |
| Vancouver Orcas | WES | 61 | 67 | .477 | 36.5 | 22-22 | 4-4 | 6-4 | W-4 | 33-33 | 28-34 | 46-54 | 15-13 | 52-46 |
| Cold Lake Mud Cats | CEN | 58 | 71 | .450 | 40 | 17-20 | 3-8 | 9-1 | W-4 | 27-39 | 31-32 | 45-59 | 13-12 | 36-49 |
| Sask Yellow Jackets | EAS | 54 | 75 | .419 | 44 | 18-16 | 7-3 | 3-7 | W-1 | 31-36 | 23-39 | 41-57 | 13-18 | 31-57 |
| Lethbridge Typhoon | CEN | 54 | 76 | .415 | 44.5 | 14-18 | 3-4 | 1-9 | L-8 | 30-34 | 24-42 | 42-63 | 12-13 | 42-46 |
| Moose Jaw Dragons | EAS | 52 | 77 | .403 | 46 | 16-22 | 5-7 | 3-7 | L-1 | 28-34 | 24-43 | 42-62 | 10-15 | 31-59 |
| Grand Rapids Red Dogs | EAS | 51 | 77 | .398 | 46.5 | 13-21 | 7-7 | 5-5 | L-1 | 30-35 | 21-42 | 37-63 | 14-14 | 34-55 |
| St Paul Pride | CEN | 48 | 81 | .372 | 50 | 15-20 | 7-5 | 4-6 | W-1 | 23-40 | 25-41 | 39-69 | 9-12 | 34-51 |
| Yellowknife Bluenotes | EAS | 43 | 86 | .333 | 55 | 21-20 | 5-11 | 2-8 | L-3 | 22-42 | 21-44 | 36-67 | 7-19 | 28-63 |
| Light yellow indicates the divison leader. |
| Light orange indicates the wildcard team. |
| This page was updated on Thu Mar 11 20:09:34 2010 |