| CBL League Standings By League By Division |
| Monday, May 4, 2020 |
| Fishermen League (FSH) | ||||||||||||||
| East | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| PEI Argonauts | 15 | 9 | .625 | --- | 4-4 | 1-2 | 8-2 | L-1 | 7-4 | 8-5 | 10-4 | 5-5 | 0-0 | 15-9 |
| Blackwater Wolfish | 14 | 10 | .583 | 1.0 | 6-4 | 2-3 | 8-2 | W-1 | 6-5 | 8-5 | 9-7 | 5-3 | 0-0 | 14-10 |
| West Bay Red Skulls | 13 | 13 | .500 | 3.0 | 3-6 | 0-2 | 5-5 | W-4 | 5-4 | 8-9 | 7-8 | 6-5 | 0-2 | 13-11 |
| Charlottetown Blues | 10 | 15 | .400 | 5.5 | 1-3 | 1-0 | 5-5 | L-2 | 5-8 | 5-7 | 8-11 | 2-4 | 2-0 | 8-15 |
| Fredericton Bandits | 8 | 16 | .333 | 7.0 | 1-4 | 1-1 | 6-4 | W-2 | 5-6 | 3-10 | 3-11 | 5-5 | 0-0 | 8-16 |
| Central | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Port Hope Battery | 19 | 5 | .792 | --- | 6-2 | 3-0 | 8-2 | W-2 | 11-2 | 8-3 | 12-5 | 7-0 | 8-1 | 11-4 |
| Quebec Bulldogs | 16 | 8 | .667 | 3.0 | 4-3 | 0-1 | 8-2 | W-4 | 9-4 | 7-4 | 14-2 | 2-6 | 8-4 | 8-4 |
| Val d'Or Sharks | 14 | 10 | .583 | 5.0 | 5-2 | 3-0 | 3-7 | W-2 | 9-2 | 5-8 | 12-8 | 2-2 | 3-3 | 11-7 |
| Ottawa Beavers | 10 | 15 | .400 | 9.5 | 3-3 | 1-1 | 3-7 | L-4 | 6-7 | 4-8 | 5-12 | 5-3 | 1-8 | 9-7 |
| Cobourg Stampeders | 7 | 17 | .292 | 12.0 | 2-3 | 0-2 | 3-7 | L-5 | 4-10 | 3-7 | 6-12 | 1-5 | 1-5 | 6-12 |
| West | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Owen Sound Crusaders | 13 | 12 | .520 | --- | 2-2 | 0-1 | 5-5 | L-2 | 8-4 | 5-8 | 8-4 | 5-8 | 0-0 | 13-12 |
| London Mustangs | 12 | 12 | .500 | .5 | 2-2 | 1-3 | 3-7 | L-1 | 7-6 | 5-6 | 6-9 | 6-3 | 0-0 | 12-12 |
| Toronto Polar Bears | 11 | 13 | .458 | 1.5 | 3-4 | 2-1 | 3-7 | W-1 | 6-7 | 5-6 | 8-7 | 3-6 | 0-0 | 11-13 |
| Guelph Storm | 9 | 16 | .360 | 4.0 | 4-4 | 3-1 | 2-8 | L-2 | 5-9 | 4-7 | 5-12 | 4-4 | 0-0 | 9-16 |
| Farmers League (FRM) | ||||||||||||||
| East | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Grand Rapids Red Dogs | 11 | 14 | .440 | --- | 4-4 | 1-1 | 3-7 | L-6 | 4-9 | 7-5 | 9-9 | 2-5 | 1-1 | 10-13 |
| Regina Pirates | 10 | 16 | .385 | 1.5 | 3-5 | 1-3 | 3-7 | W-1 | 3-6 | 7-10 | 7-13 | 3-3 | 1-1 | 9-15 |
| Sask Yellow Jackets | 8 | 16 | .333 | 2.5 | 1-7 | 1-2 | 3-7 | L-1 | 4-7 | 4-9 | 8-11 | 0-5 | 0-0 | 8-16 |
| Moose Jaw Dragons | 7 | 17 | .292 | 3.5 | 2-2 | 1-0 | 2-8 | L-2 | 3-8 | 4-9 | 6-12 | 1-5 | 0-0 | 7-17 |
| Yellowknife Bluenotes | 6 | 18 | .250 | 4.5 | 1-2 | 0-3 | 3-7 | W-2 | 3-8 | 3-10 | 2-10 | 4-8 | 0-0 | 6-18 |
| Central | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Lethbridge Typhoon | 17 | 7 | .708 | --- | 6-2 | 1-1 | 6-4 | W-3 | 8-5 | 9-2 | 13-6 | 4-1 | 7-2 | 10-5 |
| Cold Lake Mud Cats | 16 | 8 | .667 | 1.0 | 4-3 | 4-1 | 3-7 | L-1 | 7-6 | 9-2 | 13-7 | 3-1 | 5-7 | 11-1 |
| Calgary Remparts | 14 | 10 | .583 | 3.0 | 3-3 | 0-1 | 8-2 | L-1 | 7-7 | 7-3 | 13-8 | 1-2 | 3-3 | 11-7 |
| St Paul Pride | 9 | 15 | .375 | 8.0 | 2-3 | 1-1 | 4-6 | L-3 | 2-9 | 7-6 | 6-13 | 3-2 | 3-3 | 6-12 |
| Fort Mac Roughnecks | 9 | 16 | .360 | 8.5 | 4-3 | 2-2 | 4-6 | W-1 | 6-7 | 3-9 | 5-14 | 4-2 | 3-6 | 6-10 |
| West | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Kelowna Okanagans | 20 | 5 | .800 | --- | 1-0 | 0-0 | 9-1 | W-8 | 9-3 | 11-2 | 15-2 | 5-3 | 0-0 | 20-5 |
| Victoria Islanders | 17 | 8 | .680 | 3.0 | 4-1 | 4-1 | 8-2 | W-1 | 9-5 | 8-3 | 11-8 | 6-0 | 0-0 | 17-8 |
| Creston Kokanee | 15 | 9 | .625 | 4.5 | 3-3 | 1-0 | 8-2 | L-2 | 10-3 | 5-6 | 11-9 | 4-0 | 0-0 | 15-9 |
| Vancouver Orcas | 12 | 12 | .500 | 7.5 | 3-3 | 0-1 | 6-4 | W-2 | 7-6 | 5-6 | 10-11 | 2-1 | 0-0 | 12-12 |
| This page was updated on Wed Dec 3 21:51:09 2008 |