| CBL League Standings By League By Division |
| Saturday, August 26, 2023 |
| Fishermen League (FSH) | ||||||||||||||
| East | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Niagara Falls Rapids | 79 | 48 | .622 | --- | 25-12 | 9-5 | 5-5 | L-2 | 44-24 | 35-24 | 51-35 | 28-13 | 21-16 | 58-32 |
| West Bay Red Skulls | 79 | 49 | .617 | .5 | 23-11 | 4-7 | 7-3 | L-1 | 36-27 | 43-22 | 47-38 | 32-11 | 24-15 | 55-34 |
| PEI Argonauts | 70 | 59 | .543 | 10.0 | 18-20 | 7-3 | 4-6 | L-2 | 39-28 | 31-31 | 41-37 | 29-22 | 20-19 | 50-40 |
| Charlottetown Blues | 66 | 63 | .512 | 14.0 | 20-21 | 6-8 | 4-6 | L-1 | 32-33 | 34-30 | 44-39 | 22-24 | 20-18 | 46-45 |
| Fredericton Bandits | 51 | 78 | .395 | 29.0 | 11-21 | 2-5 | 4-6 | L-4 | 27-35 | 24-43 | 29-51 | 22-27 | 12-29 | 39-49 |
| Central | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Quebec Bulldogs | 74 | 55 | .574 | --- | 16-23 | 6-5 | 4-6 | L-4 | 43-19 | 31-36 | 50-36 | 24-19 | 28-16 | 46-39 |
| Val d'Or Sharks | 67 | 62 | .519 | 7.0 | 18-17 | 4-5 | 5-5 | W-1 | 33-30 | 34-32 | 46-41 | 21-21 | 24-20 | 43-42 |
| Cobourg Stampeders | 57 | 72 | .442 | 17.0 | 14-14 | 7-8 | 5-5 | W-2 | 26-38 | 31-34 | 35-41 | 22-31 | 17-29 | 40-43 |
| Ottawa Milk Men | 54 | 76 | .415 | 20.5 | 22-23 | 9-7 | 4-6 | L-1 | 27-39 | 27-37 | 31-50 | 23-26 | 22-20 | 32-56 |
| Port Hope Battery | 44 | 85 | .341 | 30.0 | 15-26 | 6-9 | 3-7 | W-1 | 22-44 | 22-41 | 30-57 | 14-28 | 19-25 | 25-60 |
| West | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Owen Sound Crusaders | 91 | 38 | .705 | --- | 21-14 | 10-7 | 9-1 | W-4 | 41-24 | 50-14 | 61-23 | 30-15 | 18-11 | 73-27 |
| London Mustangs | 76 | 51 | .598 | 14.0 | 20-15 | 6-5 | 8-2 | W-4 | 41-22 | 35-29 | 55-27 | 21-24 | 25-5 | 51-46 |
| Toronto Polar Bears | 52 | 78 | .400 | 39.5 | 14-19 | 6-8 | 6-4 | W-2 | 24-41 | 28-37 | 34-52 | 18-26 | 9-20 | 43-58 |
| Guelph Storm | 41 | 87 | .320 | 49.5 | 16-17 | 6-6 | 3-7 | W-3 | 24-38 | 17-49 | 27-59 | 14-28 | 7-23 | 34-64 |
| Farmers League (FRM) | ||||||||||||||
| East | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Regina Pirates | 65 | 62 | .512 | --- | 20-25 | 3-5 | 3-7 | L-2 | 35-24 | 30-38 | 53-51 | 12-11 | 21-16 | 44-46 |
| Sask Yellow Jackets | 54 | 75 | .419 | 12.0 | 18-16 | 7-3 | 3-7 | W-1 | 31-36 | 23-39 | 41-57 | 13-18 | 23-18 | 31-57 |
| Moose Jaw Dragons | 52 | 77 | .403 | 14.0 | 16-22 | 5-7 | 3-7 | L-1 | 28-34 | 24-43 | 42-62 | 10-15 | 21-18 | 31-59 |
| Grand Rapids Red Dogs | 51 | 77 | .398 | 14.5 | 13-21 | 7-7 | 5-5 | L-1 | 30-35 | 21-42 | 37-63 | 14-14 | 17-22 | 34-55 |
| Yellowknife Bluenotes | 43 | 86 | .333 | 23.0 | 21-20 | 5-11 | 2-8 | L-3 | 22-42 | 21-44 | 36-67 | 7-19 | 15-23 | 28-63 |
| Central | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Fort Mac Roughnecks | 98 | 31 | .760 | --- | 17-12 | 8-1 | 8-2 | W-1 | 47-18 | 51-13 | 71-26 | 27-5 | 35-11 | 63-20 |
| Calgary Remparts | 83 | 46 | .643 | 15.0 | 21-9 | 2-4 | 5-5 | L-3 | 45-22 | 38-24 | 70-36 | 13-10 | 27-17 | 56-29 |
| Cold Lake Mud Cats | 58 | 71 | .450 | 40.0 | 17-20 | 3-8 | 9-1 | W-4 | 27-39 | 31-32 | 45-59 | 13-12 | 22-22 | 36-49 |
| Lethbridge Typhoon | 54 | 76 | .415 | 44.5 | 14-18 | 3-4 | 1-9 | L-8 | 30-34 | 24-42 | 42-63 | 12-13 | 12-30 | 42-46 |
| St Paul Pride | 48 | 81 | .372 | 50.0 | 15-20 | 7-5 | 4-6 | W-1 | 23-40 | 25-41 | 39-69 | 9-12 | 14-30 | 34-51 |
| West | W | L | Pct. | GB | 1-run | X-inn | L-10 | Strk | Home | Road | v.RHP | v.LHP | inDiv | nonDiv |
| Kelowna Okanagans | 81 | 49 | .623 | --- | 21-16 | 10-4 | 8-2 | W-2 | 42-23 | 39-26 | 61-40 | 20-9 | 15-14 | 66-35 |
| Creston Kokanee | 78 | 49 | .614 | 1.5 | 17-15 | 4-4 | 6-4 | L-1 | 40-24 | 38-25 | 59-37 | 19-12 | 16-14 | 62-35 |
| Victoria Islanders | 75 | 54 | .581 | 5.5 | 18-14 | 3-4 | 8-2 | W-6 | 41-23 | 34-31 | 55-45 | 20-9 | 19-10 | 56-44 |
| Vancouver Orcas | 61 | 67 | .477 | 19.0 | 22-22 | 4-4 | 6-4 | W-4 | 33-33 | 28-34 | 46-54 | 15-13 | 9-21 | 52-46 |
| This page was updated on Thu Mar 11 20:09:34 2010 |