![]() |
Canadian Baseball League Players of the Game |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAST WEEKS' POTG AWARD WINNERS |
| Number in parenthesis is the number of times player has won player of the game Blue text indicates pitcher |
| August 25 | ||||||||
| Daniel Arango (15) | Vancouver (11) at Calgary (6) | 2 H | 6 AB | 1 HR | 5 TB | 2 R | 3 RBI | 0 SB |
| Mike Dickison (50) | Fort Mac (10) at Regina (1) | 3 H | 5 AB | 1 HR | 6 TB | 1 R | 4 RBI | 0 SB |
| Early Hammonds (53) | Creston (5) at Sask (10) | 2 H | 3 AB | 2 HR | 8 TB | 2 R | 4 RBI | 0 SB |
| Todd Grazier (25) | Kelowna (4) at Yellowknife (1) | 7 IP | 4 H | 1 R | 1 ER | 1 HR | 7 SO | 0 BB |
| Nigel Lutui (7) | Cold Lake (1) at Lethbridge (0) | 7 IP | 4 H | 0 R | 0 ER | 0 HR | 8 SO | 1 BB |
| Kevin *Deninno (2) | Moose Jaw (0) at St Paul (3) | 7 2/3 IP | 5 H | 0 R | 0 ER | 0 HR | 8 SO | 0 BB |
| Carl Bouchelle (86) | Grand Rapids (2) at Victoria (3) | 1 H | 2 AB | 1 HR | 4 TB | 1 R | 3 RBI | 0 SB |
| Bernardo Wallace (7) | Quebec (6) at Guelph (7) | 2 H | 3 AB | 1 HR | 6 TB | 2 R | 2 RBI | 0 SB |
| Gavin Felsenau (12) | Niagara Falls (6) at Cobourg (9) | 1 H | 5 AB | 1 HR | 4 TB | 1 R | 4 RBI | 0 SB |
| Steve Atiwell (46) | Fredericton (2) at London (3) | 1 H | 4 AB | 1 HR | 4 TB | 1 R | 2 RBI | 0 SB |
| Kade Sellimeyer (6) | Charlottetown (0) at Toronto (3) | 8 IP | 5 H | 0 R | 0 ER | 0 HR | 0 SO | 1 BB |
| Pedro Mays (26) | Ottawa (1) at Val d'Or (5) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 2 RBI | 0 SB |
| Graham Marteney (7) | Port Hope (2) at PEI (0) | 8 1/3 IP | 3 H | 0 R | 0 ER | 0 HR | 4 SO | 0 BB |
| Edvin Demers (44) | Owen Sound (8) at West Bay (3) | 3 H | 5 AB | 1 HR | 7 TB | 2 R | 1 RBI | 0 SB |
| August 24 | ||||||||
| Bud Lister (91) | Creston (9) at Calgary (3) | 2 H | 4 AB | 1 HR | 6 TB | 2 R | 3 RBI | 0 SB |
| Johan Hayworth (28) | Moose Jaw (5) at Fort Mac (4) | 4 H | 4 AB | 2 HR | 11 TB | 2 R | 2 RBI | 1 SB |
| Michael Hilton (46) | Victoria (7) at Sask (3) | 2 H | 5 AB | 1 HR | 5 TB | 1 R | 3 RBI | 0 SB |
| Jamal Ebsworth (11) | Cold Lake (3) at Lethbridge (1) | 7 IP | 1 H | 0 R | 0 ER | 0 HR | 7 SO | 0 BB |
| Justin Blackadder (36) | Grand Rapids (5) at St Paul (1) | 3 H | 4 AB | 1 HR | 7 TB | 1 R | 5 RBI | 0 SB |
| Hooks Fife (167) | Quebec (0) at London (3) | 8 IP | 2 H | 0 R | 0 ER | 0 HR | 8 SO | 1 BB |
| Carl Sawyer (28) | Cobourg (2) at PEI (0) | 7 IP | 3 H | 0 R | 0 ER | 0 HR | 4 SO | 1 BB |
| Edvin Demers (43) | Fredericton (3) at Owen Sound (7) | 3 H | 5 AB | 0 HR | 3 TB | 1 R | 3 RBI | 1 SB |
| Jorge Rodriguez (19) | Ottawa (6) at Val d'Or (4) | 3 H | 4 AB | 2 HR | 9 TB | 2 R | 3 RBI | 0 SB |
| Guy Cone (45) | Port Hope (2) at West Bay (4) | 2 H | 4 AB | 1 HR | 6 TB | 1 R | 3 RBI | 0 SB |
| August 23 | ||||||||
| Damaso Burke (11) | Vancouver (3) at Lethbridge (2) | 1 H | 3 AB | 0 HR | 1 TB | 1 R | 1 RBI | 0 SB |
| Bruce Peoples (46) | Creston (6) at Calgary (2) | 9 IP | 5 H | 2 R | 2 ER | 1 HR | 9 SO | 3 BB |
| Remy Auburtin (44) | Moose Jaw (4) at Fort Mac (7) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 3 RBI | 1 SB |
| Carl Bouchelle (85) | Victoria (9) at Sask (3) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 3 RBI | 0 SB |
| Brent Ponson (58) | Regina (2) at Kelowna (5) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 5 RBI | 0 SB |
| Donny *Brennan (2) | Yellowknife (3) at Cold Lake (5) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 2 RBI | 0 SB |
| Montae Tohill (71) | Grand Rapids (4) at St Paul (2) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 3 RBI | 0 SB |
| Moe Wydeven (17) | Ottawa (0) at Guelph (1) | 8 IP | 5 H | 0 R | 0 ER | 0 HR | 0 SO | 2 BB |
| Tanner Franklin (16) | Quebec (1) at London (3) | 7 IP | 3 H | 0 R | 0 ER | 0 HR | 3 SO | 1 BB |
| Burleigh Lawrence (68) | Cobourg (0) at PEI (3) | 7 IP | 8 H | 0 R | 0 ER | 0 HR | 7 SO | 1 BB |
| Bronson Lewis (6) | Fredericton (7) at Owen Sound (8) | 2 H | 4 AB | 1 HR | 5 TB | 2 R | 3 RBI | 0 SB |
| Anse LeaderSmith (3) | Toronto (4) at Niagara Falls (0) | 7 IP | 1 H | 0 R | 0 ER | 0 HR | 1 SO | 4 BB |
| Richard Miller (165) | Val d'Or (1) at Charlottetown (5) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 2 RBI | 0 SB |
| Max Kolb (58) | Port Hope (0) at West Bay (3) | 8 IP | 2 H | 0 R | 0 ER | 0 HR | 8 SO | 1 BB |
| August 22 | ||||||||
| Craig McKechnie (22) | Vancouver (4) at Lethbridge (3) | 2 H | 4 AB | 1 HR | 6 TB | 2 R | 2 RBI | 0 SB |
| Bud Lister (90) | Creston (4) at Calgary (5) | 4 H | 5 AB | 2 HR | 10 TB | 2 R | 4 RBI | 0 SB |
| Sam Jennings (15) | Moose Jaw (8) at Fort Mac (10) | 2 H | 4 AB | 1 HR | 6 TB | 3 R | 3 RBI | 1 SB |
| Tomas McLemore (72) | Victoria (6) at Sask (3) | 1 H | 4 AB | 1 HR | 4 TB | 1 R | 3 RBI | 0 SB |
| Larry Maris (64) | Regina (4) at Kelowna (3) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 4 RBI | 0 SB |
| Bernie Worrell (66) | Yellowknife (1) at Cold Lake (9) | 3 H | 3 AB | 2 HR | 9 TB | 2 R | 4 RBI | 0 SB |
| Kelly Wilson (12) | Grand Rapids (2) at St Paul (3) | 2 H | 4 AB | 1 HR | 6 TB | 1 R | 1 RBI | 0 SB |
| Andrew Stephens (4) | Ottawa (1) at Guelph (3) | 9 IP | 6 H | 1 R | 1 ER | 1 HR | 2 SO | 1 BB |
| Kyle Stonestreet (20) | Quebec (1) at London (3) | 7 IP | 8 H | 1 R | 1 ER | 0 HR | 6 SO | 0 BB |
| Ryan Grunnil (13) | Cobourg (8) at PEI (4) | 3 H | 5 AB | 1 HR | 7 TB | 1 R | 3 RBI | 0 SB |
| Brad Hicks (37) | Fredericton (0) at Owen Sound (2) | 9 IP | 1 H | 0 R | 0 ER | 0 HR | 8 SO | 1 BB |
| Tom Crumpler (30) | Toronto (3) at Niagara Falls (8) | 2 H | 4 AB | 1 HR | 6 TB | 2 R | 3 RBI | 0 SB |
| Brad *Trahan (5) | Val d'Or (6) at Charlottetown (5) | 3 H | 5 AB | 1 HR | 6 TB | 2 R | 1 RBI | 0 SB |
| Dale Averill (40) | Port Hope (4) at West Bay (5) | 4 H | 7 AB | 1 HR | 7 TB | 1 R | 2 RBI | 0 SB |
| August 21 | ||||||||
| Matt Bacsu (30) | Vancouver (11) at Lethbridge (0) | 7 IP | 1 H | 0 R | 0 ER | 0 HR | 9 SO | 3 BB |
| Ripper Chaberlin (18) | Regina (0) at Kelowna (3) | 8 IP | 7 H | 0 R | 0 ER | 0 HR | 6 SO | 2 BB |
| Sarnat Dalton (10) | Yellowknife (7) at Cold Lake (6) | 3 H | 5 AB | 2 HR | 9 TB | 3 R | 3 RBI | 0 SB |
| Seong-Ki Jin (28) | St Paul (0) at Moose Jaw (3) | 2 H | 3 AB | 1 HR | 5 TB | 1 R | 1 RBI | 0 SB |
| Max Daneker (54) | Ottawa (9) at Guelph (0) | 3 H | 4 AB | 2 HR | 9 TB | 2 R | 5 RBI | 0 SB |
| Hector Koenig (98) | Toronto (10) at Niagara Falls (8) | 3 H | 4 AB | 2 HR | 9 TB | 2 R | 3 RBI | 0 SB |
| Nixey Mrozinski (156) | Val d'Or (2) at Charlottetown (5) | 2 H | 4 AB | 1 HR | 5 TB | 2 R | 1 RBI | 0 SB |
| Graig Lamp (18) | PEI (8) at Port Hope (17) | 3 H | 5 AB | 2 HR | 9 TB | 3 R | 5 RBI | 0 SB |
| August 20 | ||||||||
| Carney McKebbon (11) | Calgary (9) at Vancouver (5) | 2 H | 4 AB | 1 HR | 6 TB | 1 R | 4 RBI | 0 SB |
| Larry Aquilino (39) | Regina (0) at Fort Mac (2) | 8 IP | 5 H | 0 R | 0 ER | 0 HR | 5 SO | 0 BB |
| Steve Wills (58) | Sask (1) at Creston (11) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 4 RBI | 0 SB |
| Brent Ponson (57) | Yellowknife (4) at Kelowna (9) | 3 H | 5 AB | 0 HR | 4 TB | 3 R | 2 RBI | 0 SB |
| Josue *Mahon (7) | Lethbridge (6) at Cold Lake (9) | 3 H | 5 AB | 1 HR | 7 TB | 3 R | 1 RBI | 0 SB |
| Tawera Rutt (4) | St Paul (6) at Moose Jaw (4) | 1 H | 2 AB | 1 HR | 4 TB | 1 R | 2 RBI | 0 SB |
| Tiago Livingstone (9) | Victoria (2) at Grand Rapids (0) | 7 1/3 IP | 4 H | 0 R | 0 ER | 0 HR | 4 SO | 0 BB |
| Moskal Thomson (83) | Guelph (3) at Quebec (14) | 4 H | 5 AB | 1 HR | 9 TB | 2 R | 3 RBI | 0 SB |
| Lamain Corker (61) | Cobourg (1) at Niagara Falls (3) | 1 H | 4 AB | 1 HR | 4 TB | 1 R | 3 RBI | 0 SB |
| Bronson Lewis (5) | London (4) at Fredericton (12) | 2 H | 4 AB | 1 HR | 5 TB | 2 R | 3 RBI | 0 SB |
| Darren Gomer (10) | Toronto (3) at Charlottetown (1) | 7 IP | 1 H | 0 R | 0 ER | 0 HR | 4 SO | 1 BB |
| Brian Karauria (4) | Val d'Or (1) at Ottawa (2) | 10 IP | 4 H | 1 R | 1 ER | 1 HR | 3 SO | 2 BB |
| Ray Coyne (9) | PEI (3) at Port Hope (2) | 7 IP | 3 H | 0 R | 0 ER | 0 HR | 8 SO | 3 BB |
| Pudge Bonnici (101) | West Bay (4) at Owen Sound (2) | 2 H | 3 AB | 1 HR | 5 TB | 2 R | 1 RBI | 0 SB |
| August 19 | ||||||||
| Jason Goff (108) | Calgary (3) at Vancouver (2) | 2 H | 3 AB | 1 HR | 5 TB | 1 R | 2 RBI | 1 SB |
| This page was updated on Thu Mar 11 20:11:09 2010 |