![]() |
Canadian Baseball League Players of the Game |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAST WEEKS' POTG AWARD WINNERS |
| Number in parenthesis is the number of times player has won player of the game Blue text indicates pitcher |
| May 3 | ||||||||
| Bud Lister (74) | Vancouver (7) at Moose Jaw (3) | 3 H | 4 AB | 0 HR | 5 TB | 2 R | 2 RBI | 0 SB |
| Carl Bouchelle (53) | Victoria (8) at Sask (2) | 4 H | 5 AB | 1 HR | 7 TB | 3 R | 2 RBI | 0 SB |
| Terry Kimple (3) | Creston (2) at Yellowknife (4) | 2 H | 3 AB | 1 HR | 5 TB | 2 R | 1 RBI | 0 SB |
| Paul Manis (8) | Fort Mac (3) at Cold Lake (1) | 7 IP | 4 H | 1 R | 1 ER | 0 HR | 6 SO | 2 BB |
| Herschel Taddonio (15) | Lethbridge (15) at Grand Rapids (6) | 4 H | 5 AB | 2 HR | 11 TB | 2 R | 5 RBI | 0 SB |
| Charlie Bodie (97) | Kelowna (8) at St Paul (3) | 3 H | 5 AB | 1 HR | 7 TB | 1 R | 2 RBI | 0 SB |
| Dutch Hines (75) | Regina (13) at Calgary (0) | 3 H | 5 AB | 2 HR | 9 TB | 3 R | 6 RBI | 0 SB |
| Hector Koenig (76) | London (7) at Blackwater (8) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 4 RBI | 0 SB |
| Ali Lola (72) | Guelph (4) at Fredericton (6) | 3 H | 4 AB | 1 HR | 6 TB | 1 R | 2 RBI | 0 SB |
| Kyesong Son (5) | Toronto (5) at PEI (4) | 2 H | 4 AB | 1 HR | 6 TB | 1 R | 4 RBI | 0 SB |
| Khalil *Jabine (2) | Ottawa (3) at Quebec (7) | 7 IP | 3 H | 2 R | 0 ER | 0 HR | 5 SO | 2 BB |
| Leon Lemon (45) | Port Hope (7) at Charlottetown (2) | 2 H | 5 AB | 1 HR | 6 TB | 1 R | 3 RBI | 0 SB |
| Kersten Farish (26) | Owen Sound (0) at Val d'Or (1) | 8 IP | 5 H | 0 R | 0 ER | 0 HR | 8 SO | 2 BB |
| Gene Hout (21) | West Bay (4) at Cobourg (2) | 2 H | 3 AB | 0 HR | 3 TB | 1 R | 1 RBI | 0 SB |
| May 2 | ||||||||
| Bud Lister (73) | Vancouver (5) at Moose Jaw (1) | 3 H | 4 AB | 1 HR | 6 TB | 1 R | 3 RBI | 2 SB |
| FP Perez (11) | Victoria (7) at Sask (15) | 5 H | 5 AB | 1 HR | 8 TB | 3 R | 1 RBI | 0 SB |
| Jim Rock (60) | Creston (6) at Yellowknife (8) | 2 H | 5 AB | 1 HR | 5 TB | 2 R | 4 RBI | 0 SB |
| Pickles Stackpole (122) | Fort Mac (2) at Cold Lake (6) | 8 IP | 5 H | 1 R | 0 ER | 0 HR | 5 SO | 0 BB |
| Wah-Bo Kon (30) | Lethbridge (12) at Grand Rapids (7) | 2 H | 5 AB | 2 HR | 8 TB | 2 R | 4 RBI | 0 SB |
| Jophery Avrea (111) | Kelowna (8) at St Paul (0) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 3 RBI | 0 SB |
| Bernard Crabtree (20) | Regina (7) at Calgary (13) | 2 H | 5 AB | 2 HR | 8 TB | 2 R | 5 RBI | 0 SB |
| Mark Baston (45) | London (4) at Blackwater (3) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 2 RBI | 0 SB |
| Steve Wills (33) | Guelph (5) at Fredericton (9) | 4 H | 5 AB | 1 HR | 7 TB | 2 R | 2 RBI | 0 SB |
| Dario Crawford (112) | Toronto (5) at PEI (7) | 3 H | 5 AB | 1 HR | 6 TB | 1 R | 1 RBI | 0 SB |
| Kevin McVicker (6) | Ottawa (0) at Quebec (2) | 8 IP | 1 H | 0 R | 0 ER | 0 HR | 7 SO | 2 BB |
| Scott Sidden (22) | Port Hope (1) at Charlottetown (0) | 7 1/3 IP | 3 H | 0 R | 0 ER | 0 HR | 3 SO | 0 BB |
| Art Kendall (50) | Owen Sound (0) at Val d'Or (2) | 8 IP | 7 H | 0 R | 0 ER | 0 HR | 5 SO | 1 BB |
| Pop Hurst (51) | West Bay (4) at Cobourg (3) | 2 H | 3 AB | 1 HR | 6 TB | 1 R | 1 RBI | 0 SB |
| May 1 | ||||||||
| Johan Hayworth (2) | Vancouver (3) at Moose Jaw (8) | 4 H | 5 AB | 1 HR | 8 TB | 2 R | 2 RBI | 0 SB |
| Archer Joecks (131) | Victoria (5) at Sask (2) | 2 H | 3 AB | 1 HR | 6 TB | 2 R | 2 RBI | 0 SB |
| Jimmy Dunning (34) | Creston (3) at Yellowknife (1) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 1 RBI | 0 SB |
| Romeo Nghiem (122) | Fort Mac (3) at Cold Lake (4) | 7 2/3 IP | 8 H | 0 R | 0 ER | 0 HR | 6 SO | 1 BB |
| Sterling Ritter (116) | Lethbridge (8) at Grand Rapids (0) | 2 H | 5 AB | 2 HR | 8 TB | 2 R | 4 RBI | 0 SB |
| Bret Fuller (95) | Kelowna (7) at St Paul (4) | 1 H | 4 AB | 1 HR | 4 TB | 1 R | 3 RBI | 0 SB |
| Marcel Orren (95) | Regina (2) at Calgary (8) | 4 H | 4 AB | 1 HR | 8 TB | 3 R | 2 RBI | 0 SB |
| Hooks Fife (124) | London (1) at Blackwater (3) | 8 IP | 6 H | 1 R | 1 ER | 1 HR | 11 SO | 0 BB |
| Louis Michelob (41) | Guelph (9) at Fredericton (8) | 4 H | 5 AB | 1 HR | 7 TB | 2 R | 3 RBI | 0 SB |
| Burleigh Lawrence (28) | Toronto (0) at PEI (4) | 8 IP | 3 H | 0 R | 0 ER | 0 HR | 11 SO | 1 BB |
| Archibald Langer (32) | Ottawa (2) at Quebec (10) | 1 H | 5 AB | 1 HR | 4 TB | 1 R | 4 RBI | 0 SB |
| Aron Adger (33) | Port Hope (1) at Charlottetown (7) | 2 H | 4 AB | 1 HR | 6 TB | 2 R | 1 RBI | 0 SB |
| Eddy Kibbler (5) | Owen Sound (3) at Val d'Or (0) | 7 IP | 3 H | 0 R | 0 ER | 0 HR | 4 SO | 3 BB |
| Taira Matsumoto (78) | West Bay (8) at Cobourg (1) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 3 RBI | 0 SB |
| April 30 | ||||||||
| Bill Dennis (140) | Kelowna (11) at Grand Rapids (0) | 2 H | 4 AB | 2 HR | 8 TB | 3 R | 5 RBI | 0 SB |
| Marcel Orren (94) | Lethbridge (3) at Calgary (8) | 2 H | 4 AB | 1 HR | 6 TB | 2 R | 3 RBI | 0 SB |
| Bubba Weiss (40) | St Paul (4) at Cold Lake (2) | 2 H | 4 AB | 1 HR | 6 TB | 2 R | 2 RBI | 0 SB |
| Larry Aquilino (14) | Regina (1) at Fort Mac (2) | 8 IP | 4 H | 1 R | 1 ER | 1 HR | 3 SO | 0 BB |
| Doug Fury (1) | Owen Sound (1) at Charlottetown (7) | 2 H | 2 AB | 1 HR | 5 TB | 3 R | 2 RBI | 0 SB |
| Hank Warner (126) | Port Hope (4) at Cobourg (3) | 2 H | 5 AB | 1 HR | 6 TB | 2 R | 2 RBI | 0 SB |
| Dennis Moynihan (23) | Val d'Or (7) at Quebec (9) | 2 H | 5 AB | 1 HR | 5 TB | 2 R | 3 RBI | 0 SB |
| Ted Hernandez (73) | West Bay (5) at Ottawa (0) | 2 H | 3 AB | 1 HR | 6 TB | 2 R | 1 RBI | 0 SB |
| April 29 | ||||||||
| Adam Barlow (43) | Victoria (6) at Yellowknife (1) | 3 H | 4 AB | 1 HR | 7 TB | 3 R | 1 RBI | 0 SB |
| Brian Foley (109) | Vancouver (4) at Sask (3) | 1 H | 4 AB | 1 HR | 4 TB | 1 R | 2 RBI | 0 SB |
| Seong-Ki Jin (6) | Moose Jaw (4) at Creston (5) | 2 H | 5 AB | 1 HR | 5 TB | 1 R | 2 RBI | 0 SB |
| Taj Bredesen (87) | Kelowna (6) at Grand Rapids (2) | 1 H | 4 AB | 1 HR | 4 TB | 1 R | 3 RBI | 0 SB |
| Jodd Janks (174) | Lethbridge (7) at Calgary (1) | 3 H | 4 AB | 1 HR | 6 TB | 2 R | 2 RBI | 0 SB |
| James Chumley (25) | St Paul (7) at Cold Lake (6) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 4 RBI | 0 SB |
| Humberto Suarez (32) | Regina (4) at Fort Mac (0) | 2 H | 3 AB | 1 HR | 5 TB | 1 R | 2 RBI | 0 SB |
| Michael Gibero (37) | Guelph (1) at PEI (4) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 2 RBI | 0 SB |
| Arturo Villone (4) | London (4) at Fredericton (6) | 3 H | 5 AB | 1 HR | 6 TB | 2 R | 3 RBI | 0 SB |
| Samuel Adams (48) | Blackwater (4) at Toronto (3) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 2 RBI | 0 SB |
| Jordan Ellis (5) | Owen Sound (4) at Charlottetown (2) | 1 H | 4 AB | 1 HR | 4 TB | 1 R | 2 RBI | 0 SB |
| Cory Mendelson (15) | Port Hope (11) at Cobourg (3) | 2 H | 5 AB | 2 HR | 8 TB | 2 R | 4 RBI | 0 SB |
| Red Hutchison (56) | Val d'Or (6) at Quebec (0) | 4 H | 4 AB | 1 HR | 7 TB | 3 R | 1 RBI | 1 SB |
| Masashi Takasu (17) | West Bay (1) at Ottawa (2) | 8 IP | 3 H | 1 R | 1 ER | 0 HR | 4 SO | 4 BB |
| April 28 | ||||||||
| Michael Hilton (20) | Victoria (6) at Yellowknife (1) | 1 H | 4 AB | 1 HR | 4 TB | 1 R | 3 RBI | 0 SB |
| Eldridge Fidsky (18) | Vancouver (0) at Sask (4) | 3 H | 4 AB | 2 HR | 9 TB | 3 R | 2 RBI | 0 SB |
| Joaquin Oberkfell (115) | Moose Jaw (8) at Creston (10) | 3 H | 4 AB | 2 HR | 9 TB | 2 R | 3 RBI | 0 SB |
| Marcel Orren (93) | Calgary (8) at Cold Lake (0) | 4 H | 5 AB | 0 HR | 7 TB | 2 R | 0 RBI | 0 SB |
| Luther Wiuf (71) | Kelowna (6) at Fort Mac (3) | 2 H | 5 AB | 2 HR | 8 TB | 2 R | 2 RBI | 1 SB |
| Vincent Benning (12) | St Paul (9) at Lethbridge (4) | 2 H | 5 AB | 1 HR | 5 TB | 1 R | 3 RBI | 0 SB |
| Johnathen Sarrett (206) | Regina (3) at Grand Rapids (2) | 3 H | 4 AB | 1 HR | 7 TB | 1 R | 2 RBI | 0 SB |
| Dario Crawford (111) | Guelph (2) at PEI (3) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 1 RBI | 0 SB |
| Herbert McGuigan (39) | London (3) at Fredericton (5) | 2 H | 4 AB | 1 HR | 6 TB | 1 R | 2 RBI | 0 SB |
| Lamain Corker (21) | Blackwater (9) at Toronto (1) | 5 H | 5 AB | 2 HR | 11 TB | 2 R | 4 RBI | 0 SB |
| Ed Donohue (75) | Cobourg (3) at Quebec (2) | 7 IP | 3 H | 1 R | 1 ER | 1 HR | 3 SO | 1 BB |
| Trad Jansen (10) | Owen Sound (1) at Ottawa (6) | 1 H | 3 AB | 1 HR | 4 TB | 1 R | 3 RBI | 0 SB |
| Leon Lemon (44) | Val d'Or (6) at Port Hope (7) | 2 H | 5 AB | 2 HR | 8 TB | 3 R | 3 RBI | 0 SB |
| Isreal Carroway (104) | West Bay (6) at Charlottetown (7) | 2 H | 5 AB | 1 HR | 5 TB | 2 R | 1 RBI | 1 SB |
| April 27 | ||||||||
| Bruce Peoples (32) | Calgary (1) at Cold Lake (0) | 7 IP | 3 H | 0 R | 0 ER | 0 HR | 4 SO | 1 BB |
| This page was updated on Wed Dec 3 21:51:18 2008 |