![]() |
Canadian Baseball League Pitchers of the Month |
| Top 5 Fishermen League Pitchers of the Month of April 2020 | ||||||||||||||||||
| Player | Team | Votes | 1st | 2nd | 3rd | 4th | 5th | W | L | SV | ERA | ER | IP | AVG | H | AB | SO | BB |
| Scott Petrie | London | 43 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0.86 | 4 | 42.00 | 0.220 | 33 | 150 | 20 | 6 |
| Hooks Fife | London | 41 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1.60 | 6 | 33.67 | 0.190 | 23 | 121 | 27 | 2 |
| Scott Sidden | Port Hope | 38 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.76 | 6 | 30.67 | 0.233 | 27 | 116 | 29 | 3 |
| Peter Curry | Owen Sound | 37 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 2.36 | 11 | 42.00 | 0.164 | 25 | 152 | 23 | 8 |
| Ken Gossage | Blackwater | 34 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2.17 | 7 | 29.00 | 0.206 | 22 | 107 | 36 | 3 |
| Past Fishermen League Pitchers of the Month | ||||||||||||||
| Month | Player | Team | Votes | W | L | SV | ERA | ER | IP | AVG | H | AB | SO | BB |
| October 2019 | Red Reccius | Blackwater | 55 | 7 | 0 | 0 | 1.37 | 8 | 52.00 | 0.203 | 39 | 192 | 35 | 4 |
| August 2019 | Doc Bucha | Charlottetown | 45 | 4 | 0 | 0 | 1.44 | 7 | 43.00 | 0.197 | 31 | 157 | 43 | 4 |
| July 2019 | Kardell Ayalla | Toronto | 36 | 4 | 2 | 0 | 1.38 | 7 | 45.00 | 0.229 | 40 | 175 | 31 | 6 |
| June 2019 | Jose Restovich | Blackwater | 76 | 8 | 0 | 0 | 0.59 | 4 | 61.00 | 0.154 | 33 | 214 | 37 | 7 |
| May 2019 | Hannes Duffy | Charlottetown | 48 | 4 | 1 | 0 | 1.59 | 7 | 39.00 | 0.157 | 22 | 140 | 34 | 5 |
| April 2019 | Hooks Fife | London | 54 | 5 | 0 | 0 | 1.56 | 9 | 52.00 | 0.175 | 32 | 183 | 50 | 2 |
| October 2018 | Davey Slumpert | Val d'Or | 48 | 5 | 1 | 0 | 1.64 | 9 | 49.00 | 0.153 | 26 | 170 | 30 | 4 |
| August 2018 | Doc Bucha | Charlottetown | 62 | 6 | 0 | 0 | 0.79 | 4 | 45.00 | 0.149 | 24 | 161 | 47 | 5 |
| July 2018 | Keith Fitzgerald | Blackwater | 41 | 3 | 0 | 0 | 1.25 | 6 | 43.00 | 0.183 | 28 | 153 | 25 | 2 |
| June 2018 | Felix Sweazea | Blackwater | 48 | 4 | 0 | 0 | 1.07 | 6 | 50.00 | 0.193 | 35 | 181 | 38 | 10 |
| May 2018 | Keith Fitzgerald | Blackwater | 47 | 5 | 0 | 0 | 0.63 | 3 | 42.00 | 0.156 | 23 | 147 | 24 | 5 |
| April 2018 | Tarrence Appelman | Toronto | 47 | 5 | 0 | 0 | 1.37 | 6 | 39.00 | 0.171 | 24 | 140 | 29 | 3 |
| October 2017 | Doc Bucha | Charlottetown | 65 | 5 | 0 | 0 | 0.89 | 4 | 40.00 | 0.139 | 19 | 137 | 49 | 8 |
| August 2017 | Hannes Duffy | Charlottetown | 42 | 4 | 1 | 0 | 1.40 | 6 | 38.00 | 0.136 | 18 | 132 | 44 | 5 |
| July 2017 | Masashi Takasu | Ottawa | 40 | 3 | 0 | 0 | 1.24 | 5 | 36.00 | 0.144 | 18 | 125 | 27 | 9 |
| June 2017 | Kardell Ayalla | Toronto | 43 | 5 | 0 | 0 | 0.74 | 3 | 36.00 | 0.142 | 18 | 127 | 22 | 2 |
| May 2017 | Tony Barrett | Charlottetown | 47 | 5 | 1 | 0 | 0.77 | 4 | 46.00 | 0.160 | 26 | 163 | 19 | 3 |
| April 2017 | Doc Bucha | Charlottetown | 39 | 5 | 0 | 0 | 1.21 | 5 | 37.00 | 0.140 | 18 | 129 | 28 | 3 |
| October 2016 | Tige Grohmann | Toronto | 53 | 5 | 0 | 0 | 0.88 | 5 | 51.00 | 0.160 | 28 | 175 | 26 | 8 |
| August 2016 | Doc Bucha | Charlottetown | 40 | 5 | 0 | 0 | 1.64 | 8 | 44.00 | 0.181 | 28 | 155 | 43 | 6 |
| July 2016 | Tige Grohmann | Toronto | 54 | 6 | 0 | 0 | 0.57 | 3 | 47.00 | 0.222 | 38 | 171 | 19 | 6 |
| June 2016 | Lyn Mize | Toronto | 53 | 5 | 0 | 0 | 0.72 | 3 | 37.00 | 0.173 | 23 | 133 | 33 | 2 |
| May 2016 | Lyn Mize | Toronto | 39 | 3 | 0 | 0 | 2.13 | 10 | 42.00 | 0.213 | 33 | 155 | 36 | 4 |
| April 2016 | Lyn Mize | Toronto | 39 | 4 | 1 | 0 | 1.74 | 8 | 41.00 | 0.195 | 29 | 149 | 32 | 0 |
| October 2015 | Bear Hall | Quebec | 39 | 5 | 1 | 0 | 1.45 | 7 | 43.00 | 0.142 | 21 | 148 | 30 | 2 |
| August 2015 | London Porter | Cobourg | 44 | 4 | 0 | 0 | 0.66 | 3 | 40.00 | 0.145 | 20 | 138 | 28 | 9 |
| July 2015 | Wayne Campbell | Val d'Or | 44 | 5 | 0 | 0 | 0.92 | 4 | 39.00 | 0.220 | 31 | 141 | 23 | 4 |
| June 2015 | Lyn Mize | Toronto | 47 | 5 | 1 | 0 | 1.60 | 8 | 45.00 | 0.176 | 28 | 159 | 46 | 3 |
| May 2015 | Red Reccius | Ottawa | 39 | 4 | 2 | 0 | 2.17 | 13 | 54.00 | 0.190 | 37 | 195 | 43 | 6 |
| April 2015 | Lyn Mize | Toronto | 56 | 4 | 0 | 0 | 0.76 | 4 | 47.00 | 0.175 | 30 | 171 | 39 | 1 |
| October 2014 | Lyn Mize | Toronto | 59 | 4 | 0 | 0 | 0.99 | 6 | 54.00 | 0.155 | 30 | 193 | 54 | 3 |
| August 2014 | Edilbert Milosevic | Charlottetown | 46 | 6 | 0 | 0 | 1.01 | 5 | 44.00 | 0.159 | 24 | 151 | 32 | 6 |
| July 2014 | Kardell Ayalla | Toronto | 53 | 6 | 0 | 0 | 1.23 | 6 | 44.00 | 0.157 | 24 | 153 | 23 | 7 |
| June 2014 | Bill Claire | Charlottetown | 43 | 4 | 0 | 0 | 1.67 | 7 | 37.00 | 0.191 | 26 | 136 | 38 | 5 |
| May 2014 | Wayne Campbell | Val d'Or | 42 | 4 | 0 | 0 | 0.52 | 2 | 34.00 | 0.142 | 17 | 120 | 18 | 7 |
| April 2014 | Tarrence Appelman | Toronto | 36 | 2 | 1 | 0 | 1.52 | 7 | 41.00 | 0.185 | 28 | 151 | 27 | 3 |
| October 2013 | Doc Bucha | Charlottetown | 41 | 1 | 0 | 0 | 2.04 | 9 | 39.00 | 0.226 | 33 | 146 | 36 | 5 |
| August 2013 | Doc Bucha | Charlottetown | 56 | 2 | 0 | 0 | 1.70 | 9 | 47.00 | 0.190 | 33 | 174 | 49 | 2 |
| July 2013 | Bill Claire | Charlottetown | 42 | 6 | 0 | 0 | 2.74 | 14 | 46.00 | 0.228 | 39 | 171 | 36 | 3 |
| June 2013 | Tony Barrett | Owen Sound | 46 | 4 | 1 | 0 | 0.97 | 4 | 37.00 | 0.176 | 23 | 131 | 23 | 6 |
| May 2013 | Danny Kowalik | Guelph | 49 | 6 | 0 | 0 | 1.29 | 8 | 56.00 | 0.182 | 37 | 203 | 35 | 3 |
| April 2013 | Bill Claire | Charlottetown | 50 | 5 | 0 | 0 | 1.02 | 5 | 44.00 | 0.147 | 22 | 150 | 38 | 7 |
| October 2012 | Tony Barrett | Owen Sound | 48 | 5 | 0 | 0 | 1.62 | 8 | 44.00 | 0.231 | 39 | 169 | 26 | 3 |
| August 2012 | Doc Bucha | Charlottetown | 48 | 3 | 1 | 0 | 1.31 | 6 | 41.00 | 0.169 | 25 | 148 | 43 | 8 |
| July 2012 | Al Lamar | Toronto | 51 | 4 | 0 | 0 | 1.01 | 5 | 44.00 | 0.188 | 30 | 160 | 19 | 6 |
| June 2012 | Tarrence Appelman | Toronto | 40 | 4 | 2 | 0 | 1.40 | 7 | 45.00 | 0.202 | 33 | 163 | 30 | 3 |
| May 2012 | Tarrence Appelman | Toronto | 56 | 5 | 1 | 0 | 0.58 | 3 | 46.00 | 0.159 | 26 | 164 | 28 | 3 |
| April 2012 | Edilbert Milosevic | London | 44 | 3 | 0 | 0 | 1.38 | 6 | 39.00 | 0.175 | 24 | 137 | 24 | 3 |
| October 2011 | Wayne Campbell | Owen Sound | 52 | 4 | 0 | 0 | 1.56 | 7 | 40.00 | 0.203 | 30 | 148 | 26 | 9 |
| August 2011 | Tony Barrett | Owen Sound | 50 | 5 | 0 | 0 | 0.99 | 5 | 45.00 | 0.223 | 37 | 166 | 23 | 7 |
| July 2011 | Edilbert Milosevic | London | 52 | 3 | 0 | 0 | 0.92 | 5 | 49.00 | 0.190 | 34 | 179 | 42 | 4 |
| June 2011 | Wayne Campbell | Owen Sound | 42 | 4 | 1 | 0 | 2.20 | 11 | 45.00 | 0.243 | 42 | 173 | 31 | 7 |
| May 2011 | Edilbert Milosevic | London | 47 | 4 | 1 | 0 | 1.82 | 12 | 59.00 | 0.201 | 44 | 219 | 38 | 4 |
| April 2011 | Danny Kowalik | Guelph | 53 | 4 | 0 | 0 | 1.06 | 5 | 42.00 | 0.192 | 29 | 151 | 20 | 1 |
| October 2010 | Tarrence Appelman | Toronto | 43 | 3 | 0 | 0 | 0.90 | 3 | 30.00 | 0.155 | 16 | 103 | 23 | 3 |
| August 2010 | Kardell Ayalla | Toronto | 55 | 4 | 0 | 0 | 0.92 | 4 | 39.00 | 0.147 | 20 | 136 | 31 | 5 |
| July 2010 | Craig Titus | Charlottetown | 48 | 2 | 0 | 0 | 1.41 | 6 | 38.00 | 0.130 | 17 | 131 | 29 | 2 |
| June 2010 | Maximo Bigsby | Owen Sound | 40 | 5 | 1 | 0 | 1.13 | 5 | 39.00 | 0.190 | 27 | 142 | 16 | 6 |
| May 2010 | Bennett Rodin | Owen Sound | 46 | 5 | 0 | 0 | 0.99 | 5 | 45.00 | 0.180 | 29 | 161 | 20 | 8 |
| April 2010 | Allen Putnam | Guelph | 51 | 3 | 1 | 0 | 1.40 | 6 | 38.00 | 0.180 | 25 | 139 | 38 | 2 |
| October 2009 | Awce Alten | Charlottetown | 42 | 4 | 1 | 0 | 1.88 | 10 | 48.00 | 0.205 | 35 | 171 | 37 | 9 |
| August 2009 | Santana Mulkhey | Cobourg | 40 | 6 | 0 | 0 | 1.77 | 9 | 45.00 | 0.246 | 43 | 175 | 21 | 8 |
| July 2009 | Ed Donohue | Cobourg | 45 | 5 | 0 | 0 | 1.21 | 5 | 37.00 | 0.199 | 27 | 136 | 30 | 6 |
| June 2009 | Sherman Gumpert | Blackwater | 50 | 5 | 0 | 0 | 1.80 | 7 | 35.00 | 0.165 | 20 | 121 | 27 | 2 |
| May 2009 | Maximo Bigsby | Owen Sound | 46 | 5 | 0 | 0 | 1.14 | 5 | 39.00 | 0.131 | 17 | 130 | 25 | 6 |
| April 2009 | Kawalsky Kogel | Owen Sound | 36 | 3 | 1 | 0 | 1.24 | 4 | 29.00 | 0.206 | 22 | 107 | 12 | 2 |
| October 2008 | Teva Tovmasyan | Port Hope | 46 | 4 | 0 | 0 | 1.37 | 7 | 46.00 | 0.170 | 27 | 159 | 24 | 12 |
| August 2008 | Wayne Campbell | Owen Sound | 47 | 6 | 0 | 0 | 1.18 | 6 | 45.00 | 0.186 | 29 | 156 | 24 | 8 |
| July 2008 | Abbott Botsford | London | 45 | 6 | 1 | 0 | 1.79 | 11 | 55.00 | 0.198 | 40 | 202 | 39 | 9 |
| June 2008 | Devontate Shimp | Port Hope | 43 | 5 | 0 | 0 | 0.98 | 4 | 36.00 | 0.203 | 27 | 133 | 27 | 2 |
| May 2008 | Simon Cockburn | Fredericton | 44 | 4 | 1 | 0 | 0.47 | 2 | 38.00 | 0.182 | 25 | 137 | 27 | 5 |
| April 2008 | Abbott Botsford | London | 37 | 4 | 0 | 0 | 2.45 | 11 | 40.00 | 0.153 | 21 | 137 | 24 | 7 |
| October 2007 | Deleon Maurin | Port Hope | 39 | 4 | 0 | 0 | 1.70 | 7 | 37.00 | 0.190 | 24 | 126 | 22 | 11 |
| August 2007 | Allen Putnam | Guelph | 39 | 5 | 0 | 0 | 1.91 | 8 | 37.00 | 0.182 | 24 | 132 | 24 | 9 |
| July 2007 | Icky Hanshew | Guelph | 54 | 4 | 0 | 0 | 1.42 | 7 | 44.00 | 0.160 | 25 | 156 | 29 | 14 |
| June 2007 | Maximo Bigsby | Owen Sound | 52 | 5 | 0 | 0 | 0.86 | 4 | 42.00 | 0.185 | 28 | 151 | 14 | 3 |
| May 2007 | Tony Barrett | Owen Sound | 42 | 4 | 2 | 0 | 1.99 | 10 | 45.00 | 0.190 | 31 | 163 | 33 | 4 |
| April 2007 | Pat Lilla | Quebec | 60 | 5 | 1 | 0 | 1.94 | 10 | 46.00 | 0.168 | 28 | 167 | 34 | 2 |
| October 2006 | Mauro Bothman | London | 49 | 5 | 1 | 0 | 1.34 | 7 | 47.00 | 0.223 | 39 | 175 | 31 | 7 |
| August 2006 | Crese Ropac | Toronto | 63 | 5 | 1 | 0 | 1.52 | 8 | 47.00 | 0.199 | 34 | 171 | 49 | 18 |
| July 2006 | Aron Faville | West Bay | 43 | 5 | 1 | 0 | 1.49 | 7 | 42.00 | 0.229 | 36 | 157 | 22 | 6 |
| June 2006 | Yakov Pletcher | Ottawa | 48 | 5 | 0 | 0 | 0.90 | 4 | 40.00 | 0.165 | 23 | 139 | 20 | 14 |
| May 2006 | Isak Markway | Owen Sound | 48 | 4 | 1 | 0 | 1.88 | 9 | 43.00 | 0.199 | 31 | 156 | 29 | 4 |
| April 2006 | Emory Fail | Toronto | 55 | 4 | 0 | 0 | 0.68 | 3 | 39.00 | 0.163 | 23 | 141 | 25 | 6 |
| October 2005 | Crese Ropac | Toronto | 57 | 6 | 0 | 0 | 0.84 | 4 | 42.00 | 0.195 | 30 | 154 | 51 | 10 |
| August 2005 | Devontate Shimp | Port Hope | 43 | 4 | 2 | 0 | 2.51 | 13 | 46.00 | 0.206 | 36 | 175 | 40 | 4 |
| July 2005 | Tony Barrett | Owen Sound | 47 | 4 | 0 | 0 | 0.23 | 1 | 38.00 | 0.169 | 22 | 130 | 22 | 10 |
| June 2005 | Santana Mulkhey | London | 61 | 4 | 1 | 0 | 1.19 | 6 | 45.00 | 0.178 | 29 | 163 | 20 | 8 |
| May 2005 | Crese Ropac | Toronto | 55 | 4 | 1 | 0 | 2.64 | 14 | 47.00 | 0.168 | 28 | 167 | 59 | 15 |
| April 2005 | Devontate Shimp | Port Hope | 66 | 5 | 0 | 0 | 0.22 | 1 | 40.00 | 0.168 | 24 | 143 | 35 | 5 |
| October 2004 | Crese Ropac | Toronto | 61 | 4 | 0 | 0 | 1.84 | 10 | 49.00 | 0.146 | 25 | 171 | 53 | 12 |
| August 2004 | Crese Ropac | Toronto | 50 | 5 | 0 | 0 | 1.93 | 10 | 46.00 | 0.233 | 42 | 180 | 58 | 7 |
| July 2004 | Aron Faville | West Bay | 38 | 5 | 1 | 0 | 1.44 | 7 | 43.00 | 0.178 | 28 | 157 | 26 | 6 |
| June 2004 | Crese Ropac | Toronto | 46 | 5 | 0 | 0 | 2.96 | 16 | 48.00 | 0.210 | 37 | 176 | 58 | 14 |
| May 2004 | Crese Ropac | Toronto | 41 | 3 | 1 | 0 | 2.58 | 13 | 45.00 | 0.212 | 35 | 165 | 59 | 12 |
| April 2004 | Crese Ropac | Toronto | 41 | 2 | 1 | 0 | 1.37 | 6 | 39.00 | 0.170 | 24 | 141 | 36 | 11 |
| October 2003 | Toad Abare | Val d'Or | 38 | 6 | 0 | 0 | 2.27 | 11 | 43.00 | 0.224 | 37 | 165 | 34 | 3 |
| August 2003 | Randall Fujita | Val d'Or | 34 | 4 | 1 | 0 | 3.40 | 18 | 47.00 | 0.207 | 36 | 174 | 40 | 15 |
| July 2003 | Daylon Zipperer | Blackwater | 37 | 4 | 1 | 0 | 2.47 | 12 | 43.00 | 0.222 | 37 | 167 | 44 | 8 |
| June 2003 | Aron Faville | West Bay | 42 | 5 | 0 | 0 | 1.19 | 5 | 37.00 | 0.169 | 23 | 136 | 35 | 5 |
| May 2003 | Graig Elsbree | Cobourg | 35 | 3 | 0 | 0 | 1.40 | 7 | 45.00 | 0.216 | 36 | 167 | 35 | 10 |
| April 2003 | Toad Abare | Val d'Or | 34 | 1 | 1 | 0 | 3.43 | 17 | 44.00 | 0.218 | 36 | 165 | 40 | 7 |
| October 2002 | Purnal McNee | Quebec | 34 | 4 | 3 | 0 | 2.17 | 11 | 45.00 | 0.213 | 37 | 174 | 43 | 8 |
| August 2002 | Ricky Orndorff | Val d'Or | 35 | 4 | 0 | 0 | 2.06 | 11 | 48.00 | 0.261 | 46 | 176 | 41 | 10 |
| July 2002 | Mauro Bothman | PEI | 34 | 4 | 1 | 0 | 1.86 | 8 | 38.00 | 0.187 | 26 | 139 | 38 | 6 |
| June 2002 | Daylon Zipperer | Blackwater | 35 | 4 | 1 | 0 | 2.68 | 13 | 43.00 | 0.249 | 42 | 169 | 46 | 6 |
| May 2002 | Ricky Orndorff | Val d'Or | 36 | 5 | 2 | 0 | 1.46 | 8 | 49.00 | 0.234 | 43 | 184 | 42 | 12 |
| April 2002 | Purnal McNee | Quebec | 45 | 4 | 0 | 0 | 1.46 | 9 | 55.00 | 0.228 | 46 | 202 | 50 | 10 |
| October 2001 | Daylon Zipperer | Blackwater | 35 | 3 | 0 | 0 | 1.59 | 7 | 39.00 | 0.242 | 36 | 149 | 42 | 9 |
| August 2001 | Honus Schmiege | Charlottetown | 34 | 5 | 1 | 0 | 1.59 | 8 | 45.00 | 0.234 | 39 | 167 | 40 | 4 |
| July 2001 | Daylon Zipperer | Blackwater | 40 | 4 | 0 | 0 | 0.94 | 5 | 47.00 | 0.213 | 36 | 169 | 49 | 5 |
| June 2001 | Yakov Pletcher | Charlottetown | 33 | 5 | 0 | 0 | 2.51 | 13 | 46.00 | 0.178 | 29 | 163 | 40 | 20 |
| May 2001 | Footsie Egger | Toronto | 35 | 5 | 1 | 0 | 1.33 | 6 | 40.00 | 0.181 | 26 | 144 | 37 | 17 |
| April 2001 | Mauro Bothman | PEI | 41 | 3 | 1 | 0 | 0.90 | 5 | 50.00 | 0.183 | 32 | 175 | 51 | 10 |
| Top 5 Farmers League Pitchers of the Month of April 2020 | ||||||||||||||||||
| Player | Team | Votes | 1st | 2nd | 3rd | 4th | 5th | W | L | SV | ERA | ER | IP | AVG | H | AB | SO | BB |
| Simon Cockburn | Kelowna | 41 | 6 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2.36 | 12 | 45.67 | 0.195 | 32 | 164 | 35 | 2 |
| Romeo Nghiem | Cold Lake | 40 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.08 | 4 | 33.33 | 0.197 | 23 | 117 | 20 | 3 |
| Sherman Gumpert | Kelowna | 36 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 2.82 | 12 | 38.33 | 0.210 | 30 | 143 | 38 | 5 |
| Jovon Yakow | Cold Lake | 32 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2.34 | 11 | 42.33 | 0.187 | 28 | 150 | 35 | 3 |
| Pickles Stackpole | Cold Lake | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1.39 | 5 | 32.33 | 0.184 | 21 | 114 | 27 | 1 |
| Past Farmers League Pitchers of the Month | ||||||||||||||
| Month | Player | Team | Votes | W | L | SV | ERA | ER | IP | AVG | H | AB | SO | BB |
| October 2019 | Andrew Merlo | Grand Rapids | 66 | 5 | 1 | 0 | 0.77 | 4 | 46.00 | 0.140 | 22 | 157 | 37 | 7 |
| August 2019 | Jovon Yakow | Cold Lake | 39 | 5 | 0 | 0 | 1.74 | 9 | 46.00 | 0.154 | 25 | 162 | 41 | 3 |
| July 2019 | Kit Nieves | Victoria | 44 | 5 | 0 | 0 | 1.59 | 8 | 45.00 | 0.204 | 33 | 162 | 23 | 7 |
| June 2019 | Sherman Gumpert | Kelowna | 44 | 4 | 0 | 0 | 1.75 | 9 | 46.00 | 0.159 | 26 | 164 | 28 | 2 |
| May 2019 | Johnson Tollefsrud | Lethbridge | 42 | 3 | 0 | 0 | 1.07 | 6 | 50.00 | 0.217 | 41 | 189 | 32 | 7 |
| April 2019 | Jovon Yakow | Cold Lake | 43 | 4 | 1 | 0 | 1.60 | 8 | 45.00 | 0.185 | 30 | 162 | 34 | 1 |
| October 2018 | Simon Cockburn | Kelowna | 71 | 5 | 1 | 0 | 1.14 | 7 | 55.00 | 0.186 | 37 | 199 | 52 | 7 |
| August 2018 | Simon Cockburn | Kelowna | 52 | 6 | 1 | 0 | 0.65 | 4 | 55.00 | 0.188 | 37 | 197 | 35 | 4 |
| July 2018 | Simon Cockburn | Kelowna | 40 | 4 | 2 | 0 | 2.08 | 11 | 47.00 | 0.203 | 35 | 172 | 48 | 2 |
| June 2018 | Jovon Yakow | Cold Lake | 36 | 4 | 1 | 0 | 1.15 | 5 | 39.00 | 0.177 | 25 | 141 | 35 | 1 |
| May 2018 | Jovon Yakow | Cold Lake | 43 | 2 | 1 | 0 | 1.17 | 6 | 46.00 | 0.166 | 27 | 163 | 38 | 5 |
| April 2018 | Kit Nieves | Victoria | 39 | 4 | 1 | 0 | 0.47 | 2 | 38.00 | 0.165 | 22 | 133 | 13 | 7 |
| October 2017 | Odie Cushman | Grand Rapids | 48 | 3 | 2 | 0 | 0.91 | 5 | 49.00 | 0.162 | 28 | 173 | 32 | 4 |
| August 2017 | Sherman Gumpert | Kelowna | 59 | 6 | 0 | 0 | 1.45 | 9 | 56.00 | 0.162 | 32 | 198 | 38 | 6 |
| July 2017 | Johnson Tollefsrud | Lethbridge | 46 | 5 | 1 | 0 | 1.18 | 6 | 45.00 | 0.171 | 27 | 158 | 29 | 4 |
| June 2017 | Jeseni Bartholomay | Sask | 44 | 4 | 1 | 0 | 1.28 | 6 | 42.00 | 0.156 | 23 | 147 | 28 | 4 |
| May 2017 | Jordan Whitta | Victoria | 44 | 5 | 0 | 0 | 1.80 | 9 | 45.00 | 0.177 | 29 | 164 | 25 | 2 |
| April 2017 | Simon Cockburn | Kelowna | 55 | 5 | 0 | 0 | 0.54 | 3 | 49.00 | 0.190 | 33 | 174 | 31 | 3 |
| October 2016 | Stefan Campos | Cold Lake | 43 | 5 | 1 | 0 | 1.52 | 8 | 47.00 | 0.193 | 33 | 171 | 29 | 3 |
| August 2016 | Bruce Mouton | Victoria | 42 | 6 | 0 | 0 | 2.45 | 12 | 44.00 | 0.189 | 30 | 159 | 26 | 6 |
| July 2016 | Jovon Yakow | Cold Lake | 42 | 3 | 0 | 0 | 1.17 | 5 | 38.00 | 0.168 | 23 | 137 | 28 | 3 |
| June 2016 | Bruce Mouton | Victoria | 35 | 5 | 1 | 0 | 1.88 | 9 | 43.00 | 0.172 | 26 | 151 | 24 | 4 |
| May 2016 | Simon Cockburn | Kelowna | 47 | 5 | 1 | 0 | 2.13 | 13 | 55.00 | 0.202 | 41 | 203 | 45 | 5 |
| April 2016 | Simon Cockburn | Kelowna | 55 | 6 | 0 | 0 | 1.94 | 10 | 46.00 | 0.220 | 38 | 173 | 37 | 2 |
| October 2015 | Bill Munger | Calgary | 38 | 4 | 1 | 0 | 1.65 | 6 | 32.00 | 0.207 | 25 | 121 | 35 | 7 |
| August 2015 | Simon Cockburn | Kelowna | 58 | 6 | 0 | 0 | 0.50 | 3 | 53.00 | 0.173 | 33 | 191 | 35 | 2 |
| July 2015 | Romeo Nghiem | Cold Lake | 45 | 4 | 1 | 0 | 0.92 | 5 | 49.00 | 0.203 | 37 | 182 | 33 | 2 |
| June 2015 | Simon Cockburn | Kelowna | 56 | 6 | 0 | 0 | 0.38 | 2 | 48.00 | 0.160 | 26 | 163 | 36 | 4 |
| May 2015 | Alfonso Cole | Lethbridge | 40 | 6 | 0 | 0 | 1.32 | 7 | 47.00 | 0.194 | 33 | 170 | 34 | 12 |
| April 2015 | Devontate Shimp | Yellowknife | 40 | 3 | 1 | 0 | 1.27 | 6 | 42.00 | 0.210 | 33 | 157 | 25 | 5 |
| October 2014 | Simon Cockburn | Kelowna | 52 | 5 | 1 | 0 | 2.14 | 13 | 54.00 | 0.191 | 39 | 204 | 47 | 5 |
| August 2014 | Jovon Yakow | Cold Lake | 47 | 6 | 0 | 0 | 1.17 | 6 | 46.00 | 0.211 | 36 | 171 | 32 | 3 |
| July 2014 | Devontate Shimp | Yellowknife | 41 | 5 | 0 | 0 | 1.66 | 7 | 38.00 | 0.223 | 31 | 139 | 26 | 4 |
| June 2014 | Sherman Gumpert | Kelowna | 51 | 5 | 0 | 0 | 1.63 | 9 | 49.00 | 0.139 | 24 | 173 | 45 | 4 |
| May 2014 | Simon Cockburn | Kelowna | 57 | 6 | 1 | 0 | 1.32 | 8 | 54.00 | 0.201 | 40 | 199 | 51 | 3 |
| April 2014 | Simon Cockburn | Kelowna | 49 | 6 | 0 | 0 | 1.57 | 8 | 46.00 | 0.171 | 28 | 164 | 23 | 1 |
| October 2013 | Sherman Gumpert | Kelowna | 43 | 6 | 0 | 0 | 1.49 | 7 | 42.00 | 0.191 | 30 | 157 | 37 | 9 |
| August 2013 | Sherman Gumpert | Kelowna | 50 | 3 | 0 | 0 | 0.92 | 5 | 49.00 | 0.182 | 32 | 176 | 40 | 5 |
| July 2013 | Wattie Wiford | Sask | 49 | 6 | 1 | 0 | 1.48 | 9 | 54.00 | 0.183 | 36 | 197 | 39 | 2 |
| June 2013 | Hooks Fife | Sask | 41 | 4 | 0 | 0 | 1.57 | 7 | 40.00 | 0.193 | 28 | 145 | 41 | 4 |
| May 2013 | Abbott Botsford | Kelowna | 44 | 7 | 0 | 0 | 1.64 | 10 | 55.00 | 0.218 | 45 | 206 | 37 | 6 |
| April 2013 | Bumpus Wensloff | Moose Jaw | 51 | 6 | 0 | 0 | 0.78 | 4 | 46.00 | 0.131 | 20 | 153 | 20 | 3 |
| October 2012 | Wattie Wiford | Sask | 49 | 5 | 0 | 0 | 1.93 | 10 | 46.00 | 0.175 | 29 | 166 | 34 | 1 |
| August 2012 | Hooks Fife | Sask | 50 | 2 | 1 | 0 | 1.59 | 9 | 51.00 | 0.127 | 22 | 173 | 72 | 2 |
| July 2012 | Bill Munger | Calgary | 41 | 3 | 2 | 0 | 1.79 | 8 | 40.00 | 0.157 | 22 | 140 | 56 | 11 |
| June 2012 | Sherman Gumpert | Kelowna | 60 | 6 | 0 | 0 | 1.21 | 6 | 44.00 | 0.189 | 30 | 159 | 41 | 10 |
| May 2012 | Pickles Stackpole | Cold Lake | 51 | 6 | 0 | 0 | 0.77 | 4 | 47.00 | 0.174 | 29 | 167 | 40 | 5 |
| April 2012 | Sherman Gumpert | Kelowna | 52 | 4 | 0 | 0 | 1.17 | 6 | 46.00 | 0.205 | 34 | 166 | 28 | 5 |
| October 2011 | Elisha Rhymer | Moose Jaw | 46 | 6 | 0 | 0 | 1.70 | 9 | 47.00 | 0.168 | 28 | 167 | 16 | 5 |
| August 2011 | Lyn Mize | Creston | 48 | 5 | 0 | 0 | 1.18 | 5 | 38.00 | 0.179 | 24 | 134 | 39 | 9 |
| July 2011 | Dalton Doubleday | Lethbridge | 43 | 2 | 0 | 0 | 0.94 | 5 | 47.00 | 0.206 | 35 | 170 | 25 | 7 |
