Free Agent Pool
Free Agent Pool
Tuesday, August 22, 2023

Catchers
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
  C *All, Pieter         58  48  55   50  48  48  57  46  47     22   0  R    49  75     
  C *Arano, Peter        30  31  56   49  51  50  46  51  54     20   0  R    50  70     
  C *Barrows, Hoi        50  53  54   50  51  51  49  50  48     28   0  L    49  50     
  C *Barton, Tracey      47  54  42   55  56  53  49  49  52     31   0  R    42  70     
  C *Batchiler, Tomaso   31  38  56   49  50  55  56  49  48     24   0  R    79  99     
  C *Beard, James        37  37  57   53  48  59  50  45  49     30   0  L    46  95     
  C *Beeke, Nicolas      58  45  57   49  50  55  52  51  47     23   0  R    39  72     
  C *Bennett, Sam        38  37  38   55  44  59  49  45  51     29   0  R    32  46     
  C *Betts, Roger        41  28  50   54  52  51  56  56  51     20   0  R    56  60     
  C *Beveridge, Henry    57  46  54   50  48  48  57  46  47     28   0  R    78  71     
  C *Boggs, David        34  35  66   47  55  46  50  51  47     22   0  R    69  79     
  C *Bullock, Joe        31  27  47   57  50  41  54  53  53     23   0  L    87  51     
  C *Burke, Gary         36  38  35   54  52  55  53  53  50     30   0  R    35  55     
  C *Burton, Roy         64  54  57   49  53  56  50  50  49     33   0  R    60  70     
  C *Calligaris, Isaiah  54  54  32   48  53  45  45  46  46     27   0  L    64  80     
  C *Conover, Simon      57  41  50   49  42  48  48  47  51     25   0  S    85  66     
  C *Corfe, Duncan       43  43  53   48  50  52  53  48  52     30   0  R    78  64     
  C *Cruz, Patrick       30  28  39   50  51  50  50  51  46     19   0  R    52  85     
  C *Delucien, Nicolas   46  27  62   51  53  58  49  45  49     20   0  R    54  83     
  C *Dent, Tony          48  60  38   50  51  60  52  48  52     31   0  R    58  43     
  C *Dobbs, Martin       49  39  33   51  51  60  48  52  47     21   0  R    51  63     
  C *Ebbinger, Archi     56  42  44   52  54  57  44  48  49     26   0  R    96  84     
  C *Eberman, Bill       41  45  67   48  55  60  50  47  50     21   0  R    36  74     
  C *Eder, Garrett       34  42  50   50  53  57  56  47  51     27   0  R    76  96     
  C *Fahey, Johnny       27  27  28   53  52  60  50  43  49     33   0  R    51  33     
  C *Goben, Troy         30  26  59   51  54  56  55  52  53     22   0  R    72  80     
  C *Gomez, Eduardo      42  33  57   49  54  48  50  50  49     22   0  L    71  55     
  C *Green, Kendrick     56  45  49   50  48  57  45  51  51     28   0  R    67  67     
  C *Hargreaves, Bud     30  28  71   49  54  46  50  56  49     24   0  L    84  87     
  C *Helderman, Travis   48  30  48   53  50  55  51  51  50     35   0  R    54  91     
  C *Hibben, Tomasz      54  55  76   47  55  57  52  46  54     23   0  R    45  64     
  C *Hirsh, Ayoola       40  41  47   50  49  53  48  49  49     29   0  R    73  67     
  C *Jones, Pete         27  39  33   50  50  56  47  52  60     31   0  R    35  50     
  C *Kahl, Nathan        37  57  51   49  54  48  50  50  49     30   0  L    88  83     
  C *Keppel, Warrick     55  49  59   55  49  52  52  46  48     22   0  R    60  64     
  C *Kohl, Nial          36  38  35   54  52  55  53  53  50     29   0  R    35  55     
  C *Livengood, Keith    39  29  42   48  51  58  51  48  46     22   0  R    68  56     
  C *Macumber, Max       53  57  69   52  51  48  54  52  55     27   0  L    93  48     
  C *Mangum, Edmundo     49  42  36   54  47  50  49  53  49     20   0  R    38  96     
  C *Masters, Gordon     62  54  40   52  48  57  47  54  55     25   0  R    66  62     
  C *McNamara, Ed        44  60  34   53  53  52  52  45  42     39   0  R    40  51     
  C *Miles, Erasumasu    42  50  34   46  53  51  49  47  52     23   0  S    86  88     
  C *Palinkas, Grant     65  62  30   55  48  52  52  56  50     29   0  R    43  74     
  C *Parra, Tomas        52  59  52   49  49  40  42  45  46     23   0  L    81  93     
  C *Reid, Rollie        43  47  61   52  49  51  54  52  57     27   0  R    95  63     
  C *Schadel, Tom        36  44  50   48  54  56  47  56  53     27   0  R    58  58     
  C *Scherer, Aaron      40  48  51   45  46  57  55  49  54     25   0  R    87  83     
  C *Shilanski, Chris    44  49  50   42  52  49  53  53  51     30   0  R    65  66     
  C *Sloope, Aaron       52  64  45   51  48  47  55  49  47     24   0  L    61  73     
  C *Smith, Brett        46  42  65   47  50  53  53  51  50     23   0  R    54  97     
  C *Snobeck, Stevie     47  58  58   46  50  51  49  49  49     34   0  R    58  84     
  C *Stajacar, Mike      39  42  68   49  42  48  48  47  51     26   0  S    70  84     
  C *Stoutmyer, Guiness  65  53  41   51  51  54  45  53  57     41   0  R    52  54     
  C *Villarreal, Elias   22  15  69   51  54  58  43  51  50     18   0  R    34  40     
  C *Waiariki, Nathan    40  76  45   52  50  53  49  44  47     24   0  R    64  85     
  C *Yarder, Dean        38  41  55   49  49  40  42  45  46     27   0  L    68  76     
  C Boone, Justin        59  50  21   49  49  57  48  51  55     42   1  R    53  91     
  C Bowman, Dan          62  63  57   48  49  55  54  47  50     36  11  R    49  67     
  C Bruton, Pat          58  78  47   44  46  45  45  46  49     40  14  L    60  58     
  C Campbell, Dave       46  42  44   50  51  50  50  51  46     29   1  R    69  63     
  C Clyde, Stan          47  61  36   48  53  58  49  54  55     42  10  R    63  80  LF-0   
  C Dullea, Vince        49  54  66   52  52  56  53  48  50     34   1  R    55  84     
  C Flahive, Michael     61  55  53   48  48  43  51  50  49     32   1  L    56  69     
  C Garnet, Ross         54  57  38   46  46  47  52  48  48     37   1  R    70  80     
  C Harper, Ken          58  66  71   47  48  49  47  47  48     32   7  R    60  76     
  C Heisey, Justin       48  59  65   46  52  55  46  52  54     40   9  S    57  79  1B-15, 3B-0   
  C King, Paris          34  40  75   47  47  60  48  53  47     38   1  R    78  80     
  C Remlinger, Bamion    64  56  41   53  50  53  53  54  52     36   7  R    72  67     
  C Stark, Christian     63  70  43   47  52  58  54  49  50     29   2  R    57  80  1B-38   
  C Tongue, London       50  49  63   51  46  53  49  50  49     39   1  R    60  52  1B-27   

First Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 1B *Aenone, David       51  51  46   45  50  49  47  55  47     32   0  L    69  35     
 1B *Aitken, David       49  60  38   54  47  48  50  50  48     25   0  L    70  70     
 1B *Almond, Higgy       51  62  47   51  49  58  47  47  50     35   0  R    55  81  3B-53   
 1B *Bae, Hei            57  67  44   48  53  61  50  53  44     26   0  R    69  63     
 1B *Bennett, Pedro      43  38  52   49  49  42  49  48  50     21   0  L    62  38     
 1B *Besecker, Paddy     43  51  59   51  51  59  50  51  52     30   0  R    74  38     
 1B *Brandom, Kenny      37  29  32   57  49  55  48  53  51     36   0  R    55  39     
 1B *Bray, Arnoldo       64  53  35   50  53  53  54  48  44     25   0  S    67  66     
 1B *Campbell, Aidan     47  39  32   56  49  36  47  50  51     26   0  L    62  70     
 1B *Camper, Bill        61  51  43   44  49  58  53  54  57     38   0  R    72  55  3B-30   
 1B *Cardenal, Manny     37  43  61   49  47  51  46  49  50     31   0  R    78  66     
 1B *Chestnut, John      62  57  32   54  47  41  51  51  50     30   0  L    52  69     
 1B *Darron, Adam        51  42  54   50  51  50  50  51  46     29   0  R    61  62     
 1B *Gedeon, Erv         24  39  42   44  49  45  49  55  49     31   0  L    32  38     
 1B *Gonzalez, Jose      36  39  34   54  49  56  54  47  49     30   0  R    51  44     
 1B *Gravett, Troy       47  46  49   47  52  51  53  55  56     29   0  S    72  80     
 1B *Gutierrez, Celso    56  50  34   53  59  57  53  53  49     30   0  R    94  82     
 1B *Herzog, Augustine   54  31  61   50  46  57  46  53  52     20   0  R    48  65     
 1B *Hill, Bill          62  50  42   51  51  58  50  50  48     35   0  R    81  80  3B-38   
 1B *Hofheinz, Timon     63  54  40   52  53  45  53  51  48     25   0  L    65  58     
 1B *Jans, Steven        59  52  42   53  54  45  45  47  50     32   0  S    68  75     
 1B *Kuster, Erik        42  29  63   55  49  42  48  50  44     23   0  L    58  61     
 1B *Maruo, Moshirou     42  49  35   50  49  50  48  48  49     26   0  L    44  50     
 1B *Matsumoto, Jubei    29  37  60   48  49  58  53  49  54     20   0  R    41  58     
 1B *Mowat, Andrew       56  57  38   45  50  40  55  47  50     30   0  L    75  72     
 1B *Moyer, Ed           43  42  68   56  57  40  47  47  46     30   0  L    64  50     
 1B *Nicholls, Tu        51  50  56   50  53  42  49  46  55     26   0  L    64  48     
 1B *Nixon, Jamie        61  50  55   51  48  56  45  48  47     24   0  R    56  79     
 1B *Pehrsson, Dino      58  50  41   46  55  62  51  50  59     23   0  R    74  99     
 1B *Pilgrim, Willie     39  40  75   47  47  42  48  50  49     29   0  L    97  58     
 1B *Rhine, Isreal       45  50  41   46  55  53  56  54  53     25   0  R    85  70     
 1B *Rodgers, Barry      64  68  37   46  48  54  49  51  49     30   0  R    51  71     
 1B *Rosebrough, Grant   47  72  39   46  52  57  48  49  47     26   0  R    68  43     
 1B *Roskos, Daryle      48  49  51   55  49  55  48  46  46     33   0  S    81  78     
 1B *Sakemiller, Corey   51  34  43   50  55  49  49  50  53     22   0  L    47  66     
 1B *Schwartz, Robert    33  32  77   51  44  55  49  53  48     20   0  R    48  91     
 1B *Skol, Jason         47  37  54   53  51  58  48  51  48     22   0  R    39  55     
 1B *Strong, Mike        51  53  56   48  48  49  45  47  50     29   0  L    59  63     
 1B *Sullivan, Donn      43  50  35   51  51  59  50  51  52     30   0  R    31  52     
 1B *Thake, Leo          62  54  25   49  47  54  55  55  55     39   0  L    56  36     
 1B *Weart, Peter        46  48  69   51  47  43  51  50  46     33   0  L    39  64     
 1B *Wilkinson, Arvid    45  54  54   52  52  52  53  56  51     26   0  L    52  77     
 1B *Youngblood, Dusty   54  52  38   48  55  47  50  51  50     30   0  L    81  67     
 1B Clendenon, Gene      51  68  34   45  58  48  48  55  52     36   6  R    88  71  3B-40   
 1B Jaha, Mookie         50  56  26   51  52  57  53  47  53     34   1  R    72  75  3B-34   
 1B Klinger, Bill        54  63  25   54  52  43  45  48  53     43  15  L    60  55  3B-24, SS-0, C-0   
 1B Klink, JL            59  50  14   47  51  44  53  51  51     39  12  L    92  70  3B-78   
 1B Macklin, Blaine      50  59  48   55  51  44  48  44  49     40   1  L    62  62     
 1B Mavs, Darnay         69  63  34   51  51  56  55  47  51     34   1  R    77  31     
 1B Miller, Hal          63  63  27   50  54  59  54  51  52     40  15  R    71  72  3B-52   
 1B Padigemas, Wilson    46  54  64   55  54  62  47  54  45     34   1  R    53  78     
 1B Powell, Clarence     48  61  11   51  48  56  48  51  44     39   8  R    71  76  3B-39   
 1B Thompson, Dallas     60  53  59   46  57  45  54  52  53     32   4  R    77  54     

Second Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 2B *Bartell, Rich       60  53  40   49  45  57  56  46  50     32   0  R    62  74  SS-53   
 2B *Bray, Jason         42  41  62   54  55  40  52  50  53     31   0  R    71  83     
 2B *Bright, Jim         49  57  31   51  51  55  48  49  51     28   0  R    68  83     
 2B *Brown, Herbie       59  47  61   50  46  53  51  47  46     38   0  R    49  75     
 2B *Byous, Misael       45  31  59   44  52  44  50  57  52     24   0  L    73  80     
 2B *Byron, Robbie       40  33  40   50  52  58  53  48  50     29   0  R    50  50     
 2B *Cardwell, Hub       37  29  45   50  43  57  55  53  44     28   0  R    55  41     
 2B *Caudill, Bernie     34  67  61   50  47  52  51  49  46     33   0  R    92  49  SS-36   
 2B *Dupuoy, Hai         51  53  68   52  50  62  50  49  45     36   0  R    72  67  SS-62   
 2B *Evans, Dick         20  20  21   53  52  61  47  52  54     32   0  R    25  21     
 2B *Fruits, Jonay       53  45  69   48  50  52  55  49  51     32   0  R    78  65     
 2B *Galbraith, Kevin    52  54  68   45  54  54  54  45  49     27   0  R    70  74     
 2B *George, Ahmed       65  43  50   50  55  51  48  52  49     24   0  R    87  64     
 2B *Gunson, William     34  32  54   50  55  51  48  52  49     31   0  R    40  49     
 2B *Hall, Vern          55  53  34   51  54  50  48  49  51     39   0  L    46  67     
 2B *Henry, Kendrick     45  39  79   48  53  57  46  50  50     23   0  R    77  53     
 2B *Hooker, Orene       48  45  78   47  49  58  54  48  46     30   0  R    62  65     
 2B *Ingram, Tulsen      21  21  34   50  51  55  51  47  46     34   0  R    26  42     
 2B *Leheny, Charlie     45  43  64   44  50  47  51  48  49     36   0  R    75  69  SS-36   
 2B *Lewallen, Barry     38  39  50   54  49  54  57  57  53     21   0  R    56  67     
 2B *McKelvy, Justin     54  42  59   50  52  58  53  48  50     21   0  R    53  81     
 2B *McLaughlin, Neil    30  18  69   49  55  42  53  44  52     19   0  L    52  44     
 2B *Mikkelsen, Lou      43  43  73   50  51  55  51  47  46     27   0  R    79  72     
 2B *Milam, Ishon        49  51  71   56  52  60  52  50  52     33   0  R    63  92     
 2B *Moreland, Davey     44  63  77   47  48  56  53  48  44     32   0  R    76  79  1B-0, 3B-0, SS-20, C-0   
 2B *Moretti, Birra      56  53  64   46  52  61  53  52  48     36   0  R    76  86  SS-71   
 2B *Peeler, William     46  48  48   51  47  56  52  50  44     31   0  R    67  81     
 2B *Petzold, Jerry      40  37  44   45  49  57  55  45  49     33   0  R    68  68     
 2B *Quinley, Regan      54  43  42   51  51  61  53  49  49     24   0  R    68  60     
 2B *Ruddles, Ely        25  32  31   45  51  58  47  49  52     20   0  R    59  84     
 2B *Sakata, Donzell     49  42  54   44  47  54  51  49  47     36   0  R    75  64  SS-63   
 2B *Stevenson, Doyle    56  47  55   49  53  51  50  54  50     32   0  R    73  50  SS-64   
 2B *Straubaugh, Asa     34  35  39   45  54  54  54  45  49     29   0  R    88  70     
 2B *Tabor, Walter       49  53  80   50  46  58  50  49  53     30   0  R    66  62  3B-0, 1B-0   
 2B *Thomas, Michael     33  33  78   46  50  55  45  53  52     22   0  R    73  75     
 2B *Washburn, Justin    52  49  55   48  47  60  48  53  52     32   0  R    62  71  SS-57   
 2B *Zeller, Bill        33  31  60   53  51  53  50  49  48     31   0  R    47  59     
 2B Bird, Situpe         31  35  52   54  50  56  46  50  53     39   1  R    68  96     
 2B Bouldercreek, Kings  66  43  54   47  51  50  52  51  56     37  12  R    56  75  SS-79   
 2B Bremsith, Milan      52  73  56   54  46  47  49  53  51     36   2  L    66  74  SS-51   
 2B Citarella, Augie     59  54  64   44  48  41  46  59  44     38   8  L    52  57  SS-50, C-0   
 2B DeJean, Sol          68  42  68   52  49  55  50  50  54     36   8  R    73  98  3B-0, 1B-0, C-0, SS-25   
 2B Espalian, Lupe       65  46  56   46  52  61  53  52  48     37  10  R    68  75  SS-35   
 2B Hoard, Chris         56  52  38   53  48  41  48  45  49     38   1  L    68  57     
 2B Jennings, Connie     58  59  62   50  52  60  50  52  52     31   4  R    77  80  SS-20, LF-0, C-0   
 2B Rickert, Robbie      54  46  46   47  56  54  48  51  55     42  18  R    54  58  3B-0, SS-0, CF-1, 1B-0   
 2B Saberhagen, Benji    59  62  46   51  51  56  47  45  49     34   6  R    86  51     
 2B Servey, Alshermond   51  53  70   51  50  52  46  48  54     34   1  R    67  76     
 2B Trappey, Armand      64  44  76   49  45  58  53  44  51     37  15  R    64  61  3B-0, SS-64, 1B-0   
 2B Wassem, Mike         49  56  54   51  48  52  50  53  50     36   1  R    72  49     

Third Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 3B *Ahn, Yong-Pyo       30  39  58   50  51  57  51  49  51     23   0  R    64  87     
 3B *Avalos, Isora       60  57  55   47  48  56  49  49  54     27   0  R    61  96     
 3B *Bozych, Hank        52  59  42   49  52  59  51  50  48     37   0  R    65  49  1B-43   
 3B *Bream, Philippe     49  52  38   53  51  47  52  46  52     29   0  L    70  86     
 3B *Brimer, Keith       30  29  83   45  49  54  49  48  54     24   0  R    65  91     
 3B *Bruun, Mukala       50  58  37   50  56  56  48  49  49     26   0  R    62  80     
 3B *Burton, Dwayne      39  77  52   50  48  51  50  51  46     32   0  R    84  57     
 3B *Butler, Robert      40  49  62   45  48  43  43  52  42     26   0  L    69  77     
 3B *Camara, Salvador    23  12  69   50  52  59  52  53  47     18   0  R    37  65     
 3B *Candaele, Pat       35  30  40   51  58  54  46  53  53     30   0  R    51  61     
 3B *Carrillo, Ramon     35  43  44   54  47  50  53  46  47     21   0  R    78  64     
 3B *Charles, Bretton    43  44  72   53  48  61  51  51  52     21   0  R    48  76     
 3B *Chuba, Gerard       52  34  53   49  45  55  50  43  49     29   0  R    85  92     
 3B *Churchill, Leo      47  44  44   47  55  55  56  49  47     23   0  R    61  57     
 3B *Core, Brian         58  64  54   47  52  52  53  55  51     29   0  S    62  92     
 3B *Corter, Matt        50  62  65   50  52  48  55  47  49     23   0  R    59  83     
 3B *Doscher, Marv       56  57  37   46  51  51  49  44  47     37   0  R    59  62  C-0   
 3B *Elliot, Richard     41  32  37   52  47  46  52  54  47     28   0  S    70  93     
 3B *Feltham, Jamie      38  39  45   50  49  56  48  53  46     28   0  R    77  82     
 3B *Finnigan, Rickard   56  64  50   46  52  49  55  48  53     32   0  R    44  78     
 3B *Geldert, Michael    43  49  67   53  46  54  48  50  47     25   0  R    75  80     
 3B *Habyan, Kennie      59  65  41   52  44  58  50  47  51     33   0  R    59  66     
 3B *Hernandez, Pablo    33  37  51   51  46  55  50  55  47     27   0  R    81  91     
 3B *Hoey, Geoff         39  34  59   52  52  53  45  54  55     23   0  R    67  67     
 3B *Hollings, Paul      45  42  50   47  50  50  48  49  51     26   0  R    82  82     
 3B *Howe, Brent         23  24  28   51  46  54  50  45  52     34   0  R    32  44     
 3B *Hynd, Rob           51  38  57   57  51  58  53  46  51     26   0  R    67  64     
 3B *Jorgensen, Raul     57  48  67   50  49  56  48  53  46     32   0  R    70  71     
 3B *Kisner, Roy         48  42  74   48  48  52  56  54  53     24   0  S    68  83     
 3B *Knopple, Barnaby    47  51  50   50  49  63  51  48  50     29   0  R    61  64     
 3B *Kuhlebach, Ed       36  43  58   50  52  59  48  46  52     26   0  R    52  75     
 3B *Lee, Dong-Hyuk      42  47  34   53  56  54  51  48  47     25   0  R    95  59     
 3B *McPhee, Troy        61  52  49   51  47  57  50  48  52     29   0  R    77  68     
 3B *Paton, Hoge         54  56  80   53  51  47  52  46  52     31   0  L    70  40     
 3B *Postma, Cameron     34  25  50   51  49  46  51  50  55     21   0  L    57  79     
 3B *Randall, Warren     35  35  45   50  49  63  51  48  50     22   0  R    86  54     
 3B *Rehl, Mark          58  46  32   48  51  51  46  46  53     23   0  L    61  71     
 3B *Sammon, Wayne       45  46  88   57  51  58  53  46  51     28   0  R    61  79     
 3B *Sandom, Matthias    30  79  46   46  48  53  53  46  54     27   0  S    62  86     
 3B *Sinclair, Patrick   42  36  84   47  49  57  52  47  51     24   0  R    68  88     
 3B *Smith, Johan        55  55  51   53  50  53  54  46  46     31   0  R    89  46     
 3B *Thomas, Les         34  24  40   47  56  59  51  51  49     18   0  R    51  65     
 3B *Vogeler, James      42  62  47   47  48  56  49  49  54     24   0  R    84  70     
 3B *Wallohene, Darenn   36  41  63   49  47  54  52  47  48     22   0  R    46  82     
 3B *Ziminski, Willie    50  55  62   48  52  55  52  46  51     32   0  R    32  77     
 3B Alderson, Sam        50  63  63   48  44  53  46  48  52     34   1  R    64  67     
 3B Barthold, Rafael     65  56  58   56  55  55  53  49  53     37  14  R    72  68  1B-28, SS-0   
 3B Bevacqua, Larry      72  34  68   51  56  48  50  52  53     38   8  L    63  79  CF-0   
 3B Blachette, Ryan      33  29  62   47  50  59  54  54  46     32   1  R    80  83     
 3B Bushman, AJ          58  61  62   47  52  47  41  47  48     30   1  L    69  53  LF-0   
 3B Cains, Goose         59  46  51   48  46  55  52  50  49     39   1  R    60  60     
 3B Dowty, Charlie       58  63  44   47  46  49  50  44  55     29   6  L    76  63     
 3B Jerich, Abe          65  69  30   55  58  60  50  53  50     36  14  R    69  72  2B-0, 1B-22, SS-0, C-0   
 3B Pitula, Dave         38  90  34   53  47  54  46  54  50     37  12  R    51  74  1B-35   
 3B Randall, Tony        64  49  41   52  56  55  49  46  49     38  16  R    87  61  1B-35   
 3B Spence, Robb         62  62  44   48  53  54  52  51  46     35   8  R    82  52     
 3B Stretch, Mike        37  29  55   47  53  49  47  48  41     40   1  L    58  76     

Shortstops
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 SS *Amonite, Lucas      16  19  70   46  52  52  48  51  52     19   0  R    61  70     
 SS *Beall, Cecil        31  38  35   52  53  55  50  47  48     30   0  R    46  43     
 SS *Bowen, Tom          46  45  29   55  56  49  53  50  50     39   0  L    26  36     
 SS *Burnett, Anthony    25  21  60   55  49  58  47  51  57     21   0  R    64  72     
 SS *Chamberlain, Andy   55  56  65   42  53  53  46  53  54     32   0  S    55  77     
 SS *Coren, Lindsay      43  45  50   52  47  42  52  52  54     34   0  L    59  58     
 SS *Cottrell, Ole       33  27  56   45  55  55  53  42  53     18   0  R    32  87     
 SS *Crespo, Julian      44  40  68   47  52  56  50  49  50     34   0  R    91  64  2B-84   
 SS *Currie, Tom         30  30  64   55  51  56  52  51  53     27   0  R    76  92     
 SS *Doole, Rob          59  50  58   54  53  52  45  44  47     26   0  R    69  58     
 SS *Downie, Stuart      57  63  49   48  50  60  47  53  49     28   0  L    66  73     
 SS *Edlin, Adam         53  50  46   56  46  49  53  50  54     27   0  S    69  68     
 SS *English, David      32  33  52   48  47  52  47  49  56     32   0  R    54  51     
 SS *Gait, Rooney        56  48  66   45  50  59  52  53  48     33   0  R    72  47     
 SS *Gill, John          61  55  31   49  47  56  52  49  49     31   0  R    65  46     
 SS *Guarian, Mark       40  42  65   48  44  54  50  57  51     34   0  R    68  59     
 SS *Harris, Cade        52  46  62   52  46  51  54  46  51     30   0  R    64  69  2B-52   
 SS *Hilton, Bob         42  61  37   49  53  59  52  47  51     40   0  R    74  68  2B-25   
 SS *Hitchcox, Brent     20  19  47   55  51  55  47  55  52     20   0  R    45  45     
 SS *Horton, Dazzy       56  59  48   53  51  48  52  50  46     35   0  S    61  63  2B-50   
 SS *Hossik, Joel        50  47  67   52  51  53  49  53  53     26   0  R    74  85     
 SS *Kaltreiter, Darren  49  57  50   48  49  61  56  54  52     30   0  R    68  58     
 SS *Kane, Pat           49  32  71   49  50  59  54  51  54     30   0  R    86  93     
 SS *Kawai, Gyaretto     40  44  73   52  49  54  49  52  50     31   0  R    69  80     
 SS *Kuptz, Mike         48  42  70   56  49  59  49  42  52     26   0  R    70  64     
 SS *Lainer, Curtis      54  62  62   47  48  57  55  53  52     32   0  R    61  60     
 SS *Lanius, Stewart     45  55  77   49  49  59  51  51  44     26   0  R    67  53     
 SS *Lynch, Rube         21  21  27   47  49  47  52  52  53     32   0  S    32  31     
 SS *Mitchell, Tony      39  44  66   48  49  52  52  53  51     30   0  R    61  98     
 SS *Murphy, Hal         59  59  41   49  50  56  48  47  52     41   0  R    36  71     
 SS *Murphy, Jude        25  20  43   42  53  53  46  53  54     19   0  S    43  69     
 SS *Neiderer, Jason     55  50  65   59  49  48  54  51  46     29   0  R    49  54     
 SS *Pender, Edvin       47  49  66   52  45  54  47  48  45     26   0  R    76  70     
 SS *Raven, Tiago        39  42  52   49  52  64  52  54  57     24   0  R    81  66     
 SS *Rebert, Felix       56  40  69   51  44  55  51  43  50     24   0  R    72  53     
 SS *Rochefort, Burt     38  34  43   53  54  62  47  52  48     36   0  R    49  49     
 SS *Salcido, Roy        28  27  58   58  49  45  47  56  51     20   0  L    45  54     
 SS *Shaw, Cory          43  32  42   48  50  54  55  55  50     28   0  R    88  72     
 SS *Shelley, Clarence   38  45  81   48  51  57  51  46  46     26   0  R    97  67     
 SS *Stinger, Mike       28  17  67   50  45  55  50  48  46     20   0  R    61  60     
 SS *Vant, Lazar         49  46  63   50  55  53  50  57  50     24   0  R    78  56     
 SS *Watt, Gary          34  40  45   47  50  58  48  48  45     31   0  R    52  48     
 SS *Williams, Spoke     54  51  72   49  49  58  51  46  52     31   0  R    78  75     
 SS *Willis, Pinky       34  56  39   47  52  61  49  48  58     30   0  R    51  56     
 SS *Yepez, Norberto     49  47  56   48  47  55  47  49  50     28   0  R    71  56     
 SS *Zukor, Enyi         41  41  47   48  51  57  51  46  46     29   0  R    54  75     
 SS Arabin, Stanley      52  60  71   49  48  49  51  53  51     33   8  R    70  70  2B-67, 3B-0, LF-0, C-0   
 SS Clayton, David       58  45  44   52  49  58  55  50  51     37   1  R    82  83     
 SS Dillinger, Shane     54  69  48   54  48  50  54  54  51     38   7  R    57  66  2B-31   
 SS Esparza, Rosario     47  37  45   50  57  60  50  51  51     33   1  R    73  70     
 SS Heyle, Ian           54  61  71   47  54  50  51  49  48     35   1  R    70  83     
 SS Hodges, Sterling     61  49  78   49  51  48  52  52  48     36  10  L    79  49     
 SS Lazzeri, Turner      57  66  77   54  50  56  51  57  48     39  13  R    70  81  1B-0, 2B-25, 3B-0, C-0   
 SS Lecroy, Byung-Hyun   61  58  40   44  51  55  53  48  47     36  10  R    88  63  2B-72   
 SS Levine, Ricky        56  48  78   52  52  60  52  54  53     37  15  R    65  55  2B-46, 3B-0, 1B-0   
 SS McRea, Thomas        64  56  51   59  51  57  46  53  48     33   9  R    61  82     
 SS Newbold, Dan         49  62  51   46  46  56  52  52  51     38   8  R    79  81     
 SS Vargas, Perry        29  35  92   51  49  52  51  54  52     35   1  R    72  73     
 SS Vaughn, SteveL       54  66  41   53  53  46  54  52  50     39  11  L    60  58  2B-21   

Left Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 LF *Allison, Midre      35  40  75   54  55  41  47  47  49     32   0  L    52  72     
 LF *Ambrose, Whitey     65  46  34   55  47  48  51  51  55     30   0  R    83  65  CF-57   
 LF *Ametller, Rusty     48  65  67   54  53  55  51  49  55     36   0  R    73  52  CF-59   
 LF *Cole, Vernon        51  62  65   53  41  53  55  53  45     28   0  R    70  44     
 LF *Cooke, Odell        35  44  43   50  47  50  50  49  44     22   0  R    55  44     
 LF *Cramer, Glenn       30  39  38   47  44  57  50  51  52     32   0  R    56  42     
 LF *Dellaero, Tito      41  57  63   53  47  54  58  49  54     30   0  R    74  73  CF-53   
 LF *Doherty, Justin     49  43  63   49  55  47  57  50  53     28   0  L    60  88     
 LF *Gorbous, Harry      56  46  49   47  52  63  50  48  49     38   0  R    52  80  CF-38   
 LF *Griffin, Jonny      44  50  57   49  51  52  55  52  54     23   0  S    61  75     
 LF *Hill, Cass          61  63  37   50  47  45  53  45  48     33   0  R    74  47  CF-55   
 LF *Hooper, Mike        50  45  35   50  45  51  48  55  51     38   0  R    35  52     
 LF *Houston, Wally      55  58  61   47  46  52  52  47  51     36   0  S    85  94  CF-56   
 LF *Izatt, Kevin        38  44  58   49  47  53  45  52  47     25   0  S    65  77     
 LF *Johnston, Larry     36  58  44   55  52  53  45  54  53     21   0  S    41  72     
 LF *Kostick, Rubin      45  67  54   46  53  54  47  46  51     35   0  S    90  65  CF-42   
