Free Agent Pool
Free Agent Pool
Tuesday, April 14, 2026

Catchers
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
  C *Arano, Peter        41  50  56   49  51  50  46  51  54     23   0  R    66  71     
  C *Barrows, Hoi        50  53  54   50  51  51  49  50  48     31   0  L    49  50     
  C *Barton, Tracey      47  54  42   55  56  53  49  49  52     33   0  R    42  70     
  C *Batchiler, Tomaso   31  38  56   49  50  55  56  49  48     27   0  R    79  99     
  C *Beard, James        37  37  57   53  48  59  50  45  49     33   0  L    46  95     
  C *Beeke, Nicolas      58  49  57   49  50  55  52  51  47     26   0  R    63  72     
  C *Bennett, Sam        38  37  38   55  44  59  49  45  51     32   0  R    32  46     
  C *Betts, Roger        53  45  50   54  52  51  56  56  51     23   0  R    73  60     
  C *Beveridge, Henry    57  46  54   50  48  48  57  46  47     31   0  R    78  71     
  C *Bogar, David        51  64  47   55  56  53  49  49  52     27   0  R    75  81     
  C *Boggs, David        36  44  66   47  55  46  50  51  47     25   0  R    76  79     
  C *Bullock, Joe        32  37  47   57  50  41  54  53  53     26   0  L    92  51     
  C *Bumgarner, Brad     43  29  66   45  50  56  45  56  47     23   0  R    74  64     
  C *Burke, Gary         36  38  35   54  52  55  53  53  50     33   0  R    35  55     
  C *Burton, Roy         64  54  57   49  53  56  50  50  49     35   0  R    60  70     
  C *Cabral, Gregorio    50  51  82   54  46  57  51  46  44     22   0  R    51  62     
  C *Calligaris, Isaiah  54  54  32   48  53  45  45  46  46     30   0  L    64  80     
  C *Camastro, Gary      41  50  38   54  48  51  51  52  47     26   0  R    67  45     
  C *Conover, Simon      57  41  50   49  42  48  48  47  51     27   0  S    85  66     
  C *Corfe, Duncan       43  43  53   48  50  52  53  48  52     33   0  R    78  64     
  C *Cranage, Michael    49  43  52   50  53  54  47  53  45     33   0  S    73  96     
  C *Cruz, Patrick       39  44  41   50  51  50  50  51  46     22   0  R    75  85     
  C *Dearing, George     32  40  44   48  53  54  49  44  52     25   0  S    66  99     
  C *Delucien, Nicolas   60  43  62   51  53  58  49  45  49     23   0  R    74  83     
  C *Dent, Tony          48  60  38   50  51  60  52  48  52     33   0  R    58  43     
  C *Divins, Craig       28  23  56   47  53  49  45  49  46     19   0  R    40  99     
  C *Dobbs, Martin       52  50  34   51  51  60  48  52  47     24   0  R    67  63     
  C *Ebbinger, Archi     56  42  44   52  54  57  44  48  49     29   0  R    96  84     
  C *Eberman, Bill       55  61  67   48  55  60  50  47  50     24   0  R    56  74     
  C *Eder, Garrett       34  42  50   50  53  57  56  47  51     30   0  R    76  96     
  C *Endwright, Xavier   50  44  44   53  49  56  48  52  47     21   0  R    47  80     
  C *Fahey, Johnny       26  27  26   53  52  60  50  43  49     36   0  R    50  33     
  C *Foate, Rod          41  29  68   54  50  42  51  49  55     19   0  L    40  59     
  C *Goben, Troy         35  38  59   51  54  56  55  52  53     25   0  R    80  80     
  C *Gomez, Eduardo      42  40  57   49  54  48  50  50  49     25   0  L    83  55     
  C *Green, Kendrick     56  45  49   50  48  57  45  51  51     30   0  R    67  67     
  C *Hargreaves, Bud     30  32  71   49  54  46  50  56  49     26   0  L    84  87     
  C *Helderman, Travis   47  30  46   53  50  55  51  51  50     37   0  R    51  91     
  C *Hibben, Tomasz      54  56  76   47  55  57  52  46  54     25   0  R    66  64     
  C *Hirsh, Ayoola       40  41  47   50  49  53  48  49  49     32   0  R    73  67     
  C *Hobbs, Jim          30  26  44   57  51  56  48  45  46     20   0  R    38  71     
  C *Jones, Pete         27  39  33   50  50  56  47  52  60     34   0  R    35  50     
  C *Kahl, Nathan        37  57  51   49  54  48  50  50  49     33   0  L    88  83     
  C *Keystone, Tzar      50  51  41   51  47  53  54  50  49     23   0  S    48  69     
  C *Kohl, Nial          36  38  35   54  52  55  53  53  50     32   0  R    35  55     
  C *Livengood, Keith    39  39  42   48  51  58  51  48  46     25   0  R    78  56     
  C *Macumber, Max       53  57  69   52  51  48  54  52  55     29   0  L    93  48     
  C *Martin, Scott       62  36  62   47  53  53  57  48  48     35   0  L    51  63     
  C *McCarty, Joel       52  37  38   57  49  51  47  45  48     23   0  R    66  79     
  C *McNamara, Ed        44  59  25   53  53  52  52  45  42     42   0  R    33  51     
  C *Miles, Erasumasu    42  50  34   46  53  51  49  47  52     26   0  S    86  88     
  C *Morton, Steve       45  52  70   45  49  51  55  52  49     24   0  R    98  60     
  C *O'Shaugnes, David   51  44  49   53  52  54  53  48  50     28   0  R    81  89     
  C *Palinkas, Grant     65  62  30   55  48  52  52  56  50     32   0  R    43  74     
  C *Parra, Tomas        52  59  52   49  49  40  42  45  46     26   0  L    87  93     
  C *Peckenpaugh, Kent   28  29  50   52  56  41  50  50  47     20   0  L    60  70     
  C *Reid, Rollie        43  47  61   52  49  51  54  52  57     30   0  R    95  63     
  C *Roads, Scott        44  42  56   44  46  53  49  51  52     24   0  R    59  77     
  C *Schadel, Tom        36  44  50   48  54  56  47  56  53     30   0  R    58  58     
  C *Scherer, Aaron      40  48  51   45  46  57  55  49  54     27   0  R    87  83     
  C *Shilanski, Chris    44  49  50   42  52  49  53  53  51     32   0  R    65  66     
  C *Sloope, Aaron       52  64  45   51  48  47  55  49  47     27   0  L    61  73     
  C *Smith, Brett        47  51  65   47  50  53  53  51  50     25   0  R    64  97     
  C *Snobeck, Stevie     47  57  58   46  50  51  49  49  49     37   0  R    54  84     
  C *Stajacar, Mike      39  42  68   49  42  48  48  47  51     28   0  S    70  84     
  C *Villarreal, Elias   28  26  73   51  54  58  43  51  50     21   0  R    46  49     
  C *Waiariki, Nathan    40  76  45   52  50  53  49  44  47     27   0  R    65  85     
  C *Yarder, Dean        38  41  55   49  49  40  42  45  46     30   0  L    68  76     
  C Bowman, Dan          62  62  55   48  49  55  54  47  50     39  14  R    43  67  3B-0   
  C Campbell, Dave       46  44  45   50  51  50  50  51  46     32   1  R    71  65     
  C Dullea, Vince        49  55  66   52  52  56  53  48  50     36   1  R    58  84     
  C Flahive, Michael     61  56  54   48  48  43  51  50  49     35   1  L    56  69     
  C Hallewell, Tom       47  73  83   53  48  53  51  55  46     34   5  R    53  77  1B-0, 2B-0, 3B-0, LF-0   
  C Harper, Ken          58  66  71   47  48  49  47  47  48     34  10  R    60  76  1B-31   
  C Jones, David         52  66  48   47  54  44  50  47  50     35   2  S    42  77     
  C King, Paris          31  37  74   47  47  60  48  53  47     41   1  R    69  80     
  C Llano, Rafael        36  44  41   47  52  51  49  48  52     30   1  S    65  88     
  C Luncford, Horacio    59  70  28   51  51  54  45  53  57     40   9  R    68  81     
  C Masters, Gordon      62  54  40   52  48  57  47  54  55     27   1  R    66  62     
  C Pettyjohn, Brad      53  59  73   50  50  49  43  46  48     39   9  S    87  86  1B-39, LF-0   
  C Remlinger, Bamion    64  56  34   53  50  53  53  54  52     39  10  R    72  67     
  C Tongue, London       48  46  57   51  46  53  49  50  49     42   1  R    51  53  1B-11   

First Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 1B *Aenone, David       51  51  46   45  50  49  47  55  47     35   0  L    69  35     
 1B *Aitken, David       49  60  38   54  47  48  50  50  48     27   0  L    70  70     
 1B *Almond, Higgy       51  62  39   51  49  58  47  47  50     38   0  R    50  81  3B-49   
 1B *Bae, Hei            57  67  44   48  53  61  50  53  44     29   0  R    69  63     
 1B *Bennett, Pedro      57  63  52   49  49  42  49  48  50     23   0  L    81  38     
 1B *Besecker, Paddy     43  51  59   51  51  59  50  51  52     32   0  R    74  38     
 1B *Bray, Arnoldo       64  53  35   50  53  53  54  48  44     28   0  S    67  66     
 1B *Campbell, Aidan     47  39  32   56  49  36  47  50  51     28   0  L    62  70     
 1B *Cardenal, Manny     37  43  61   49  47  51  46  49  50     33   0  R    78  66     
 1B *Chestnut, John      62  57  32   54  47  41  51  51  50     33   0  L    52  69     
 1B *Darron, Adam        51  42  54   50  51  50  50  51  46     32   0  R    61  62     
 1B *Gedeon, Erv         24  39  42   44  49  45  49  55  49     33   0  L    32  38     
 1B *Gonzalez, Jose      36  39  34   54  49  56  54  47  49     33   0  R    51  44     
 1B *Gravett, Troy       47  46  49   47  52  51  53  55  56     32   0  S    72  80     
 1B *Gutierrez, Celso    56  50  34   53  59  57  53  53  49     33   0  R    94  82     
 1B *Guzman, Wilfrido    59  46  60   48  51  51  51  47  48     22   0  S    39  57     
 1B *Herzog, Augustine   62  49  65   50  46  57  46  53  52     23   0  R    64  71     
 1B *Hill, Bill          62  49  38   51  51  58  50  50  48     38   0  R    81  80  3B-26   
 1B *Hofheinz, Timon     63  54  40   52  53  45  53  51  48     28   0  L    65  58     
 1B *Jans, Steven        59  52  42   53  54  45  45  47  50     35   0  S    67  75     
 1B *Kuster, Erik        47  40  63   55  49  42  48  50  44     26   0  L    60  61     
 1B *Maruo, Moshirou     42  49  35   50  49  50  48  48  49     28   0  L    44  50     
 1B *Matsumoto, Jubei    34  54  60   48  49  58  53  49  54     23   0  R    63  58     
 1B *Mowat, Andrew       56  57  38   45  50  40  55  47  50     33   0  L    75  72     
 1B *Moyer, Ed           43  42  68   56  57  40  47  47  46     32   0  L    64  50     
 1B *Nicholls, Tu        51  50  56   50  53  42  49  46  55     29   0  L    64  48     
 1B *Nixon, Jamie        61  54  55   51  48  56  45  48  47     27   0  R    62  80     
 1B *Nonis, Tom          53  46  36   50  45  46  48  47  51     25   0  L    90  64     
 1B *Pehrsson, Dino      58  53  42   46  55  62  51  50  59     26   0  R    95  99     
 1B *Pilgrim, Willie     39  40  75   47  47  42  48  50  49     32   0  L    97  58     
 1B *Rhine, Isreal       45  50  41   46  55  53  56  54  53     28   0  R    85  70     
 1B *Rosebrough, Grant   47  72  39   46  52  57  48  49  47     28   0  R    68  43     
 1B *Roskos, Daryle      48  49  51   55  49  55  48  46  46     35   0  S    80  78     
 1B *Sakemiller, Corey   58  48  43   50  55  49  49  50  53     24   0  L    58  66     
 1B *Schwartz, Robert    45  50  77   51  44  55  49  53  48     23   0  R    65  96     
 1B *Shimizu, Daisuke    48  58  65   52  52  63  50  48  47     23   0  R    48  71     
 1B *Skol, Jason         50  46  54   53  51  58  48  51  48     24   0  R    64  55     
 1B *Strong, Mike        51  53  56   48  48  49  45  47  50     32   0  L    59  63     
 1B *Sullivan, Donn      43  50  35   51  51  59  50  51  52     32   0  R    31  52     
 1B *Weart, Peter        46  47  68   51  47  43  51  50  46     36   0  L    37  64     
 1B *Wilkinson, Arvid    45  54  54   52  52  52  53  56  51     28   0  L    52  77     
 1B *Youngblood, Dusty   54  52  38   48  55  47  50  51  50     33   0  L    81  67     
 1B Caracena, David      58  68  36   55  50  48  52  50  57     33   1  L    56  58     
 1B Laprocina, Jim       61  75  47   53  49  59  56  49  50     38  14  R    58  51     
 1B Mavs, Darnay         69  63  28   51  51  56  55  47  51     37   1  R    80  29     
 1B Padigemas, Wilson    46  54  63   55  54  62  47  54  45     37   1  R    47  78     
 1B Thompson, Dallas     60  53  59   46  57  45  54  52  53     35   7  R    77  54     
 1B Wilson, Craig        66  61  48   48  48  49  45  47  50     25   2  L    75  64     

Second Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 2B *Bartell, Rich       60  53  40   49  45  57  56  46  50     35   0  R    58  73  SS-53   
 2B *Bastian, Cliff      57  57  73   52  50  58  53  56  52     30   0  R    91  39     
 2B *Bray, Jason         42  41  62   54  55  40  52  50  53     33   0  R    71  83     
 2B *Bright, Jim         49  57  31   51  51  55  48  49  51     31   0  R    68  83     
 2B *Byous, Misael       47  38  60   44  52  44  50  57  52     26   0  L    74  80     
 2B *Byron, Robbie       40  33  40   50  52  58  53  48  50     32   0  R    50  50     
 2B *Cardwell, Hub       37  29  45   50  43  57  55  53  44     31   0  R    55  41     
 2B *Caudill, Bernie     34  67  61   50  47  52  51  49  46     35   0  R    92  49  SS-26   
 2B *Dupuoy, Hai         51  53  62   52  50  62  50  49  45     38   0  R    68  67  SS-53   
 2B *Evans, Dick         20  20  21   53  52  61  47  52  54     34   0  R    25  21     
 2B *Fruits, Jonay       53  45  69   48  50  52  55  49  51     35   0  R    78  65     
 2B *Galbraith, Kevin    52  54  68   45  54  54  54  45  49     30   0  R    70  74     
 2B *Gunson, William     34  32  54   50  55  51  48  52  49     34   0  R    40  49     
 2B *Henry, Kendrick     45  44  79   48  53  57  46  50  50     26   0  R    78  53     
 2B *Hirshi, Clement     54  57  58   50  52  57  47  48  50     27   0  R    69  74     
 2B *Hooker, Orene       48  45  78   47  49  58  54  48  46     33   0  R    62  65     
 2B *Ingram, Tulsen      21  21  34   50  51  55  51  47  46     36   0  R    25  42     
 2B *Leheny, Charlie     45  44  60   44  50  47  51  48  49     38   0  R    71  69  SS-26   
 2B *Lewallen, Barry     44  51  50   54  49  54  57  57  53     24   0  R    70  67     
 2B *McKelvy, Justin     61  52  59   50  52  58  53  48  50     24   0  R    69  81     
 2B *McLaughlin, Neil    38  32  71   49  55  42  53  44  52     22   0  L    70  46     
 2B *Mikkelsen, Lou      43  43  73   50  51  55  51  47  46     29   0  R    79  72     
 2B *Milam, Ishon        49  51  71   56  52  60  52  50  52     35   0  R    61  92     
 2B *Minor, Abraham      68  60  26   52  51  55  46  52  48     34   0  R    99  54  SS-10   
 2B *Minson, Eduardo     31  27  51   47  51  46  50  50  55     20   0  S    50  63     
 2B *Missimer, David     56  59  58   52  48  56  51  49  54     34   0  S    57  61     
 2B *Moreland, Davey     44  63  77   47  48  56  53  48  44     35   0  R    76  79  1B-0, 3B-0, SS-11, C-0   
 2B *Mormolejo, Jose     27  29  44   47  54  59  48  47  52     22   0  R    72  74     
 2B *Peeler, William     46  48  48   51  47  56  52  50  44     34   0  R    67  81     
 2B *Perez, Marlana      35  40  53   43  51  52  57  50  49     36   0  S    71  78     
 2B *Petzold, Jerry      40  37  44   45  49  57  55  45  49     35   0  R    68  68     
 2B *Quinley, Regan      54  43  42   51  51  61  53  49  49     27   0  R    68  60     
 2B *Ruddles, Ely        32  51  33   45  51  58  47  49  52     23   0  R    75  90     
 2B *Sakata, Donzell     47  41  54   44  47  54  51  49  47     39   0  R    71  64  SS-51   
 2B *Stevenson, Doyle    56  47  55   49  53  51  50  54  50     35   0  R    73  50  SS-63   
 2B *Straubaugh, Asa     34  35  39   45  54  54  54  45  49     32   0  R    88  70     
 2B *Tabor, Walter       49  53  80   50  46  58  50  49  53     33   0  R    66  62  3B-0, 1B-0   
 2B *Thomas, Michael     43  48  78   46  50  55  45  53  52     24   0  R    85  75     
 2B *Washburn, Justin    52  49  69   48  47  60  48  53  52     35   0  R    61  71  SS-58   
 2B *Zeller, Bill        33  31  60   53  51  53  50  49  48     34   0  R    47  59     
 2B Campos, Basilio      40  37  35   53  46  54  52  53  53     36   1  R    75  78     
 2B Citarella, Augie     58  52  56   44  48  41  46  59  44     41  11  L    46  57  SS-40, C-0   
 2B Dale, OilCan         63  57  66   55  47  56  48  51  53     36   3  R    96  77  3B-0, CF-0, 1B-0   
 2B Jennings, Connie     58  59  62   50  52  60  50  52  52     34   7  R    77  80  SS-14, LF-0, C-0   
 2B Servey, Alshermond   51  53  69   51  50  52  46  48  54     37   1  R    66  76     
 2B Trappey, Armand      62  39  73   49  45  58  53  44  51     39  18  R    59  61  3B-0, SS-49, 1B-0   

Third Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 3B *Ahn, Yong-Pyo       38  51  61   50  51  57  51  49  51     25   0  R    67  89     
 3B *Bahr, Ryan          54  43  63   42  47  57  44  47  47     25   0  S    67  67     
 3B *Bozych, Hank        50  58  37   49  52  59  51  50  48     40   0  R    58  52  1B-29   
 3B *Bream, Philippe     49  52  38   53  51  47  52  46  52     32   0  L    70  86     
 3B *Brimer, Keith       36  34  83   45  49  54  49  48  54     27   0  R    70  91     
 3B *Bruun, Mukala       50  58  37   50  56  56  48  49  49     29   0  R    62  80     
 3B *Burton, Dwayne      39  77  52   50  48  51  50  51  46     34   0  R    84  57     
 3B *Butler, Robert      40  49  62   45  48  43  43  52  42     29   0  L    69  77     
 3B *Camara, Salvador    28  19  77   50  52  59  52  53  47     20   0  R    51  76     
 3B *Candaele, Pat       35  30  40   51  58  54  46  53  53     33   0  R    51  61     
 3B *Carrillo, Ramon     40  58  44   54  47  50  53  46  47     24   0  R    93  64     
 3B *Charles, Bretton    50  63  72   53  48  61  51  51  52     24   0  R    68  76     
 3B *Chuba, Gerard       52  34  53   49  45  55  50  43  49     32   0  R    85  92     
 3B *Churchill, Leo      48  56  44   47  55  55  56  49  47     26   0  R    74  57     
 3B *Cleaver, Chris      35  42  60   49  49  57  51  52  49     24   0  R    63  69     
 3B *Corter, Matt        50  62  65   50  52  48  55  47  49     26   0  R    65  83     
 3B *Crozier, Joel       48  41  85   55  44  57  49  51  45     26   0  R    74  45     
 3B *Decola, Greg        62  64  43   47  55  55  56  49  47     30   0  R    68  80     
 3B *Doscher, Marv       55  57  31   46  51  51  49  44  47     39   0  R    55  63  C-0   
 3B *Elliot, Richard     41  32  37   52  47  46  52  54  47     30   0  S    70  93     
 3B *Feltham, Jamie      38  39  45   50  49  56  48  53  46     30   0  R    77  82     
 3B *Finnigan, Rickard   56  64  50   46  52  49  55  48  53     34   0  R    44  78     
 3B *Geldert, Michael    43  49  67   53  46  54  48  50  47     28   0  R    75  80     
 3B *Habyan, Kennie      59  64  41   52  44  58  50  47  51     36   0  R    58  66     
 3B *Hernandez, Pablo    33  37  51   51  46  55  50  55  47     29   0  R    81  91     
 3B *Hoey, Geoff         40  44  59   52  52  53  45  54  55     25   0  R    71  67     
 3B *Hollings, Paul      45  42  50   47  50  50  48  49  51     29   0  R    82  82     
 3B *Howe, Brent         21  23  25   51  46  54  50  45  52     37   0  R    28  44     
 3B *Hynd, Rob           51  38  57   57  51  58  53  46  51     29   0  R    67  64     
 3B *Ito, Lucas          60  60  43   51  48  56  51  50  51     28   0  R    60  63     
 3B *Jorgensen, Raul     57  48  67   50  49  56  48  53  46     34   0  R    70  71     
 3B *Kisner, Roy         48  43  74   48  48  52  56  54  53     26   0  S    68  83     
 3B *Knopple, Barnaby    47  51  50   50  49  63  51  48  50     32   0  R    61  64     
 3B *Kuhlebach, Ed       36  43  58   50  52  59  48  46  52     29   0  R    52  75     
 3B *Lee, Dong-Hyuk      42  47  34   53  56  54  51  48  47     27   0  R    95  59     
 3B *McPhee, Troy        61  52  49   51  47  57  50  48  52     31   0  R    77  68     
 3B *Moses, Seth         53  47  43   49  51  58  45  54  47     21   0  R    35  61     
 3B *Pengram, Paul       31  36  48   49  50  53  43  51  50     24   0  R    70  80     
 3B *Postma, Cameron     49  34  50   51  49  46  51  50  55     23   0  L    83  79     
 3B *Querales, Alix      57  43  53   47  51  58  50  47  49     23   0  R    53  80     
 3B *Randall, Warren     40  45  46   50  49  63  51  48  50     25   0  R    91  55     
 3B *Rehl, Mark          58  48  32   48  51  51  46  46  53     26   0  L    64  71     
 3B *Rhee, Min-Hyuk      40  38  43   53  49  53  45  50  50     22   0  L    56  79     
 3B *Sammon, Wayne       45  46  88   57  51  58  53  46  51     31   0  R    61  79     
 3B *Sandom, Matthias    30  79  46   46  48  53  53  46  54     29   0  S    62  86     
 3B *Sinclair, Patrick   42  36  84   47  49  57  52  47  51     27   0  R    68  88     
 3B *Smith, Johan        55  55  51   53  50  53  54  46  46     33   0  R    89  46     
 3B *Stabner, Cornell    57  50  51   51  52  40  47  46  49     25   0  L    70  58     
 3B *Thomas, Les         49  41  43   47  56  59  51  51  49     21   0  R    66  73     
 3B *Wallohene, Darenn   46  56  66   49  47  54  52  47  48     25   0  R    64  84     
 3B *Ziminski, Willie    50  55  62   48  52  55  52  46  51     35   0  R    31  77     
 3B Alderson, Sam        51  63  62   48  44  53  46  48  52     37   1  R    69  67     
 3B Blachette, Ryan      34  31  62   47  50  59  54  54  46     35   1  R    83  82     
 3B Bushman, AJ          58  61  62   47  52  47  41  47  48     32   4  L    69  53  LF-0   
 3B Dowty, Charlie       58  63  44   47  46  49  50  44  55     32   9  L    76  63     
 3B Johnson, Kid         61  58  49   46  53  56  54  47  48     39  16  R    55  47  C-0   
 3B Nickless, Chad       64  68  52   47  49  49  53  50  53     34   1  R    84  92     
 3B Pitula, Dave         38  91  26   53  47  54  46  54  50     39  15  R    47  73  1B-27   
 3B Spence, Robb         62  62  38   48  53  54  52  51  46     38  11  R    80  52     
 3B Swarr, Rich          70  58  49   53  57  56  52  52  51     37   4  R    67  86     

Shortstops
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 SS *Amonite, Lucas      30  28  70   46  52  52  48  51  52     22   0  R    78  70     
 SS *Beall, Cecil        31  38  35   52  53  55  50  47  48     33   0  R    46  43     
 SS *Burnett, Anthony    33  31  60   55  49  58  47  51  57     24   0  R    74  72     
 SS *Chamberlain, Andy   55  56  65   42  53  53  46  53  54     34   0  S    55  77     
 SS *Cope, Andy          60  68  56   47  52  54  52  42  52     36   0  R    89  87     
 SS *Coren, Lindsay      43  45  50   52  47  42  52  52  54     36   0  L    55  58     
 SS *Cottrell, Ole       49  43  59   45  55  55  53  42  53     21   0  R    43  99     
 SS *Crespo, Julian      44  40  67   47  52  56  50  49  50     36   0  R    89  63  2B-83   
 SS *Currie, Tom         30  30  64   55  51  56  52  51  53     30   0  R    76  92     
 SS *Doole, Rob          59  50  58   54  53  52  45  44  47     29   0  R    69  58     
 SS *Downie, Stuart      57  63  49   48  50  60  47  53  49     31   0  L    66  73     
 SS *Edlin, Adam         53  50  46   56  46  49  53  50  54     29   0  S    69  68     
 SS *English, David      32  33  52   48  47  52  47  49  56     35   0  R    54  51     
 SS *Gait, Rooney        56  48  66   45  50  59  52  53  48     36   0  R    72  47     
 SS *Garnet, Ken         51  60  73   52  46  56  51  49  53     32   0  R    77  65     
 SS *Gill, John          61  55  31   49  47  56  52  49  49     33   0  R    65  46     
 SS *Guarian, Mark       39  42  65   48  44  54  50  57  51     36   0  R    68  59     
 SS *Hamilton, Daniel    36  28  36   48  55  49  50  46  53     21   0  L    83  94     
 SS *Hansen, Shad        57  37  65   52  50  52  59  48  46     23   0  R    60  70     
 SS *Harris, Cade        52  46  62   52  46  51  54  46  51     33   0  R    64  69  2B-42   
 SS *Hilles, Jamie       51  38  39   46  51  55  51  53  48     21   0  R    58  80     
 SS *Hitchcox, Brent     30  26  47   55  51  55  47  55  52     22   0  R    64  45     
 SS *Hossik, Joel        50  47  67   52  51  53  49  53  53     29   0  R    74  85     
 SS *Kaltreiter, Darren  49  57  50   48  49  61  56  54  52     33   0  R    68  58     
 SS *Kane, Pat           49  32  71   49  50  59  54  51  54     33   0  R    86  93     
 SS *Kawai, Gyaretto     40  44  73   52  49  54  49  52  50     33   0  R    69  80     
 SS *Kuptz, Mike         48  42  70   56  49  59  49  42  52     29   0  R    70  64     
 SS *Lainer, Curtis      54  62  62   47  48  57  55  53  52     35   0  R    61  60     
 SS *Lanius, Stewart     45  55  77   49  49  59  51  51  44     28   0  R    67  53     
 SS *Letcher, Benoit     41  35  73   47  55  53  52  52  46     27   0  R    91  99     
 SS *Lynch, Rube         21  21  27   47  49  47  52  52  53     35   0  S    31  31     
 SS *Mitchell, Tony      39  44  66   48  49  52  52  53  51     32   0  R    61  98     
 SS *Mowen, Olivier      47  55  86   53  43  57  47  52  49     25   0  R    77  66     
 SS *Murphy, Jude        37  26  48   42  53  53  46  53  54     21   0  S    56  82     
 SS *Neiderer, Jason     55  50  65   59  49  48  54  51  46     31   0  R    49  54     
 SS *Pender, Edvin       47  49  66   52  45  54  47  48  45     28   0  R    76  70     
 SS *Pollock, Matt       45  46  75   43  49  51  41  50  50     28   0  R    83  97     
 SS *Raven, Tiago        39  42  52   49  52  64  52  54  57     26   0  R    81  66     
 SS *Salcido, Roy        38  40  58   58  49  45  47  56  51     23   0  L    66  54     
 SS *Shaw, Cory          43  32  42   48  50  54  55  55  50     31   0  R    88  72     
 SS *Shelley, Clarence   38  45  81   48  51  57  51  46  46     29   0  R    97  67     
 SS *Stinger, Mike       40  29  68   50  45  55  50  48  46     23   0  R    78  60     
 SS *Vant, Lazar         49  46  63   50  55  53  50  57  50     26   0  R    78  56     
 SS *Watt, Gary          34  40  45   47  50  58  48  48  45     34   0  R    52  48     
 SS *Williams, Spoke     54  51  72   49  49  58  51  46  52     34   0  R    78  75     
 SS *Willis, Pinky       34  56  39   47  52  61  49  48  58     33   0  R    51  56     
 SS *Yepez, Norberto     49  47  56   48  47  55  47  49  50     31   0  R    71  56     
 SS *Zukor, Enyi         41  41  47   48  51  57  51  46  46     32   0  R    54  75     
 SS Arabin, Stanley      52  59  70   49  48  49  51  53  51     35  11  R    67  70  2B-64, 3B-0, LF-0, C-0   
 SS Bedwith, Antone      61  65  65   50  48  57  51  48  52     36  13  R    77  64  2B-57   
 SS Clayton, David       58  44  36   52  49  58  55  50  51     39   1  R    80  83     
 SS Croeher, Glenn       66  64  39   48  54  56  50  54  55     32   1  R    61  84     
 SS Donett, Rafael       44  48  56   49  49  53  51  43  48     35   1  R    70  58     
 SS Ellis, Jordan        63  52  50   50  49  53  48  47  47     37  12  R    82  73  2B-44   
 SS Esparza, Rosario     47  37  42   50  57  60  50  51  51     36   1  R    73  70     
 SS Heyle, Ian           54  61  68   47  54  50  51  49  48     37   1  R    69  84     
 SS Holt, Frank          53  58  75   49  48  53  55  45  56     33   3  R    76  53     
 SS Lecroy, Byung-Hyun   61  59  35   44  51  55  53  48  47     38  13  R    84  62  2B-62   
 SS McRea, Thomas        64  56  51   59  51  57  46  53  48     35  12  R    61  82     
 SS Rebert, Felix        56  42  69   51  44  55  51  43  50     26   1  R    72  53     
 SS Spalding, Turkey     46  82  63   51  53  50  49  53  49     36  12  R    95  67     
 SS Stubenrau, Wyatt     68  49  70   43  46  56  45  52  50     40  15  R    69  82  2B-9   
 SS Vargas, Perry        29  34  87   51  49  52  51  54  52     38   1  R    68  74     

Left Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 LF *Allison, Midre      34  40  75   54  55  41  47  47  49     35   0  L    52  72     
 LF *Ambrose, Whitey     65  46  34   55  47  48  51  51  55     33   0  R    83  65  CF-58   
 LF *Booth, Danny        48  38  53   47  47  50  52  50  48     24   0  L    65  45     
 LF *Clark, Philippe     47  30  70   51  48  54  50  50  50     20   0  R    33  73  CF-25   
 LF *Cole, Vernon        51  62  65   53  41  53  55  53  45     30   0  R    70  44     
 LF *Collins, Bamion     46  34  62   50  46  43  53  47  49     21   0  L    48  54     
 LF *Colon, Javier       67  64  46   55  54  47  54  51  49     37   0  R    67  64  CF-61   
 LF *Cooke, Odell        43  60  43   50  47  50  50  49  44     25   0  R    60  45     
 LF *Cramer, Glenn       30  39  35   47  44  57  50  51  52     35   0  R    55  42     
 LF *Dellaero, Tito      41  57  63   53  47  54  58  49  54     33   0  R    74  73  CF-53   
