Free Agent Pool
Free Agent Pool
Monday, May 4, 2020
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C *Barrows, Hoi 50 53 54 50 51 51 49 50 48 25 0 L 43 50
C *Beard, James 37 37 57 53 48 59 50 45 49 27 0 L 46 95
C *Beeke, Nicolas 37 28 56 49 50 55 52 51 47 20 0 R 29 72
C *Bennett, Sam 38 37 38 55 44 59 49 45 51 26 0 R 30 46
C *Beveridge, Henry 57 46 54 50 48 48 57 46 47 25 0 R 78 71
C *Bogar, David 41 42 47 55 56 53 49 49 52 21 0 R 55 81
C *Boggs, David 26 24 66 47 55 46 50 51 47 19 0 R 49 78
C *Burke, Gary 36 38 35 54 52 55 53 53 50 27 0 R 35 55
C *Calligaris, Isaiah 54 52 32 48 53 45 45 46 46 24 0 L 64 80
C *Conover, Simon 51 26 50 49 42 48 48 47 51 21 0 S 68 66
C *Corfe, Duncan 43 43 53 48 50 52 53 48 52 27 0 R 78 64
C *Dent, Tony 48 60 35 50 51 60 52 48 52 27 0 R 58 43
C *Dentino, Hobert 39 44 29 50 49 56 57 52 54 40 0 R 46 74
C *Donnels, Mackey 45 61 18 46 45 47 46 50 48 38 0 R 54 67
C *Ebbinger, Archi 50 32 43 52 54 57 44 48 49 23 0 R 81 84
C *Eder, Garrett 34 41 50 50 53 57 56 47 51 24 0 R 73 96
C *Fahey, Johnny 27 27 28 53 52 60 50 43 49 30 0 R 51 33
C *Green, Kendrick 56 45 49 50 48 57 45 51 51 25 0 R 67 67
C *Hargreaves, Bud 18 18 71 49 54 46 50 56 49 20 0 L 61 87
C *Helderman, Travis 48 30 48 53 50 55 51 51 50 31 0 R 54 91
C *Hirsh, Ayoola 40 41 47 50 49 53 48 49 49 26 0 R 73 67
C *Jones, Pete 27 39 33 50 50 56 47 52 60 28 0 R 35 50
C *Kohl, Nial 36 34 35 54 52 55 53 53 50 26 0 R 33 55
C *Macumber, Max 53 51 69 52 51 48 54 52 55 23 0 L 89 48
C *McNamara, Ed 44 60 36 53 53 52 52 45 42 36 0 R 42 50
C *Miles, Erasumasu 29 36 34 46 53 51 49 47 52 20 0 S 61 88
C *Parra, Tomas 41 41 52 49 49 40 42 45 46 20 0 L 53 93
C *Schadel, Tom 36 44 50 48 54 56 47 56 53 24 0 R 56 58
C *Shilanski, Chris 44 49 50 42 52 49 53 53 51 26 0 R 65 66
C *Sloope, Aaron 49 52 45 51 48 47 55 49 47 21 0 L 35 73
C *Snobeck, Stevie 47 58 58 46 50 51 49 49 49 31 0 R 58 84
C *Spracker, Mark 50 41 31 52 46 53 45 52 50 20 0 R 43 81
C *Stoutmyer, Guiness 67 55 45 51 51 54 45 53 57 38 0 R 61 53
C *Taylor, Walt 54 61 33 48 51 54 52 54 49 35 0 R 47 66
C *Waiariki, Nathan 36 49 44 52 50 53 49 44 47 21 0 R 40 85
C *Yarder, Dean 38 41 55 49 49 40 42 45 46 24 0 L 68 76
C Boone, Justin 60 50 32 49 49 57 48 51 55 38 1 R 61 91
C Brown, Lee 49 35 45 46 50 56 48 43 47 39 4 S 73 98
C Clyde, Stan 47 67 40 48 53 58 49 54 55 39 7 R 73 80 LF-8
C Ellick, Howie 48 81 59 55 48 44 49 42 47 35 8 L 94 76 1B-0
C Hefeweizen, Grant 60 51 23 53 46 48 55 48 45 41 12 S 57 89
C King, Paris 34 39 77 47 47 60 48 53 47 35 1 R 84 80
C Tongue, London 50 49 61 51 46 53 49 50 49 36 1 R 65 53 1B-37
C Vukovich, Art 46 68 32 52 49 54 52 53 46 38 15 L 77 77 1B-17
C Welsted, Nathan 46 53 30 45 50 56 45 56 47 39 1 R 78 62
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B *Aenone, David 51 51 46 45 50 49 47 55 47 29 0 L 69 35
1B *Almond, Higgy 51 62 47 51 49 58 47 47 50 32 0 R 57 81 3B-55
1B *Besecker, Paddy 43 51 59 51 51 59 50 51 52 27 0 R 74 38
1B *Brandom, Kenny 37 29 32 57 49 55 48 53 51 33 0 R 55 39
1B *Bray, Arnoldo 64 46 34 50 53 53 54 48 44 22 0 S 61 66
1B *Campbell, Aidan 41 32 32 56 49 36 47 50 51 22 0 L 58 70
1B *Camper, Bill 61 51 39 44 49 58 53 54 57 35 0 R 73 55 3B-42
1B *Cardenal, Manny 37 43 61 49 47 51 46 49 50 27 0 R 78 66
1B *Chestnut, John 62 57 32 54 47 41 51 51 50 27 0 L 52 69
1B *Darron, Adam 51 42 54 50 51 50 50 51 46 26 0 R 61 62
1B *Dopazo, Sleeper 41 49 16 52 53 60 48 53 53 40 0 R 36 40
1B *Edwards, Colin 68 56 59 52 42 53 50 52 47 27 0 L 53 60
1B *Gedeon, Erv 24 39 42 44 49 45 49 55 49 27 0 L 32 38
1B *Gonzalez, Jose 36 39 34 54 49 56 54 47 49 27 0 R 51 44
1B *Gutierrez, Celso 56 50 34 53 59 57 53 53 49 27 0 R 94 82
1B *Hill, Bill 62 50 42 51 51 58 50 50 48 32 0 R 81 80 3B-48
1B *Hofheinz, Timon 63 49 40 52 53 45 53 51 48 22 0 L 45 58
1B *Jans, Steven 59 52 42 53 54 45 45 47 50 29 0 S 68 75
1B *Kuster, Erik 30 19 63 55 49 42 48 50 44 20 0 L 43 61
1B *Lombard, Dale 50 69 18 51 53 41 50 51 49 35 0 L 79 61 3B-47
1B *Maruo, Moshirou 37 35 35 50 49 50 48 48 49 22 0 L 32 50
1B *Mowat, Andrew 56 57 38 45 50 40 55 47 50 27 0 L 75 72
1B *Moyer, Ed 43 42 68 56 57 40 47 47 46 26 0 L 64 50
1B *Pehrsson, Dino 40 32 41 46 55 62 51 50 59 20 0 R 56 98
1B *Pilgrim, Willie 39 40 75 47 47 42 48 50 49 26 0 L 97 58
1B *Reilly, Geoff 52 75 49 43 46 52 46 53 51 30 0 R 59 61
1B *Rosebrough, Grant 44 65 39 46 52 57 48 49 47 23 0 R 55 43
1B *Roskos, Daryle 48 49 51 55 49 55 48 46 46 29 0 S 81 78
1B *Sullivan, Donn 43 50 35 51 51 59 50 51 52 26 0 R 31 52
1B *Thake, Leo 62 54 28 49 47 54 55 55 55 36 0 L 58 37
1B *Weart, Peter 46 48 69 51 47 43 51 50 46 30 0 L 39 64
1B *Wilkinson, Arvid 45 47 54 52 52 52 53 56 51 23 0 L 43 77
1B *Youngblood, Dusty 54 52 30 48 55 47 50 51 50 27 0 L 81 67
1B Arauz, Starley 63 62 63 51 47 50 52 45 51 33 1 S 57 88
1B Board, Andy 34 44 38 50 49 45 48 53 53 41 1 L 44 60 3B-37
1B Clendenon, Gene 51 68 34 45 58 48 48 55 52 33 3 R 89 71 3B-52
1B Jaha, Mookie 50 56 26 51 52 57 53 47 53 31 1 R 72 75 3B-41
1B Klinger, Bill 54 65 30 54 52 43 45 48 53 39 12 L 73 52 3B-44, SS-0, C-0
1B Klink, JL 59 49 20 47 51 44 53 51 51 36 9 L 95 66 3B-80
1B Macklin, Blaine 50 60 54 55 51 44 48 44 49 37 1 L 66 63
1B Mavs, Darnay 69 63 33 51 51 56 55 47 51 31 1 R 74 31
1B Padigemas, Wilson 46 54 64 55 54 62 47 54 45 31 1 R 53 78
1B Powell, Clarence 51 61 21 51 48 56 48 51 44 36 5 R 79 67 3B-54
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B *Bartell, Rich 60 53 40 49 45 57 56 46 50 29 0 R 62 74 SS-53
2B *Bray, Jason 42 41 62 54 55 40 52 50 53 27 0 R 71 83
2B *Bremsith, Milan 53 73 58 54 46 47 49 53 51 32 0 L 67 74 SS-56
2B *Bright, Jim 49 57 31 51 51 55 48 49 51 25 0 R 68 83
2B *Brown, Herbie 59 49 61 50 46 53 51 47 46 35 0 R 50 75
2B *Byron, Robbie 40 33 40 50 52 58 53 48 50 26 0 R 50 50
2B *Cardwell, Hub 37 26 45 50 43 57 55 53 44 25 0 R 43 41
2B *Caudill, Bernie 34 67 61 50 47 52 51 49 46 29 0 R 92 46 SS-45
2B *Cummings, Kirt 55 45 45 46 54 42 51 52 50 34 0 L 79 62 SS-45
2B *Davie, Elmer 39 72 49 46 51 61 54 53 53 36 0 R 91 55 SS-45
2B *Evans, Dick 20 20 21 53 52 61 47 52 54 28 0 R 25 21
2B *Fruits, Jonay 53 45 69 48 50 52 55 49 51 29 0 R 78 65
2B *George, Ahmed 53 28 50 50 55 51 48 52 49 21 0 R 65 64
2B *Gunson, William 34 32 54 50 55 51 48 52 49 28 0 R 40 49
2B *Hooker, Orene 48 45 78 47 49 58 54 48 46 27 0 R 62 65
2B *Ingram, Tulsen 21 21 34 50 51 55 51 47 46 30 0 R 24 42
2B *Jovel, Kleyton 32 56 26 51 49 50 54 54 51 39 0 R 44 57
2B *Lang, Marquis 47 45 28 46 53 55 50 50 52 37 0 R 38 41
2B *Leheny, Charlie 45 44 65 44 50 47 51 48 49 33 0 R 75 70 SS-44
2B *Mikkelsen, Lou 41 38 73 50 51 55 51 47 46 23 0 R 72 72
2B *Milam, Ishon 49 51 71 56 52 60 52 50 52 29 0 R 63 92
2B *Moreland, Davey 44 63 77 47 48 56 53 48 44 29 0 R 76 79 1B-0, 3B-0, SS-30, C-0
2B *Moretti, Birra 56 54 60 46 52 61 53 52 48 33 0 R 77 65 SS-75
2B *Nelson, Bill 46 51 47 53 51 58 50 42 50 36 0 R 46 47
2B *Peeler, William 46 48 48 51 47 56 52 50 44 28 0 R 67 81
2B *Petzold, Jerry 40 37 44 45 49 57 55 45 49 29 0 R 68 68
2B *Quinley, Regan 44 29 41 51 51 61 53 49 49 21 0 R 54 60
2B *Sakata, Donzell 49 43 55 44 47 54 51 49 47 33 0 R 76 64 SS-68
2B *Stevenson, Doyle 56 47 55 49 53 51 50 54 50 29 0 R 73 50 SS-61
2B *Straubaugh, Asa 34 35 39 45 54 54 54 45 49 26 0 R 88 70
2B *Tabor, Walter 49 53 80 50 46 58 50 49 53 27 0 R 66 62 3B-0, 1B-0
2B *Washburn, Justin 52 49 33 48 47 60 48 53 52 29 0 R 62 67 SS-58
2B *Zeller, Bill 33 31 60 53 51 53 50 49 48 28 0 R 47 59
2B Bird, Situpe 34 37 54 54 50 56 46 50 53 35 1 R 70 96
2B Bouldercreek, Kings 66 44 54 47 51 50 52 51 56 33 9 R 57 75 SS-81
2B Criscola, George 52 53 62 51 45 55 46 51 52 35 13 R 84 55 SS-46
2B Dronett, Aderly 58 55 64 49 51 57 49 51 49 36 16 R 72 80 1B-25, 3B-33, LF-52, C-0
2B Espalian, Lupe 65 46 57 46 52 61 53 52 48 34 7 R 68 56 SS-45
2B Hoard, Chris 55 52 46 53 48 41 48 45 49 35 1 L 69 57
2B Lange, John 57 48 66 50 52 49 50 52 53 37 13 L 88 51 C-0, SS-26
2B Mundy, Dick 69 48 48 47 50 56 46 44 49 38 8 R 51 69
2B Nordella, Remigio 45 72 32 51 45 55 47 49 47 38 9 R 59 50 1B-16, C-0
2B Pasek, Doug 52 57 33 48 52 60 52 47 48 39 15 R 60 82 3B-0, SS-59, CF-0
2B Rodriguez, AL 33 49 29 55 46 55 49 49 55 37 1 R 77 74
2B Saberhagen, Benji 59 62 46 51 51 56 47 45 49 31 3 R 86 51
2B Short, Ron 72 52 42 52 49 61 46 54 54 38 14 S 50 59 3B-6
2B Tenney, Ace 51 64 49 51 53 54 47 47 50 38 11 R 68 68 1B-0, 3B-0, SS-51, C-0
2B Wassem, Mike 49 57 54 51 48 52 50 53 50 33 1 R 72 48
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B *Avalos, Isora 60 57 55 47 48 56 49 49 54 23 0 R 55 96
3B *Behrman, Bill 53 49 42 51 56 58 48 49 46 37 0 R 46 41
3B *Bozych, Hank 52 59 45 49 52 59 51 50 48 34 0 R 69 43 1B-56
3B *Bream, Philippe 49 52 38 53 51 47 52 46 52 26 0 L 70 86
3B *Bruun, Mukala 49 52 36 50 56 56 48 49 49 23 0 R 44 80
3B *Burton, Dwayne 39 77 52 50 48 51 50 51 46 28 0 R 84 57
3B *Candaele, Pat 35 30 40 51 58 54 46 53 53 27 0 R 51 61
3B *Chuba, Gerard 52 34 53 49 45 55 50 43 49 26 0 R 85 92
3B *Doscher, Marv 56 57 37 46 51 51 49 44 47 33 0 R 63 57 C-0
3B *Elliot, Richard 41 32 37 52 47 46 52 54 47 24 0 S 70 93
3B *Feltham, Jamie 38 39 45 50 49 56 48 53 46 24 0 R 77 82
3B *Finnigan, Rickard 56 64 50 46 52 49 55 48 53 28 0 R 44 78
3B *Griffis, Collin 61 37 62 47 54 42 51 47 50 24 0 L 68 64
3B *Habyan, Kennie 59 65 41 52 44 58 50 47 51 30 0 R 59 66
3B *Hernandez, Pablo 33 31 51 51 46 55 50 55 47 23 0 R 69 91
3B *Hollings, Paul 40 32 50 47 50 50 48 49 51 23 0 R 63 82
3B *Howe, Brent 23 24 28 51 46 54 50 45 52 31 0 R 32 44
3B *Hulse, Bob 51 34 25 44 50 60 49 49 50 40 0 R 37 55
3B *Hynd, Rob 51 32 57 57 51 58 53 46 51 23 0 R 67 64
3B *Jorgensen, Raul 57 48 67 50 49 56 48 53 46 28 0 R 70 71
3B *Kearse, Ted 43 38 28 42 52 45 49 52 51 40 0 S 31 63
3B *Kisner, Roy 36 26 74 48 48 52 56 54 53 20 0 S 50 83
3B *Knopple, Barnaby 47 51 50 50 49 63 51 48 50 26 0 R 61 64
3B *Kuhlebach, Ed 36 39 58 50 52 59 48 46 52 23 0 R 39 75
3B *Lee, Dong-Hyuk 35 34 34 53 56 54 51 48 47 22 0 R 54 59
3B *McPhee, Troy 61 52 49 51 47 57 50 48 52 25 0 R 77 68
3B *Nyland, Starling 42 40 16 57 51 43 56 53 46 41 0 L 48 56
3B *Paton, Hoge 54 56 80 53 51 47 52 46 52 28 0 L 70 40
3B *Rosan, Genaro 57 61 23 56 48 56 48 53 54 36 0 R 80 48 1B-44
3B *Sammon, Wayne 45 46 88 57 51 58 53 46 51 25 0 R 61 79
3B *Sandom, Matthias 30 79 46 46 48 53 53 46 54 23 0 S 58 86
3B *Schmucker, Arlie 72 43 52 48 50 53 52 46 53 36 0 S 62 77
3B *Sinclair, Patrick 31 22 84 47 49 57 52 47 51 21 0 R 58 88
3B *Smith, Johan 55 55 51 53 50 53 54 46 46 27 0 R 89 46
3B *Vogeler, James 29 40 47 47 48 56 49 49 54 20 0 R 61 70
3B *Ziminski, Willie 50 55 62 48 52 55 52 46 51 29 0 R 32 77
3B Bevacqua, Larry 72 35 68 51 56 48 50 52 53 34 5 L 64 79 CF-0
3B Cains, Goose 60 46 52 48 46 55 52 50 49 36 1 R 64 60
3B Johnson, Dave 55 64 9 51 54 58 55 52 53 37 15 R 76 58 1B-46
3B Randall, Tony 64 50 47 52 56 55 49 46 49 35 13 R 88 61 1B-48
3B Skinner, Pierre 39 42 66 52 50 60 50 50 42 35 1 R 95 80
3B Spence, Robb 62 62 44 48 53 54 52 51 46 32 5 R 82 52
3B Stretch, Mike 40 32 54 47 53 49 47 48 41 36 1 L 65 76
3B Wallis, Rome 30 40 61 48 47 48 45 46 45 34 1 L 88 47
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS *Aleno, Jim 47 55 38 53 52 51 44 51 50 36 0 R 71 62
SS *Beall, Cecil 31 38 35 52 53 55 50 47 48 27 0 R 46 43
SS *Bowen, Tom 45 44 33 55 56 49 53 50 50 36 0 L 31 36
SS *Bushey, Jack 50 54 30 49 50 57 51 45 54 36 0 R 27 34
SS *Chamberlain, Andy 55 56 65 42 53 53 46 53 54 28 0 S 55 77
SS *Chaplin, Billy 59 53 31 56 44 52 51 54 52 37 0 R 47 55
SS *Clouston, Homerun 40 61 19 52 49 44 49 47 53 40 0 L 28 44
SS *Coren, Lindsay 43 45 50 52 47 42 52 52 54 30 0 L 59 58
SS *Crespo, Julian 44 40 68 47 52 56 50 49 50 30 0 R 91 64 2B-86
SS *Currie, Tom 30 29 64 55 51 56 52 51 53 24 0 R 76 92
SS *Doole, Rob 59 45 58 54 53 52 45 44 47 23 0 R 66 58
SS *Edlin, Adam 53 46 46 56 46 49 53 50 54 23 0 S 68 68
SS *English, David 32 33 52 48 47 52 47 49 56 29 0 R 54 51
SS *Gait, Rooney 56 48 66 45 50 59 52 53 48 30 0 R 72 47
SS *Gill, John 61 55 31 49 47 56 52 49 49 27 0 R 65 46
SS *Guarian, Mark 40 42 65 48 44 54 50 57 51 30 0 R 68 59
SS *Hamra, Guido 42 58 21 51 48 57 55 49 53 39 0 R 42 35
SS *Hernandez, Irv 39 46 66 49 45 56 47 47 57 35 0 R 71 39 2B-42
SS *Hilton, Bob 42 64 42 49 53 59 52 47 51 37 0 R 84 55 2B-42
SS *Horton, Dazzy 56 59 48 53 51 48 52 50 46 32 0 S 62 64 2B-51
SS *Hossik, Joel 50 40 67 52 51 53 49 53 53 23 0 R 70 85
SS *Kaltreiter, Darren 49 57 50 48 49 61 56 54 52 27 0 R 68 58
SS *Kane, Pat 49 32 71 49 50 59 54 51 54 27 0 R 86 93
SS *Kawai, Gyaretto 40 44 73 52 49 54 49 52 50 27 0 R 69 80
SS *Lainer, Curtis 54 62 62 47 48 57 55 53 52 29 0 R 61 60
SS *Lanius, Stewart 43 43 77 49 49 59 51 51 44 22 0 R 49 53
SS *Lynch, Rube 21 21 27 47 49 47 52 52 53 29 0 S 32 31
SS *Mendez, Gustavo 55 63 55 54 48 52 50 52 54 25 0 R 68 76
SS *Mitchell, Tony 39 44 66 48 49 52 52 53 51 26 0 R 61 98
SS *Murphy, Hal 59 60 47 49 50 56 48 47 52 38 0 R 42 70
SS *Neiderer, Jason 55 50 65 59 49 48 54 51 46 26 0 R 49 54
SS *Pender, Edvin 37 30 66 52 45 54 47 48 45 22 0 R 66 70
SS *Raven, Tiago 31 28 52 49 52 64 52 54 57 20 0 R 57 66
SS *Rochefort, Burt 38 34 43 53 54 62 47 52 48 32 0 R 49 49
SS *Shaw, Cory 43 32 42 48 50 54 55 55 50 25 0 R 88 72
SS *Shelley, Clarence 38 39 81 48 51 57 51 46 46 23 0 R 93 67
SS *Watt, Gary 34 40 45 47 50 58 48 48 45 28 0 R 52 48
SS *Willis, Pinky 34 56 39 47 52 61 49 48 58 27 0 R 51 56
SS *Yepez, Norberto 49 46 56 48 47 55 47 49 50 25 0 R 64 56
SS *Zukor, Enyi 41 41 47 48 51 57 51 46 46 26 0 R 54 75
SS Boniface, Carl 49 54 34 51 54 57 49 46 51 36 1 R 60 61
SS Clayton, David 58 45 44 52 49 58 55 50 51 33 1 R 85 83
SS Dillinger, Shane 55 69 53 54 48 50 54 54 51 35 4 R 60 49 2B-40
SS Esparza, Rosario 47 37 45 50 57 60 50 51 51 30 1 R 73 70
SS Lecroy, Byung-Hyun 61 59 39 44 51 55 53 48 47 32 7 R 88 63 2B-72
SS Newbold, Dan 49 62 55 46 46 56 52 52 51 35 5 R 83 81
SS Schemer, Jimmie 38 65 40 51 50 48 47 54 48 40 13 S 42 59 CF-20
SS Ware, Kaylon 45 60 25 47 49 57 49 45 45 41 15 R 55 49
SS Weinhard, Blitz 48 59 40 55 44 53 54 48 51 40 13 R 65 57 2B-60, 3B-0, 1B-0
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF *Allison, Midre 35 40 75 54 55 41 47 47 49 29 0 L 52 72
LF *Ambrose, Whitey 65 46 34 55 47 48 51 51 55 27 0 R 83 65 CF-48
LF *Ametller, Rusty 48 65 68 54 53 55 51 49 55 32 0 R 75 52 CF-60
LF *Bistline, Shaylor 47 47 18 59 43 52 48 48 46 37 0 L 15 39
LF *Cole, Vernon 51 62 65 53 41 53 55 53 45 24 0 R 70 44
LF *Cramer, Glenn 30 39 38 47 44 57 50 51 52 29 0 R 56 42
LF *Dellaero, Tito 41 57 63 53 47 54 58 49 54 27 0 R 74 73 CF-53
LF *Doherty, Justin 49 43 63 49 55 47 57 50 53 25 0 L 60 88
LF *Gorbous, Harry 56 46 49 47 52 63 50 48 49 34 0 R 53 80 CF-39
LF *Griffin, Jonny 27 34 57 49 51 52 55 52 54 20 0 S 46 75
LF *Hokey, Damien 59 50 58 51 49 51 52 48 51 21 0 R 35 67
LF *Hooper, Mike 50 44 37 50 45 51 48 55 51 35 0 R 37 52
LF *Houston, Wally 55 58 60 47 46 52 52 47 51 33 0 S 84 94 CF-56
LF *Hymes, Shakim 61 58 41 50 50 47 50 49 54 37 0 L 38 42
LF *Izatt, Kevin 35 32 58 49 47 53 45 52 47 22 0 S 51 77
LF *Kostick, Rubin 45 67 54 46 53 54 47 46 51 32 0 S 90 65 CF-42
LF *Landrum, Spencer 58 56 41 46 55 52 51 44 51 36 0 S 40 74
LF *Langley, Andrew 48 45 61 54 51 46 49 49 52 27 0 R 54 53 CF-36
LF *Mahoney, Danny 54 54 61 48 49 55 51 48 51 35 0 R 72 73 CF-47
LF *Milligan, Benny 24 29 29 48 57 58 53 52 48 29 0 R 30 30
LF *Morgan, Mike 58 53 43 56 51 56 54 56 53 35 0 R 58 72
LF *Neise, Heath 47 33 68 49 47 45 48 56 49 20 0 L 60 52 CF-45
LF *Orth, Jake 55 52 36 48 52 47 46 46 46 37 0 L 35 53
LF *Pell, Shane 25 61 47 44 47 52 52 52 54 39 0 R 58 69 CF-22
LF *Plodinec, Ed 51 55 43 51 51 64 52 53 50 35 0 R 52 46
LF *Quin, Roberto 49 57 43 49 53 50 52 54 50 25 0 L 66 59
LF *Rowe, Andy 33 42 60 50 52 44 54 51 48 27 0 L 69 48 CF-48
LF *Shearer, Gareth 55 57 47 49 57 46 51 48 45 25 0 S 80 69
LF *Sinks, Peter 33 39 53 49 57 46 51 48 45 24 0 S 67 64
LF *Smith, Hugo 39 47 54 51 47 47 51 49 48 24 0 S 72 75
LF *Smith, Rick 46 67 41 49 46 47 49 55 52 38 0 L 42 52
LF *Strasbaugh, Clay 31 30 73 52 42 47 52 54 53 20 0 S 48 99 CF-42
LF *Sullivan, Doc 48 52 53 51 49 51 52 48 51 31 0 R 59 47
LF *Timmons, John 62 61 38 50 50 59 46 46 50 26 0 L 51 47 CF-35
LF *Treweek, Rameka 47 54 54 47 52 41 52 46 45 25 0 L 74 84
LF *Twombly, Ben 37 40 33 53 41 53 55 53 45 27 0 R 41 44
LF *Walsh, Duncan 35 32 60 51 54 60 48 48 48 27 0 R 65 73
LF *Zetino, Mason 45 34 55 50 52 55 48 51 50 20 0 R 66 77
LF *Ziem, Albie 54 44 55 53 48 51 51 49 48 32 0 R 84 63 CF-69
LF Bickhart, Jason 59 60 49 57 51 54 46 48 46 37 1 S 74 84 CF-50
LF Bighorn, Wyoming 57 55 59 51 47 48 48 54 48 36 4 L 71 75 CF-49
LF Cuellar, Dick 48 69 81 44 50 58 48 52 51 36 10 R 70 72 CF-54
LF Doede, Suade 51 57 55 45 52 45 50 53 46 38 7 L 48 54 3B-12
LF Fairbrass, Matthew 59 53 59 44 52 54 56 48 54 33 1 R 71 59
LF Finley, Gary 59 45 40 52 46 52 52 48 45 36 15 R 75 68 CF-50
LF Hernandez, Victor 63 37 54 50 46 53 52 53 54 37 1 R 53 53
LF Kvasnak, Johnny 54 48 53 47 48 51 51 49 50 38 7 R 65 63 3B-0, CF-50, 1B-0
LF Leonard, Danny 47 68 36 53 48 60 53 57 51 38 1 R 53 62
LF Pinheiro, Pokey 53 46 28 50 49 58 50 48 46 43 19 R 5 45
LF Spiezio, Hal 65 62 39 51 49 54 50 48 43 38 10 R 76 86 CF-54
LF Tapscott, Ladarius 65 52 45 54 51 54 51 48 50 39 14 S 51 58
LF Welzer, Tex 63 64 42 52 53 57 54 47 54 38 9 R 59 62
LF Williams, Marcelino 63 67 39 48 53 54 49 48 47 36 9 R 69 74 CF-54
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF *Bacon, Red 27 30 31 45 53 42 56 52 46 28 0 L 34 37
CF *Bayus, Porter 42 62 67 50 49 51 53 48 43 37 0 R 81 64 LF-72, C-0
CF *Bentley, Darko 44 33 68 53 47 47 52 55 50 21 0 L 41 60 LF-42
CF *Bossio, Ralph 55 45 64 51 46 58 46 51 53 27 0 R 71 56 LF-75
CF *Briggs, John 49 59 66 52 46 51 50 54 48 38 0 R 38 58 1B-19
CF *Calhoun, Trenidad 35 50 57 53 50 47 47 44 50 33 0 L 68 78 LF-51
CF *Calvert, Brian 15 14 62 55 49 43 51 50 45 19 0 L 58 95 LF-60
CF *Charles, Kennie 44 47 70 43 52 54 51 49 50 32 0 R 73 57 LF-70
CF *Chilson, Ed 40 30 83 56 50 51 52 45 46 30 0 L 47 88 LF-51, C-0
CF *Dobbs, Billy 56 56 54 52 45 51 51 51 55 24 0 R 71 75 LF-83
CF *Finlayson, Jose 39 36 85 50 55 55 48 56 49 22 0 R 53 81 LF-63
CF *Foster, Bill 45 51 45 50 51 45 45 47 46 35 0 L 43 30
CF *Gallagher, Rick 57 47 65 53 51 55 46 50 45 36 0 R 66 64 LF-48
CF *Haushalter, Tom 36 33 71 54 53 49 47 52 52 23 0 R 63 69 LF-64
CF *Hearn, Steve 60 45 78 50 56 51 49 47 52 31 0 R 69 63 3B-0, LF-79, 1B-0
CF *Hernandez, Boi 52 38 40 44 48 51 45 47 53 24 0 R 82 61 LF-85
CF *Jennings, Daryle 58 43 62 43 53 51 47 57 46 32 0 R 86 64 LF-45
CF *Kime, George 49 43 72 50 47 45 47 48 52 28 0 L 48 52
CF *Mangona, Lucian 48 51 65 58 49 55 45 51 51 32 0 S 91 94 LF-47
CF *McDougal, Lee 65 49 51 49 50 49 54 50 47 26 0 S 78 56 LF-87
CF *Miller, Chad 53 50 65 56 51 55 48 49 55 27 0 R 43 58
CF *Nichols, Felix 56 44 40 51 52 57 47 53 47 38 0 S 42 51
CF *Northrup, Jim 44 50 81 49 44 47 58 52 53 34 0 L 82 82 1B-0, LF-56, C-0
CF *Oliva, Tony 40 56 67 48 53 48 47 50 54 28 0 L 69 81 LF-57
CF *Pascual, Will 24 22 39 53 51 53 44 47 42 29 0 R 34 30
CF *Pennycuff, Burton 32 34 71 46 50 50 47 54 51 26 0 S 70 78 LF-75
CF *Pratt, Jeff 31 31 38 53 46 61 52 47 50 28 0 R 34 32
CF *Robinson, Bart 54 55 65 48 54 59 50 57 52 36 0 R 67 69 LF-60
CF *Sodders, Herbert 45 30 84 47 53 59 51 47 50 29 0 R 67 36 LF-72
CF Adams, Miguel 43 67 59 48 52 59 50 52 48 35 9 R 74 61 LF-43
CF Bates, Harry 43 64 60 53 50 60 49 51 54 39 12 R 75 94 1B-0, 3B-0, LF-52, C-0
CF Bibey, Tim 57 64 77 54 55 44 49 53 56 36 6 L 59 73 3B-0, LF-63
CF Harris, Frank 56 65 54 52 46 54 45 44 45 35 10 R 58 52
CF McPherson, Tim 61 53 43 52 48 49 49 45 49 32 1 S 64 63 LF-70
CF Mikula, Demonte 62 48 59 55 48 52 49 46 57 39 14 R 57 56 LF-78, 3B-0, 1B-0, C-0
