Amateur Pool
Amateur Pool
Wednesday, June 14, 2023
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C Barrett, Jericho 62 71 60 47 56 53 53 51 48 24 0 R 50 79
C Busby, Sherman 64 51 49 48 48 43 51 50 49 24 0 L 65 81
C Cruz, Patrick 30 28 39 50 51 50 50 51 46 19 0 R 52 85
C Helder, Isak 55 49 51 53 49 56 50 50 46 24 0 R 58 82
C Hill, Kevin 30 40 66 48 50 55 47 47 53 20 0 R 42 61
C Maletto, Justin 37 25 65 56 46 54 48 53 52 17 0 R 30 77
C Villarreal, Elias 22 15 69 51 54 58 43 51 50 18 0 R 34 40
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B DaSilva, Francisco 53 44 30 46 51 59 45 52 49 22 0 R 67 75
1B Fallers, Will 68 56 56 51 52 46 51 51 51 23 0 L 44 59
1B Fillmore, Chris 43 44 80 56 57 40 47 47 46 19 0 L 37 79
1B Haralson, Mike 52 34 28 45 50 40 55 47 50 19 0 L 31 84
1B Herzog, Augustine 54 31 61 50 46 57 46 53 52 20 0 R 48 65
1B Routzahn, TJ 67 56 57 47 49 56 49 50 48 21 0 R 54 57
1B Schwartz, Robert 33 32 77 51 44 55 49 53 48 20 0 R 48 91
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B Bisbee, John 45 38 60 51 47 56 52 50 44 20 0 R 41 77
2B Karpati, Bobby 60 48 74 47 48 42 54 46 51 24 0 L 52 71
2B McLaughlin, Neil 30 18 69 49 55 42 53 44 52 19 0 L 52 44
2B Rodriguez, Joe 51 39 75 47 43 60 48 46 52 18 0 R 31 65
2B Ruddles, Ely 25 32 31 45 51 58 47 49 52 20 0 R 59 84
2B Zuber, Brock 54 53 78 48 57 52 51 50 46 22 0 R 68 76
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B Ahn, Yong-Pyo 30 39 58 50 51 57 51 49 51 22 0 R 64 87
3B Braselton, Raphael 50 45 51 49 45 55 52 50 52 21 0 R 39 66
3B Brimer, Keith 30 29 83 45 49 54 49 48 54 24 0 R 65 91
3B Camara, Salvador 23 12 69 50 52 59 52 53 47 18 0 R 37 65
3B Cartwright, Paul 40 20 75 53 56 54 51 48 47 18 0 R 26 84
3B Juffermans, Midre 53 76 39 51 47 57 50 48 52 23 0 R 81 79
3B Randall, Warren 35 35 45 50 49 63 51 48 50 22 0 R 86 54
3B Rogers, Norm 36 38 36 49 52 58 49 51 45 18 0 R 29 62
3B Thomas, Les 34 24 40 47 56 59 51 51 49 18 0 R 51 65
3B Wallohene, Darenn 36 41 63 49 47 54 52 47 48 22 0 R 46 82
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS Bevacqua, Emmitt 75 53 69 59 49 48 54 51 46 21 0 R 56 56
SS Griffin, Mark 62 61 48 47 48 57 55 53 52 24 0 R 57 70
SS Murphy, Jude 25 20 43 42 53 53 46 53 54 18 0 S 43 69
SS Raynes, Shawn 56 44 51 47 52 48 42 47 50 20 0 R 56 78
SS Rios, Gonzalo 52 54 45 49 50 59 54 51 54 20 0 R 36 87
SS Stinger, Mike 28 17 67 50 45 55 50 48 46 20 0 R 61 60
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF Broadwater, Josue 68 46 76 56 49 45 55 48 53 21 0 L 48 65 CF-46
LF Cooke, Odell 35 44 43 50 47 50 50 49 44 22 0 R 55 44
LF Evans, Peter 75 59 68 45 54 60 50 52 52 20 0 S 33 87 CF-35
LF Foote, Neil 46 29 47 43 50 57 47 47 51 18 0 R 29 69
LF Henander, Joe 84 68 75 48 52 40 52 49 50 23 0 L 85 57 CF-63
LF Insley, Luther 46 34 62 49 55 61 48 54 50 17 0 R 21 61 CF-24
LF Johnston, Larry 36 58 44 55 52 53 45 54 53 21 0 S 41 72
LF Perkins, Lee 60 41 51 53 52 54 49 47 50 21 0 S 52 36
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF Beecher, Chad 37 42 76 48 52 55 48 47 51 22 0 R 70 53 LF-82
CF Brokaw, Ali 56 43 94 46 57 48 44 46 52 24 0 S 66 60 LF-77
CF Dillon, Scott 63 49 63 47 50 43 48 47 52 21 0 L 61 72 LF-67
CF Felton, Kirk 40 43 93 48 50 54 50 47 47 19 0 S 38 74 LF-47
CF Marsden, Marc 50 37 80 52 54 51 51 49 48 21 0 S 47 46 LF-58
CF Outen, Chris 80 59 60 49 51 59 49 51 50 23 0 R 57 93 LF-70
CF Steele, Simon 36 27 49 45 48 52 46 48 43 19 0 R 45 63 LF-55
Right Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
RF Hoskin, Paul 15 17 44 49 53 55 53 48 47 18 0 R 41 61 LF-41
RF Koler, Clinton 52 37 58 48 49 43 52 48 54 22 0 L 54 85 CF-0, LF-55
RF Ludlam, Steve 64 71 77 50 52 58 52 49 46 22 0 R 59 74 CF-33, LF-35
RF Nutsford, Roger 35 24 71 46 51 53 54 54 42 18 0 R 31 64 CF-29, LF-38
RF Rodriguez, Jose 26 20 61 51 50 46 52 46 48 18 0 S 36 62 CF-36, LF-37
Starting Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
L Alfter, Ed 84 60 77 42 55 56 52 48 51 47 0 0 61 80 0 0 23 0 O S 0 0 0 52
R Brendle, Eroni 84 73 45 37 54 44 46 48 47 58 57 0 0 51 0 0 20 0 O L 0 0 0 28
L Carvell, Stuart 74 81 61 67 50 59 48 48 47 53 57 0 0 68 0 0 24 0 O L 0 0 0 55
L Essary, Maxime 83 67 45 37 47 56 52 47 51 38 49 0 33 0 0 0 21 0 O L 0 0 0 69
R Harless, Adam 87 68 55 39 47 48 47 43 45 61 35 0 0 51 0 0 22 0 O R 0 0 0 50
L Hironaga, Saburou 50 76 35 21 46 53 47 44 50 63 46 0 0 60 0 0 20 0 O L 0 0 0 30
R Sailsbery, Lucas 75 80 32 40 50 47 48 50 50 32 0 0 65 61 0 0 20 0 O R 0 0 0 34
R Schryser, Trent 81 84 47 71 55 48 50 53 53 63 62 0 66 71 0 0 22 0 O R 0 0 0 39
R Speechlay, Craig 88 79 67 67 47 46 53 45 52 0 52 46 69 0 0 0 22 0 O R 0 0 0 37
L Sumter, Bryce 65 65 61 81 47 58 51 52 49 55 0 70 46 67 0 0 23 0 O L 0 0 0 43
R Wasdell, Matthew 75 91 63 57 48 47 51 53 49 61 52 0 0 72 0 0 20 0 O R 0 0 0 47
Relief Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
R Akkad, Keenan 78 26 25 25 50 45 47 57 49 29 0 0 52 51 0 0 17 0 O L 0 0 0 21
R Bobman, JJ 48 31 54 48 47 43 50 51 46 42 0 0 55 74 0 0 23 0 O S 0 0 0 87
R Bohemia, Pete 66 43 34 21 43 47 48 58 51 30 45 0 54 0 0 0 18 0 O S 0 0 0 19
R Bracken, Josh 65 50 25 43 50 48 49 50 49 48 29 0 60 69 0 0 20 0 O R 0 0 0 37
R Bugg, Roland 71 43 70 50 44 44 51 49 53 0 0 0 52 61 0 51 23 0 S L 0 0 0 58
L Celtia, Kyle 73 49 58 75 48 60 48 45 49 73 0 0 44 78 0 0 23 0 O L 0 0 0 33
L Claiborne, Petr 70 19 44 39 52 57 50 47 53 64 67 0 0 44 0 0 19 0 O S 0 0 0 21
L Diamond, Timo 68 43 45 44 53 58 48 49 50 70 34 0 0 60 0 0 19 0 O L 0 0 0 36
L Dunlop, Tom 40 32 29 60 53 60 46 49 51 36 60 0 56 0 0 0 22 0 O L 0 0 0 47
R Griggs, Wylie 71 43 35 54 48 45 47 50 54 53 51 41 40 0 0 0 19 0 O R 0 0 0 38
R Hanson, Emil 50 39 49 45 47 54 47 55 48 51 64 69 0 0 0 0 22 0 O R 0 0 0 36
R Hascall, Joey 76 38 27 36 48 48 49 50 48 77 38 0 0 52 0 0 18 0 O R 0 0 0 18
L Headen, Jamir 85 33 43 19 50 60 52 48 45 32 44 0 45 0 0 0 18 0 O S 0 0 0 41
R Illif, Jon 69 57 29 26 54 45 47 48 50 43 52 0 66 0 0 0 20 0 O R 0 0 0 41
R Keys, Michael 82 33 44 31 49 48 51 54 47 52 54 73 0 0 0 0 21 0 O R 0 0 0 40
R Mason, Sam 60 54 23 25 50 51 49 48 49 61 0 0 62 68 0 0 17 0 O R 0 0 0 19
R Mercadante, Grant 82 32 62 38 45 41 47 54 48 66 0 0 0 81 0 0 19 0 O L 0 0 0 22
R Moore, James 47 30 38 31 50 45 50 50 49 75 0 50 71 0 0 0 22 0 O R 0 0 0 69
R Moore, Justin 91 53 53 42 49 51 52 56 50 55 0 0 51 57 0 0 22 0 O R 0 0 0 60
L Neve, Richard 72 34 42 49 48 60 50 54 51 39 82 0 44 0 0 0 19 0 O L 0 0 0 32
L Patchett, Luke 75 46 32 46 49 49 47 48 50 0 54 61 49 0 0 0 19 0 O L 0 0 0 18
L Riegle, Felix 69 44 39 62 48 56 50 49 52 46 0 35 52 0 0 0 20 0 O L 0 0 0 35
L Rockel, Terry 70 38 13 47 54 50 45 53 58 62 0 46 0 53 0 0 18 0 O L 0 0 0 37
L Ryan, Dana 65 29 69 62 45 52 51 48 48 71 0 51 0 0 0 0 21 0 O L 0 0 0 44
R Sawaya, Pier-Luc 77 35 41 50 43 47 46 51 49 50 0 53 0 45 0 0 20 0 O R 0 0 0 23
R Shechyn, Dan 48 52 50 45 48 45 55 50 51 0 66 55 0 0 0 0 22 0 O S 0 0 0 25
R Simmons, Aidan 53 47 47 67 52 39 50 47 48 0 34 56 73 61 0 0 23 0 O S 0 0 0 59
R Vickering, Don 75 48 41 70 52 41 48 41 56 64 45 60 38 0 0 0 19 0 O R 0 0 0 30
L Weiss, Ladell 85 33 46 30 48 50 44 53 45 61 0 0 45 60 0 0 22 0 O L 0 0 0 40