![]() | 2017 All-Star Game - Boxscores - |
| All-Star Game: Tuesday, July 11, 2017 |
| LINE SCORE |
FARMERS 0 1 0 0 0 0 0 0 1 - 2 FISHERMEN 0 0 0 1 1 0 0 1 - 3 |
| Batting / Fielding | |
| FARMERS LEAGUE | FISHERMEN LEAGUE |
FRM AB R H RBI BB SO
2B Hill, A. 3 0 1 0 0 0
2B Labatt, J. 0 0 0 0 1 0
RF Goff, J. 3 0 0 0 0 1
RF Barlow, A. 1 0 0 0 0 0
3B Faulk, D. 2 0 0 0 0 0
3B Anderson, C. 2 1 2 0 0 0
1B Stepter, T. 4 1 2 0 0 0
CF Orren, M. 2 0 1 0 0 0
CF Frausto, A. 1 0 0 1 0 0
C Janks, J. 2 0 0 0 0 0
C Joecks, A. 2 0 0 0 0 0
LF Lambden, I. 2 0 2 1 0 0
LF Yant, A. 2 0 1 0 0 0
SS McLemore, T. 2 0 0 0 0 0
SS Dennis, B. 2 0 0 0 0 1
DH Oberkfell, J. 2 0 0 0 1 1
TOTALS 32 2 9 2 2 3
BATTING:
SF: Frausto, A.
GDP: Barlow, A.,
Stepter, T.,
Janks, J.
BASERUNNING:
Team LOB: 6
|
FSH AB R H RBI BB SO
3B Passmore, B. 2 0 0 0 0 0
3B Atchley, T. 2 0 0 0 0 0
CF Broadus, L. 2 0 0 0 0 0
CF Demmitt, I. 2 1 1 1 0 0
LF *Linosele, D. 2 1 2 1 0 0
LF Hutchison, R. 2 0 0 0 0 1
1B Yett, M. 4 0 1 0 0 3
RF Revelez, H. 2 0 0 0 0 0
RF Meerdink, L. 1 0 0 0 0 0
2B Ale, T. 2 0 0 0 0 0
2B Herring, H. 1 0 0 0 0 1
C Crawford, D. 1 0 0 0 0 1
C Mullet, C. 1 0 0 0 0 0
SS Ducotey, O. 1 0 0 0 0 0
SS Hout, G. 2 1 2 1 0 0
DH Mackert, C. 3 0 0 0 0 0
TOTALS 30 3 6 3 0 6
BATTING:
HR: Demmitt, I.,
*Linosele, D.,
Hout, G.
HBP: Crawford, D.
BASERUNNING:
Team LOB: 4
FIELDING:
DP: 4
|
| PITCHING | |
| FARMERS LEAGUE | FISHERMEN LEAGUE |
FSH IP H R ER BB SO
Cockburn, S. 1 1 0 0 0 1
Bartholomay, J. 1 0 0 0 0 0
Yakow, J. 1 0 0 0 0 0
Lazorko, A. 0.1 2 1 1 0 0
Wensloff, B. 1.2 1 1 1 0 1
Gossage, K. 1 0 0 0 0 2
Haring, T. 0.2 0 0 0 0 1
Becker, R. 0.2 1 0 0 0 0
Grazier, T. 0.2 1 1 1 0 1
TOTALS 8 6 3 3 0 6
PITCHING:
L: Wensloff, B.
HLD: Bartholomay, J.,
Yakow, J.
HBP: Bartholomay, J.
Inherited runners/scored:
Wensloff, B. 1/0
Pitches - strikes:
Cockburn, S. 12-9,
Bartholomay, J. 13-9,
Yakow, J. 9-6,
Lazorko, A. 13-7,
Wensloff, B. 19-13,
Gossage, K. 15-10,
Haring, T. 9-6,
Becker, R. 13-7,
Grazier, T. 9-6
|
FSH IP H R ER BB SO
Milosevic, E. 1 0 0 0 0 0
Ayalla, K. 1 2 1 1 0 0
Barrett, T. 1 1 0 0 0 0
Appelman, T. 1 1 0 0 0 0
Lamar, A. 1 1 0 0 1 1
Duffy, H. 1 1 0 0 0 0
Piatt, R. 1 0 0 0 0 0
Small, D. 1 0 0 0 1 1
Coleburn, A. 1 3 1 1 0 1
TOTALS 9 9 2 2 2 3
PITCHING:
W: Lamar, A.
HLD: Duffy, H.,
Piatt, R.,
Small, D.
SV: Coleburn, A.
Pitches - strikes:
Milosevic, E. 14-10,
Ayalla, K. 7-6,
Barrett, T. 7-5,
Appelman, T. 5-4,
Lamar, A. 28-16,
Duffy, H. 12-9,
Piatt, R. 4-4,
Small, D. 19-10,
Coleburn, A. 17-11
|
| All-Star Game Data |
| Time: 2:34 Temp: 82 Wind: 8 mph, left to right. |